Games | Firm / Year | Version | Sec |
H.E.R.O | Activision'84 | SG'10 | 90 |
H.E.R.O. | Activision'84 | M.M.A.'95 | 71 |
Habilit | Iber,Genesys | Flash | 72 |
Hacker 1 | n/a | n/a | 187 |
Hacker 2 | n/a | n/a | 146 |
Hades Nebula | Paranoid'87 | Fatality | 122 |
Hades Nebula | Paranoid'87 | Flash | 138 |
Halaga | Interceptor Micros'85 | Odysseus | 101 |
Halls of the Things | Crystal Computing'83 | Odysseus | 78 |
Hammer Boy 1 | Dinamic'91 | Platonov A. | 191 |
Hammer Boy 1, 2 | Dinamic'91 | Kropachev A. | 308 |
Hammer Boy 1,2 | Dinamic'91 | BrokImSoft | 243 |
Hammer Boy 2 | Dinamic'91 | Platonov A. | 191 |
Hammerfist | Vivid Image'90 | I.Boneman | 585 |
Hammerfist | Vivid Image'90 | Chernikov A. | 585 |
Hammerfist | Vivid Image'90 | MiS | 426 |
Hammerfist | Vivid Image'90 | SG'09 | 457 |
Hammerhead | Zigurat'90 | SG'10 | 144 |
Hampstead (txt) | Melbourne House'84 | ^mooh^ | 90 |
Hampstead (txt) | n/a | RAY | 152 |
Hamte Damte | Cross Technics | m00nshine | 126 |
Happiest Days of Your Life,the | n/a | n/a | 101 |
Hard Drivin' | Domark,Binary,Tengen'89 | Another Reality | 194 |
Hard Drivin' | Domark,Binary,Tengen'89 | Overmaster | 168 |
Hard Drivin' | Domark,Binary,Tengen'89 | Базаркин А. | 207 |
Hardball | Accolade,Advance | n/a | 167 |
Harrier Attack | Durell'83 | Grand'05 | 62 |
Harrier Attack | Durell'83 | n/a | 53 |
Harvey Headbanger | Firebird'86 | Odysseus | 53 |
Haunted Hedges | Derek Brewster'83 | n/a | 26 |
Haunted House | Jonathan Cauldwell'91 | BrokImSoft | 102 |
Havoc | Players'90 | Prophecy | 251 |
Havoc | Players'90 | BrokImSoft | 151 |
Havoc | Players'90 | MKHG | 157 |
Hawk Storm | Players'90 | Inferno | 152 |
Hawk Storm | Players'90 | FLP | 173 |
Hawk Storm | Players'90 | Triumph,BrokImsoft | 134 |
Head over Heels | Ocean | Drozd V. | 145 |
Head over Heels | Ocean | Golden Max | 221 |
Head over Heels | Ocean | Megafire | 174 |
Head over Heels | Ocean | Egorov N., Terentiev G.'95 | 273 |
Head the Ball | Cybadyne'89 | Flash | 80 |
Heart Stealer | Timmy'10 | SG'10 | 74 |
Heartbroken | Atlantis'89 | Exciter | 185 |
Heartbroken | Atlantis'89 | Brainwave | 128 |
Hearthland | Odin'86 | Phantom Family | 151 |
Heartland | Odin'86 | BrokImSoft | 136 |
Heavy Armed Roboid Destroyer | IJK | Phantom | 38 |
Heavy Metal | US Gold'90 | n/a | 166 |
Heavy on the Magick! | Gargoyle'86 | Sckachek A. | 259 |
Heavy on the Magick! | Gargoyle'86 | MV | 170 |
Heavy on the Magick! | Gargoyle'86 | Real | 177 |
Hellfire | Melbourne House'85 | Megus | 167 |
Hellfire Attack | Martech'89 | SG'08 | 316 |
Helm, the | Firebird | Power of Sound | 145 |
Helter Skelter | Audiogenic'90 | Flash | 208 |
Helter Skelter | Audiogenic'90 | Omega | 149 |
Henry's Hoard | Alternative'86 | BrokImSoft | 114 |
Herbert's Dummy Run | Mikro-Gen'85 | n/a | 124 |
Herbert's Dummy Run | Mikro-Gen'85 | Phantom | 117 |
Hercules.Slayer of the Damned | Des O'Toole | n/a | 209 |
Heritage | Rafal Miazga'09 | SG'10 | 148 |
Hero Quest 1 | Games Workshop,Gremlin'91 | Code Busters | 492 |
Hero Quest 1 | Games Workshop,Gremlin'91 | Chernikov A. | 303 |
Hero Quest 1,2 | Games Workshop,Gremlin'91 | Mayhem | 575 |
Hero Quest 1,2 | Games Workshop,Gremlin'91 | Fancy | 546 |
Hero Quest 1,2 (km) | Games Workshop,Gremlin'91 | SMT | 554 |
Hero Quest 2 Return of the Witch Lord | Games Workshop,Gremlin'91 | Code Busters | 499 |
Heroes of Karn (txt) | Interceptor Micro's'84 | Gritsuk R. | 203 |
Heroes of Karn (txt) | Interceptor Micro's'84 | Cat-House'93 | 206 |
Heroes of the Lance | Us Gold,TSR,SSI'88 | Walsoft | 651 |
Hidden City | Bytewall'83 | Odysseus | 56 |
Hideous | Alternative'92 | Fatality | 77 |
Higgledy Piggledy | J. Cauldwell, Cronosoft'05 | Slider | 118 |
High Noon | n/a | n/a | 26 |
High Photon | G.B.Max | n/a | 186 |
High Pro | n/a | Kordial'90 | 165 |
High Steel | Screen 7'89 | Denis K. | 175 |
High Steel | Screen 7'89 | Jupiter77 | 94 |
High Steel | Screen 7'89 | Gus,Korund | 134 |
Highlander 1 | Ocean'89 | Kulikov D. | 160 |
Highlander 1, 2 | Ocean'89 | TAW, SAW'94 | 458 |
Highlander 1, 2, 3 | Ocean'89 | SG'08 | 248 |
Highlander 2 | Ocean'89 | Kulikov D. | 155 |
Highlander 3 | Ocean'89 | Softstar | 160 |
Highway Encounter | Vortex'85 | FFC | 218 |
Highway Encounter, Alien Highway | Vortex'85-86 | Phantom | 186 |
Hijack | Electric Dreams,Paradise'86 | T.A.W., S.A.W.'94 | 158 |
Hit Squad | Code Masters,Binary Dynamics'88 | BrokImSoft | 113 |
Hive,the | n/a | Bioman | 150 |
Hobbit | Philip Mitchell,V.Meggler | Berezin A.'94 | 179 |
Hobbit,the | Philip Mitchell,V.Meggler | Freddy Kruger'94 | 168 |
Hobgoblin | Atlantis,Pantheon'91 | KSA | 107 |
Hobgoblin | Atlantis,Pantheon'91 | MKHG | 160 |
Hobgoblin | Atlantis,Pantheon'91 | Power | 122 |
Hocus Focus | Binary Design | Odysseus | 99 |
Holiday in Sumaria | Sam Garforth'87 | BrokImSoft | 118 |
Hollywood Poker | Golden Games'87 | Hackers United'95 | 155 |
Hollywood Poker | Golden Games'87 | Mooh | 95 |
Home Brew | Jonathan Cauldwell'09 | Slider'09 | 104 |
Honba za pokladem | Jousoft'93 | Drozd V. | 72 |
Hong Kong Phooey | Hi-Tec,Pal'90 | AMD | 132 |
Hong Kong Phooey | Hi-Tec,Pal'90 | SG'10 | 119 |
Hong Kong Phooey | Hi-Tec,Pal'90 | BrokImSoft | 94 |
Hong Kong Phooey | Hi-Tec,Pal'90 | SJS | 197 |
Hop'n'chop | Redwood | Drozd V. | 112 |
Hop'n'chop | Redwood | Omega HG | 139 |
Hop'n'chop | Atlantis | Drozd V. | 117 |
Hoppin Mad | Elite'88 | Softstar | 147 |
Hoppin Mad | Elite'88 | Mike Blum | 136 |
Hoppin Mad | Elite'88 | BrokImSoft | 124 |
Horace & the Spiders | Psion,Melbourne House | HDS | 40 |
Horace in the Mystic Woods | Bob Smith'10 | SG'10 | 140 |
Hostages | New Frontier | Chernikov A. | 537 |
Hostile All Terrain Encounter | Vortex'89 | Digital Reality | 99 |
Hostile All Terrain Encounter | Vortex'89 | John North'00 | 103 |
Hostile All Terrain Encounter | Vortex'89 | Universe | 97 |
Hot Rod | Sega'90 | Dr. Dash & Next Stop | 591 |
Hot Rod | Sega'90 | n/a | 417 |
Hot Rod | Sega'90 | MKHG | 476 |
Hot Shot | Maxwell'88 | Mike Blum | 88 |
Hot Shot | Maxwell'88 | PHD | 163 |
Hot Shot | Maxwell'88 | SG'09 | 93 |
Hot Speed Championship | G.B.Max | Max Iwamoto | 154 |
Hotch Potch | Mastertronic'85 | n/a | 64 |
House Jack Built,the | Thor'84 | BrokImSoft | 102 |
How to Be a Complete Bastard | Virgin,Sentient'87 | Mafia | 150 |
How to Be a Hero in 3 Easy Step | Mastertronic,Xcel | Fatality | 270 |
How to Be a Hero in 3 Easy Step | Mastertronic,Xcel | Phantom | 314 |
Howard the Duck | n/a | Fatality | 144 |
Hudson Hawk | Ocean,Special FX'91 | Code Busters,MKHG | 319 |
Human Killing Machine | Us Gold | Shalaev N. | 453 |
Human Killing Machine | Us Gold | Cleopatra | 443 |
Human Killing Machine | Us Gold'88 | SG'08 | 252 |
Humphrey | Zigurat'89 | Drozd V. | 106 |
Hunchback | Ocean'83 | Slider'07 | 205 |
Hunchback | Ocean'83 | n/a | 170 |
Hunchback + 3 parts | n/a | I.Boneman | 334 |
Hunchback + 3 parts | Ocean'84 | Скачёк А. | 326 |
Hunchback + 3 parts | n/a | n/a | 504 |
Hundra | Zeus,Dinamic'87 | Ascendancy | 157 |
Hundra | Zeus,Dinamic'87 | Syndrome'98 | 180 |
Hundra | Zeus,Dinamic'87 | BrokImSoft | 167 |
Hundra | Zeus,Dinamic'87 | Nikitin P. | 198 |
Hundra | Zeus,Dinamic'87 | Accept | 170 |
Hungry Horace | Psion,Melbourne House,Beam'82 | n/a | 41 |
Hungry Horace | Psion,Melbourne House,Beam'82 | HDS | 26 |
Hunt for Red October 1, the (scorp) | Grandslam'90 | ZBHG | 385 |
Hunt for Red October 1,the | Grandslam'90 | Vasilyev A. | 536 |
Hunt for Red October 2,the | n/a | n/a | 168 |
Hunt for Red October 2,the | n/a | Laks | 149 |
Hunt for Red October, the | Grandslam'90 | New | 396 |
Hunter | Scope'91 | Zhenya | 122 |
Hunter-Killer | Protek'83 | Odysseus | 81 |
Huxley Pig 1, 2 | Filmfair,Alternative'90 | Flash | 173 |
Hybrid | Starlight'87 | BrokImSoft | 144 |
Hydra | Domark,Tengen,Ice | Mike Blum | 544 |
Hydrofool | n/a | Delta | 139 |
Hydrofool | n/a | Vasilyev A. | 189 |
Hypaball | Odin | Exciter | 121 |
Hyper Active | Special FX'88 | SG'08 | 112 |
Hyper Active | Special FX'88 | Max Iwamoto | 100 |
Hyper Active | Special FX'88 | Jupiter77 | 75 |
Hyper Lane | ESD'90 | Triumph | 107 |
Hyper Lane | ESD'90 | Vasilyev A. | 185 |
Hyper Sports | Imagine,Konami'85 | Mike Blum | 142 |
Hyperbowl | Mastertronic,Binary'86 | n/a | 111 |
Hyperbowl | Mastertronic,Binary'86 | Green Bit | 71 |
Hypsys 1 | Techno Arts | Omega | 138 |
Hypsys 1, 2 | Techno Arts | Korund | 255 |
Hypsys 1, 2 | Techno Arts | Max Iwamoto | 309 |
Hypsys 2 | Techno Arts | KIP | 127 |
Hysteria | Special FX,Projects | BrokImSoft | 125 |
Hysteria | Special FX,Projects | Eye-Q | 130 |
Hysteria | Special FX,Projects | BS | 121 |
Virtual TR-DOS Filez Database / 175 of 5146 filez |
08.05.2011 |