Games | Firm / Year | Version | Sec |
R.B.I. 2 Baseball | Tengen,Domark'91 | Flash | 223 |
R.B.I. 2 Baseball | Tengen,Domark'91 | Smolianov V. | 287 |
Race Against Time,the | Code Masters'88 | Kulikov D. | 160 |
Race Against Time,the | Code Masters'88 | PJP | 223 |
Race Against Time,the | Code Masters'88 | Flash | 161 |
Race, the | Players'90 | SG'08 | 147 |
Race,the | Players'90 | BrokImSoft | 112 |
Ragnablock | Cez Gs Spectrum | Goodboy | 107 |
Raid Over Moscow | Us Gold,Ocean,Access | Universe | 132 |
Raid Over Moscow | Us Gold,Ocean,Access | n/a | 180 |
Rainbow Islands | Ocean,Taito,Graftgold'89 | Delta | 320 |
Rainbow Islands | Ocean,Taito,Graftgold'89 | Omega | 335 |
Rainbow Islands | Ocean,Taito,Graftgold'89 | SG'09 | 284 |
Rainbow Islands | Ocean,Taito,Graftgold'89 | KSA | 480 |
Rainbow Islands | Ocean,Taito,Graftgold'89 | Skorobogatov S. | 432 |
Rakattak! | Gad Shaw'87 | BrokImSoft | 129 |
Rally Cross | Enigma,Anco'91 | MKHG | 248 |
Rally Cross | Code Masters'89 | Seamans | 224 |
Rally Cross | Enigma,Anco'91 | n/a | 222 |
Rally Driver | Five Ways | Triumph | 133 |
Rally Driver | Five Ways | Fatality | 132 |
Rally Simulator | Zeppelin'88 | Lion17 | 152 |
Rally Simulator | Zeppelin'88 | Kaplinski V. | 165 |
Rally Simulator | Zeppelin'88 | Ascendancy | 131 |
Rallybug | Jonathan Cauldwel'08l | SG'08 | 121 |
Ram | Topo | Vit | 185 |
Ram | Topo | Code Busters | 146 |
Rambo 2, 3 | Ocean | SG'10 | 380 |
Rambo 3 | Ocean'88 | Shaft | 355 |
Rambo 3 | Ocean'88 | Vasilyev A. | 381 |
Rambo 3 | Ocean'88 | World Soft | 617 |
Rambo First Blood part 2 | Ocean'85 | Mike Blum | 106 |
Rambo First Blood part 2 | Ocean'85 | Goodboy | 104 |
Ramon Rodriguez | Erbe'86 | BrokImSoft | 102 |
Rampage | Activision,Catalyst'87 | n/a | 146 |
Rampage | Activision,Catalyst'87 | Sekan | 155 |
Rampage | Activision,Catalyst'87 | Slavjack | 169 |
Ramparts | Go! | Flash | 137 |
Ramparts | Go! | Ascendancy | 119 |
Ramparts | Go! | BrokImSoft | 98 |
Ramparts | Go! | Nikitin P. | 151 |
Rana Rama | Hewson,Graftgold'87 | BrokImSoft | 125 |
Rana Rama | Hewson,Graftgold'87 | FFC | 149 |
Rana Rama | Hewson,Graftgold'87 | Eye-Q | 119 |
Rapid Fire | Mastertronic'87 | Smokers | 110 |
Rasputin | Firebird | Delta | 275 |
Rasputin | Firebird | Vasilyev A. | 288 |
Rasputin | Firebird | Varp | 205 |
Rastan Saga, the | Imagine,Taito,Icon'87 | SG'09 | 352 |
Rastan Saga,the | Imagine,Taito,Icon'87 | Laptev | 752 |
Rastan Saga,the | Imagine,Taito,Icon'87 | Vasilyev A. | 755 |
Raster Runner | Mastertronic | BrokImSoft | 49 |
Raster Runner | Mastertronic | Triumph | 134 |
Raster Runner | Mastertronic | Mike Blum | 85 |
Raster Scan | Mastertronic,Binary'87 | n/a | 166 |
Raster Scan | Mastertronic,Binary'87 | Flash | 98 |
Rath-Tha | Positive'90 | BrokImSoft | 102 |
Rats, the (dsk) | Five Ways'85 | TomCaT'10 | 470 |
Raw Recruit | Creations,Mastertronic'88 | S.A.W'95 | 150 |
Raw Recruit | Creations,Mastertronic'88 | Detonator | 127 |
Real Ghostbusters,the | Activision'89 | SG'09 | 509 |
Real Ghostbusters,the | Activision'89 | Vasilyev A. | 965 |
Real Stunt Experts, the | Alternative'89 | SG'10 | 168 |
Real Stunt Experts,the | Alternative,Enigma'89 | Mike Blum | 234 |
Real Stunt Experts,the | Alternative,Enigma'89 | Zero | 190 |
Reaper | Ubi'91 | Triumph'00 | 159 |
Reaper | Ubi'90 | Shock | 194 |
Reaper | Ubi'90 | Universe | 157 |
Reaper | Ubi'90 | Drozd V. | 138 |
Rebel | Virgin,Gang Five'87 | Fatality | 108 |
Rebel | Virgin,Gang Five'87 | Fenomen | 122 |
Rebel Planet | Adventure | Ignatov | 173 |
Rebel Star 1, 2 | Firebird | Andy Man | 429 |
Reckless Rufus | Alternative'92 | Code Busters | 119 |
Reckless Rufus | Alternative'92 | Volga | 162 |
Red Arrows, the | Database'85 | n/a | 77 |
Red Hawk | Melbourne House,Silhouette'86 | Unit Five | 164 |
Red Heat | Ocean,Special FX'89 | SG'08 | 332 |
Red Heat | Ocean,Special FX'89 | Skorobogatov S. | 467 |
Red Heat | Ocean,Special FX'89 | Plusov A. | 493 |
Red L.E.D. | Starlight'87 | Red Limited | 130 |
Red L.E.D. | Starlight'87 | SG'07 | 133 |
Red Moon (txt) | Level 9'85 | RAY | 159 |
Red Scorpion | Quicksilva'89 | Softstar | 177 |
Renegade 1 | Taito,Imagine'87 | Skorobogatov S. | 188 |
Renegade 1 | Taito,Imagine'87 | Chernikov A. | 189 |
Renegade 1 | Taito,Imagine'87 | Shock | 259 |
Renegade 1 | Taito,Imagine'87 | Vasilyev A. | 465 |
Renegade 1 | Taito,Imagine'87 | Mike Blum | 132 |
Renegade 1 | Taito,Imagine'87 | John North'00 | 147 |
Renegade 1, 2, 3 | Taito, Imagine | Stream Hackers | 736 |
Renegade 2 Target Renegade | Imagine'88 | Chernikov A. | 446 |
Renegade 2 Target Renegade | Imagine'88 | n/a | 435 |
Renegade 2 Target Renegade | Imagine'88 | Power | 307 |
Renegade 3 the Final Chapter | Imagine'89 | Vasilyev A. | 363 |
Renegade 3 the Final Chapter | Imagine'89 | n/a | 418 |
Renegade 3 the Final Chapter | Imagine'89 | Phantom Family | 268 |
Renta-Kill Rita | Robin Thompson'87 | Smokers | 121 |
Renta-Kill Rita | Robin Thompson'87 | Victor VS,G.Fly | 127 |
Repton | Superior'?-88 | BrokImSoft,Goodboy | 219 |
Repton 1, 2 | Superior'?-88 | BrokImSoft | 163 |
Rescate Atlantida 1 | Creep,Dinamic'88 | Dupanov A. | 175 |
Rescate Atlantida 128 | Creep,Dinamic'88 | Drozd V. | 343 |
Rescate Atlantida 128 | Creep,Dinamic'88 | Seamans | 379 |
Rescate Atlantida 128 | Dinamic | Vitsoft'97 | 570 |
Rescate Atlantida 128 | Creep,Dinamic'88 | Bitman,Byteman | 462 |
Rescate Atlantida 2 | Creep,Dinamic'88 | Dupanov A. | 177 |
Rescate en el Golfo 1 | Opera'90 | Koprov E. | 156 |
Rescate en el Golfo 1 | Opera'90 | Drozd V. | 87 |
Rescate en el Golfo 1, 2 | Opera'90 | SG'08 | 228 |
Rescate en el Golfo 2 | Opera'90 | Koprov E. | 166 |
Rescate en el Golfo 2 | Opera'90 | Drozd V. | 88 |
Rescue | Mastertronic,Icon | n/a | 151 |
Rescue on Fractalus | Lucasfilm | Fatality | 121 |
Return of the Holy Joystick, the (txt) | Delta 4'84 | n/a | 162 |
Return of the Jedi | Domark,Tengen'87 | Area | 139 |
Return of the Jedi | Domark,Tengen'87 | Mike Blum | 104 |
Return to Eden | Level 9'84 | n/a | 166 |
Return to Ithaca | D.Liddle,J.Kesson'85 | n/a | 187 |
Return to Oz | Us Gold'86 | Goodboy | 147 |
Reveal | Mastertronic'88 | n/a | 43 |
Reversi | Skill'82 | n/a | 35 |
Revolver | Alternative | Flash | 130 |
Rex 1 | Martech'88 | Tornado | 149 |
Rex 1 | Martech'88 | Alex Art | 218 |
Rex 1, 2 | Martech'88 | Integral | 230 |
Rex 1, 2 | Martech'88 | Horror | 281 |
Rex 1, 2 | Martech'88 | Delta | 264 |
Rex 1, 2 | Martech'88 | Flash | 246 |
Rex 1, 2, intro | Martech'88 | BrokImSoft | 330 |
Rex 1,2 | Martech'88 | Imp | 315 |
Rex 2 | Martech'88 | DAG | 174 |
Rex Hard | Mister Chip | BrokImSoft | 122 |
Rick Dangerous 2 | Core | Tsalapov E. | 304 |
Rick Dangerous 1 | Core,Firebird'89 | Flash | 136 |
Rick Dangerous 1 | Core,Firebird'89 | Softstar | 255 |
Rick Dangerous 1 | Core,Firebird'89 | BrokImSoft | 113 |
Rick Dangerous 1 | Core,Firebird'89 | Sliders | 117 |
Rick Dangerous 1, 2 | Core | Alex Art | 434 |
Rick Dangerous 1, 2 | Core | Slider | 504 |
Rick Dangerous 1, 2 | Core | SG'10 | 429 |
Rick Dangerous 2 | Core | Shr | 585 |
Rick Dangerous 2 | Core | Chernikov A. | 520 |
Rick Dangerous 2 | Core | New | 295 |
Rick Dangerous 2 | Core | Filippov R. | 529 |
Rick Dangerous 2 | Core | Softstar | 355 |
Rick Dangerous 2 | Core | Softstar | 534 |
Ricochet | Firebird'87 | Walsoft | 156 |
Riddler's Den | Electric Dreams'85 | BrokImSoft | 95 |
Riding the Rapids | Players | Triumph | 106 |
Riding the Rapids | Players | Pungency | 128 |
Rigels Revenge (txt) | Bulldog'87 | ^mooh^ | 286 |
Rik the Roadie | Alternative'88 | BrokImSoft | 49 |
Rik the Roadie | Alternative'88 | Flash | 85 |
Rikosphere | Tim Blacklock'91 | Walsoft | 135 |
Ring Wars | Cascade'89 | SG'11 | 148 |
Ring Wars | Cascade | Digital Reality | 113 |
Ring Wars | Cascade | Delta | 118 |
Rio Blanco | AMG'89 | Drozd V. | 98 |
Riptoff | Rick O'Neill | Flyman | 164 |
Riptoff | Rick O'Neill | Sekan | 159 |
River Raid | Activision'84 | ZDW | 80 |
Road Blaster | n/a | Digital Reality | 346 |
Road Blaster | n/a | Rapeware | 331 |
Road Race | Ocean | n/a | 181 |
Road Runner | Atari,Us Gold,Canvas'85 | ZBHG | 229 |
Road Runner | Atari,Us Gold,Canvas'85 | Fanatic S. | 931 |
Road Runner | Atari,Us Gold,Canvas'85 | Flash | 225 |
Road Runner 2 | Hi-Tec,Pal'91 | Energy Minds | 160 |
Road Runner 2 | Hi-Tec,Pal'91 | Flash | 166 |
Road Wars | Arcadia,Melbourne House'87 | Brainwave | 113 |
Road Wars | Arcadia,Melbourne House'87 | n/a | 162 |
Roads of Plexar,the | Mastertronic'87 | Cyberjack | 118 |
Roads of Plexar,the | Mastertronic'87 | Mike Blum | 118 |
Robin of Sherlock + 3 parts | n/a | n/a | 284 |
Robin of Sherwood (txt) | Adventure Intetnational'85 | Max Iwamoto'92 | 178 |
Robin of the Wood | Odin'85 | Universe | 149 |
Robin of the Wood | Odin'85 | Slider'07 | 349 |
Robin of the Wood | Odin'86 | Vasilyev A. | 234 |
Robin of the Wood | Odin'85 | Softstar | 182 |
Robin of the Wood | Odin'85 | Power | 225 |
Robin the Outlaw | Gad.Shaw | BrokImSoft | 105 |
Robo Rampus | S.P.Ralfe'84 | n/a | 122 |
Robocop 1 | Ocean | AVF,CH | 487 |
Robocop 1 | Ocean | n/a | 393 |
Robocop 1,2,3 | Ocean,Probe | Slider | 900 |
Robocop 2 | Ocean'90 | Eternity Industry | 317 |
Robocop 2 | Ocean'90 | Laptev | 431 |
Robocop 3 | Ocean,Probe'92 | Malkin S. | 532 |
Robocop 3 | Ocean,Probe'92 | Softstar | 580 |
Robocop 3 | Ocean,Probe'92 | Dream Team | 378 |
Robocop 3 | Ocean,Probe'92 | Oldman | 521 |
Robocop 3 | Ocean,Probe'92 | Code Busters | 353 |
Robot Messiah | Alphabatim'85 | Mike Blum | 116 |
Robot-Escape | Coronel'88 | BrokImSoft | 118 |
Robozone | Image Works,Arc,Mirror | Chernikov A. | 413 |
Robozone | Image Works,Arc,Mirror | Delta | 278 |
Rock 'n' Roll | Rainbow Arts'89 | SG'10 | 750 |
Rock 'n' Roll | TRI'86 | Flash | 52 |
Rock Star Ate My Hamster | Code Masters | Flash | 224 |
Rock Star Ate My Hamster | Code Masters | Ershov A. | 315 |
Rock Star Ate My Hamster | Code Masters | Ozerov V. | 289 |
Rock Star Ate My Hamster | Code Masters | Fatality | 212 |
Rockfall | Ian Collier | n/a | 156 |
Rockfall 2 | Ian Collier'91 | Fatality | 105 |
Rockford | Mastertronic'87 | Softstar | 194 |
Rockman | Mastertronic'85 | n/a | 187 |
Rockman | Mastertronic'85 | BrokImSoft | 116 |
Rock'n Roller | Topo'88 | Fenomen | 168 |
Rock'n Roller | Topo'88 | SG'11 | 165 |
Rock'n Roller | Topo'88 | Delta | 138 |
Rock'n Roller | Topo'88 | Sage | 156 |
Rock'n Roller | Topo'88 | Koprov E. | 190 |
Rock'n Roller | Topo'88 | Code Busters | 141 |
Rock'n Wrestle | Melbourne House | Mike Blum | 165 |
Rock'n Wrestle | Melbourne House | Flash | 157 |
Rocky | Dinamic'85 | John Ivanov'94 | 114 |
Rocky Horror Show,the | CRL'86 | maddy | 148 |
Rocky Horror Show,the | CRL'86 | Vasilyev A. | 374 |
Rocky Horror Show,the | CRL'86 | Triumph | 182 |
Rocky Horror Show,the | CRL'86 | Sliders | 114 |
Rocky Horror Show,the | CRL'86 | Elite | 317 |
Rocman | Xavi Martin Puche'86 | Flash | 136 |
Rodland | Jaleco,Sales Curve'91 | Shock | 372 |
Rodland | Jaleco,Sales Curve'91 | n/a | 367 |
Rodland | Jaleco,Sales Curve'91 | Code Busters | 429 |
Rodland | Jaleco,Sales Curve'91 | Kirkov A. | 395 |
Rodland | Jaleco,Sales Curve'91 | Alex Art | 359 |
Rodland | Jaleco,Sales Curve'91 | Sliders | 353 |
Rodland | Jaleco,Sales Curve'91 | Felix | 490 |
Rogue | Icon'87 | Fatality | 125 |
Rogue Trooper | Piranha,Macmillan'86 | Brainwave | 120 |
Rogue Trooper | Piranha,Macmillan'86 | Queen | 147 |
Rogue Trooper | Piranha,Macmillan'86 | Anton | 88 |
Roland's Rat Race | Ocean | AMD | 116 |
Rollaround | Mastertronic,Mr Chip'87 | Himik, Phantom | 104 |
Rollaround | Mastertronic,Mr Chip'87 | Mike Blum | 144 |
Rollaround | Mastertronic,Mr Chip'87 | n/a | 154 |
Roller Coaster | Elite'85 | Power of Sound'97 | 175 |
Roller Coaster | Elite | Bobrovnikov P. | 272 |
Rolling Thunder | Us Gold,Namco,Tiertex'86 | Lebedev A. | 200 |
Rolling Thunder | Us Gold,Namco,Tiertex'86 | n/a | 162 |
Rolling Thunder | Us Gold,Namco,Tiertex'86 | Amaltiya | 178 |
Romantic Robot Wriggler | DH'85 | HDS | 117 |
Romantic Robot Wriggler | DH'85 | Fatality | 138 |
Room Ten | CRL'86 | Flash | 89 |
Rough Justice | Jonathan Cauldwell'03 | Omega HG | 109 |
Round the Bend! | Impulze,Wisemen'91 | Fatality | 123 |
Round the Bend! | Impulze,Wisemen'91 | BrokImSoft | 100 |
Round the Bend! | Impulze,Wisemen'91 | Flash | 135 |
Roundheads & Caveliers | Argus'87 | Odysseus | 80 |
Roy of the Rovers | Gremlin | Himik's ZxZ | 297 |
Roy of the Rovers | Gremlin | Code Busters | 294 |
R-Type | Electric Dreams,Irem'89 | Mafia | 378 |
R-Type | Electric Dreams,Irem'89 | G.Eagle,Mad Max | 415 |
R-Type | Electric Dreams,Irem'89 | Rodionov N. | 557 |
R-Type | Electric Dreams,Irem'89 | Codemonsters | 468 |
R-Type | Electric Dreams,Irem'89 | SG'08 | 347 |
R-Type | Electric Dreams,Irem'89 | Seamans | 344 |
R-Type | Electric Dreams,Irem'89 | Drozd V. | 316 |
R-Type (km) | Electric Dreams,Irem'89 | Velesoft, TomCaT | 510 |
Rubicon | Bug-Byte'88 | Welcome | 169 |
Ruff and Reddy | Hi-Tec,Twilight,Pal'90 | Zero | 141 |
Ruff and Reddy | Hi-Tec,Twilight,Pal'90 | BrokImSoft | 111 |
Rugby Boss | Alternative'89 | Flash | 84 |
Rugby Boss | Alternative'89 | Fatality | 89 |
Run Baby Run | Tony Rainbird'83 | T-101 | 60 |
Run for Gold | Five Ways | Power of Sound | 151 |
Run the Gauntlet | Ocean | Vasilyev A. | 353 |
Runes of Zendos,the (txt) | Dorcas'84 | Drozd V. | 122 |
Runestone (?,tap) | n/a | n/a | 193 |
Running Man,the | Grandslam,Emerald'89 | n/a | 411 |
Running Man,the | Grandslam,Emerald'89 | Vasilyev A. | 419 |
Running Man,the | Grandslam,Emerald'89 | Flash | 245 |
Rupert and the Ice Castle | Bug Byte | Fatality | 107 |
Rupert and the Toymaker's Party | Quicksilva'85 | n/a | 75 |
Rygar | Probe'87 | SG'10 | 112 |
Rygar | Us Gold,Probe,Tecmo'87 | Mike Blum | 94 |
Rygar Legendary Warrior | Pedro MRS | Drozd V. | 49 |
Virtual TR-DOS Filez Database / 279 of 5146 filez |
08.05.2011 |