Games | Firm / Year | Version | Sec |
Kai Temple | Firebird'86 | SG'07 | 118 |
Kamikaze | Code Masters'90 | Code Busters'94 | 164 |
Kamikaze | Code Masters'90 | Phantom | 106 |
Kamikaze | Code Masters'90 | Isaev A. | 224 |
Kamikaze | Code Masters'90 | SG'08 | 169 |
Kane | Mastertronic | Hunter | 112 |
Kangaroo | G.B.Max'84 | Max Iwamoto | 155 |
Karateka | Broderbund,Gamart | Vasilyev A. | 331 |
Karnov | Data East,Electric Dreams'88 | Power of Sound | 624 |
Karnov | Data East,Electric Dreams'88 | AVF,CH | 915 |
Karnov | Data East,Electric Dreams'88 | SG'08 | 654 |
Kat Trap | Design Design | Prophecy | 131 |
Kat Trap | Design Design | BrokImSoft | 112 |
Kayleth | Stefan Ufnowski | I.Boneman | 202 |
Kayleth (dsk) | Stefan Ufnowsky | Drozd V. | 138 |
Kayleth (txt) | Stefan Ufnowski | ^mooh^ | 139 |
Kemshu | Microlook'89 | Lone Wolf | 88 |
Kemshu | Microlook'89 | Max Iwamoto | 59 |
Kendo Warrior | M.C.Lothlorien,Byte Back'89 | John North'00 | 141 |
Kendo Warrior | M.C.Lothlorien,Byte Back'89 | Nikitin P. | 183 |
Kendo Warrior | M.C.Lothlorien,Byte Back'89 | Digital Reality | 154 |
Kenny Dalglish Soccer Manager | Zeppelin'90 | Omega HC | 181 |
Kenny Dalglish Soccer Manager (dsk) | Zeppelin'90 | FFC | 177 |
Kenny Dalglish Soccer Manager (dsk) | Zeppelin'90 | Drozd V. | 121 |
Kenny Dalglish Soccer Manager (dsk) | Zeppelin'90 | Power of Sound | 160 |
Kenny Dalglish Soccer Match | Impressions,Consult'90 | Mafia | 139 |
Kenny Dalglish Soccer Match | Impressions,Consult'90 | Drozd V. | 107 |
Kentilla | Derek Brewster | n/a | 190 |
Kentilla (dsk) | Derek Brewster | Drozd V. | 110 |
Kentucky Racing | Alternative'90 | BrokImSoft | 75 |
KGB Super Spy | Code Masters'89 | Flash | 144 |
KGB Super Spy | Code Masters'89 | Bitman,Byteman | 193 |
KGB Super Spy | Code Masters'89 | SG'08 | 147 |
Khazzad-Dum | System 4'89 | BrokImSoft | 116 |
Kick Boxing | Firebird'90 | FFC | 193 |
Kick Off | Anco'89 | Softstar | 197 |
Kick Off 2 | Anco,Enigma'90 | n/a | 242 |
Kick-Box Vigilante | Zeppelin'90 | BrokImSoft | 130 |
Kikstart 2 | Icon'87 | Abramzon | 136 |
Kikstart 2 | Icon'87 | Navy Syndicate | 120 |
Killed Until Dead | Canvas,Us Gold'87 | Chernicov A. | 445 |
Killed Until Dead | Canvas,Us Gold'87 | I.Boneman | 444 |
Killed Until Dead (txt) | Canvas,Us Gold'87 | ^mooh^ | 415 |
Kinetik | Firebird | Step | 151 |
King Arthur's Quest | Five Ways'84 | Power of Sound | 237 |
King Arthur's Quest | Five Ways'84 | n/a | 201 |
King Kong 1, 2 | Zigurat | Seamans | 276 |
King Kong 1, 2 | Zigurat | Leo/SG | 200 |
King of Pong | Kantxo Design'10 | SG'10 | 117 |
King Tut's Treasure | Mirror'85 | SG'08 | 138 |
Kingdom of Kull | n/a | n/a | 144 |
King's Keep | I.Wright'86 | n/a | 106 |
King's Valley | Retroworks'09 | SG'09 | 128 |
Klax | Tengen,Domark'90 | Trubinov J. | 498 |
Klax | Domark'90 | Phantom | 190 |
Kliatba Noci | Ultra,Microtech,DSA'93 | BrokImSoft | 225 |
Kliatba Noci | Ultra,Microtech,DSA'93 | Drozd V. | 173 |
Kliatba Noci | Ultra,Microtech,DSA'93 | FLP | 205 |
Klimax | Rack-It'89 | Zero | 134 |
Knight Force | Titus'90 | AMD | 237 |
Knight Ghost | Juliet'86 | BrokImSoft | 92 |
Knight Lore | Ultimate,ACG'84 | n/a | 139 |
Knight Lore | Ultimate,ACG'84 | BrokImSoft | 136 |
Knight Rider | Ocean'86 | Mike Blum | 89 |
Knight Rider | Ocean'86 | Flash | 111 |
Knight Tyme | Mastertronic'86 | Softstar | 186 |
Knight Tyme | Mastertronic'86 | n/a | 465 |
Knight Tyme | Mastertronic'86 | n/a | 455 |
Knightmare | Activision'87 | Step | 139 |
Knight's Quest, the (txt) | Phipps'83 | n/a | 200 |
Knot in 3D | New Generation'83 | Dio-Gen | 47 |
Kobyashi Naru | Mastertronic'87 | RAY | 127 |
Kokotoni Wilf | Elite | n/a | 173 |
Kokotoni Wilf | Elite | Himik's ZXZ'96 | 116 |
Koky | Proxima | Drozd V. | 46 |
Kolko i Krzyzyk | Krajowa Agencja'87 | n/a | 100 |
Komando 2 | Ultra,Microtech,DSA'92 | Mike Blum | 216 |
Komando 2 | Ultra,Microtech,DSA'92 | Flp | 156 |
Komando 2 | Ultra,Microtech,DSA'92 | Magic | 180 |
Komando 2 | Ultra,Microtech,DSA'92 | Zero | 156 |
Komplex | Legend | Flash | 152 |
Kong | Ocean | Omega | 179 |
Kong Strikes Back! | Ocean'85 | Phantom | 84 |
Kong Strikes Back! | Ocean'85 | Mike Blum | 86 |
Koronis Rift | Activision,Mr.Micro'86 | Delta | 177 |
Koronis Rift | Activision,Mr.Micro'86 | Flash | 213 |
Kosmos | Atlantis'89 | Dr. Shura | 115 |
Kraal | Hewson'89 | Omega | 192 |
Kraal | Hewson'89 | Prophecy | 189 |
Krakout 1 | Gremlin'87 | n/a | 108 |
Krakout 1 | Gremlin'87 | Eye-Q | 108 |
Krakout 1, 2 | Gremlin'87 | G.R. | 191 |
Krakout 1, 2 | Gremlin'87 | ROM | 250 |
Krakout 2 | Firefly'88 | n/a | 183 |
Krazy Kong | PSS'83 | Destr | 90 |
K-Ring | n/a | n/a | 51 |
K-Ring | Mad Guys | Flash | 82 |
Krion | G.B.Max | n/a | 153 |
Krion | G.B.Max | Flash | 205 |
Krtek a Auticko | Proxima'90 | Triumph | 160 |
Krypton Factor,the | Domark'87 | Flash | 269 |
Krypton Raider | Future Stars'85 | BrokImSoft | 72 |
Ku ku. The Valley of the Dead | H.S.Price'87 | SG'08 | 132 |
Kung-Fu Master | Us Gold,Ocean | n/a | 180 |
Kurashiku Nihongo Monsuta Shiro 3 | Ubhres'09 | SG'09 | 83 |
Kwah? | Simon Price,Mike Lewis | n/a | 194 |
Kwik Snax | Code Masters,W.A.S.P.'90 | Code Busters | 242 |
Kwik Snax | Code Masters,W.A.S.P.'90 | FFC,Softstar | 297 |
Kyd Cadet | Paul Kenkinson'10 | SG'10 | 85 |
Kyd Cadet 2: The Rescue of Pobbleflu | Paul Jenkinson'10 | SG'10 | 100 |
Virtual TR-DOS Filez Database / 110 of 5146 filez |
08.05.2011 |