Games | Firm / Year | Version | Sec |
B.A.D. demo | MQM'93 | Piwamoto M. | 120 |
B.A.D. demo | MQM'93 | Triumph | 180 |
B.C.Bill | Imagine'84 | Phantom | 107 |
B.C.Bill | Imagine'84 | n/a | 175 |
Babaliba | Dinamic'85 | Kaplinski V. | 184 |
Babaliba | Dinamic'85 | Welcome | 98`` |
Babbona Santa Claus | G.B.Max'84 | Rover | 137 |
Back to Skool | Microsphere'85 | Phantom | 136 |
Back to Skool | n/a | Drozd V. | 132 |
Back to the Future 1 | Electric Dreams,Images | Phantom | 106 |
Back to the Future 2 | Image Works'90 | MKHG | 509 |
Back to the Future 2 | Image Works'90 | SG'11 | 456 |
Back to the Future 3 | Image Works,Probe,Mirror,Keith | Power of Sound'97 | 735 |
Back to the Future 3 | Image Works,Probe,Mirror,Keith | Home | 851 |
Back to the Future 3 | Image Works,Probe,Mirror,Keith | SG'11 | 591 |
Back to the Future 3 | Image Works,Probe,Mirror,Keith | Vasilyev A. | 844 |
Backgammon | Pi'83 | n/a | 79 |
Backgammon | Psion'83 | Welcome | 38 |
Backpackers Guide to the Universe | Fantasy'84 | Drozd V. | 220 |
Badlands | Tengen,Domark'90 | Agaev E. | 143 |
Badlands | Tengen,Domark'90 | Shalaev N. | 174 |
Ball Crazy | Mastertronic'87 | Avalon | 135 |
Ball Breaker 1 | CRL'87 | Universe | 110 |
Ball Breaker 1, 2 | CRL'87-88 | BrokImSoft | 183 |
Ball Breaker 2 | CRL'88 | Eye-Q | 96 |
Ball Crazy | Mastertronic'87 | BrokImSoft | 84 |
Ballblazer | Activision'86 | Dimik | 145 |
Ballooning | Five Ways'83 | Drozd V. | 60 |
Banger Management | Jonathan Cauldwell'09 | Shadow Maker'09 | 53 |
Bangers & Mash | Alternative,Bizarre,Longman,Filmfair'90 | Flash | 189 |
Bangers & Mash | Alternative,Bizarre,Longman,Filmfair'90 | Fatality | 163 |
Barbarian 1.1 | Palace'87 | Universe | 143 |
Barbarian 1.1 | Palace'87 | n/a | 184 |
Barbarian 1.1,1.2; 2; 3 | Palace'87;Palace,Icon'88;Melbourne House,Icon'88 | MKHG | 924 |
Barbarian 1.2 | Palace'87 | n/a | 184 |
Barbarian 2 | Palace,Icon'88 | Brainwave | 308 |
Barbarian 2 | Palace,Icon'88 | n/a | 392 |
Barbarian 2 | Palace,Icon'88 | Mike Blum | 379 |
Barbarian 2 | Palace,Icon'88 | Brainwave | 282 |
Barbarian 2 | Palace,Icon'88 | Skachek A. | 408 |
Barbarian 3 | Melbourne House,Icon'88 | MIS | 105 |
Barbarian 3 | Melbourne House,Icon'88 | Mike Blum | 164 |
Barbarian 3 | Melbourne House,Icon'88 | Brainwave | 104 |
Bard's Tale | n/a | Spectrofon | 850 |
Bargain Basement | Creative Sparks'86 | n/a | 102 |
Barmy Burgers | Blaby'83 | Odysseus | 51 |
Barry McGuigan's World Championship Boxing | Activision'85 | Drozd V. | 96 |
Barry McGuigan's World Championship Boxing | Activision'85 | Phantom | 121 |
Basil the Great Mouse Detective | Gremlin,Disney'87 | Sorokin A.'94 | 170 |
Basil the Great Mouse Detective | Gremlin'87 | SG'08 | 214 |
Basket Master | Dinamic'87 | United Hackers | 242 |
Basket Master | Dinamic'87 | Golden Code'95 | 195 |
Batman 1 | Ocean | Kamikaze | 174 |
Batman 1 | Ocean | Mayhem | 179 |
Batman 1; 2.1,2.2; 3 | Ocean | Smash | 949 |
Batman 1; 2.1,2.2; 3 | Ocean | Slider | 755 |
Batman 2.1 a Bird in the Hand | Ocean,Special FX'88 | X-Files | 159 |
Batman 2.1 a Bird in the Hand | Ocean,Special FX'88 | Victor VS,G.Fly | 182 |
Batman 2.1, 2.2 | Ocean,Special FX'88 | Power of Sound'97 | 260 |
Batman 2.1, 2.2 | Ocean,Special FX'88 | BrokImSoft | 305 |
Batman 2.1, 2.2 | Ocean,Special FX'88 | E&M Red Army | 342 |
Batman 2.2 a Fete Worse than Death | Ocean,Special FX'88 | n/a | 160 |
Batman 3 | Ocean | BSA | 532 |
Batman 3 | Ocean | Power of Sound | 334 |
Batman 3 | Ocean | Rodionov N.,Panyushkin K. | 477 |
Batman 3 | Ocean | AVF,CH | 490 |
Batman 3 | Ocean | Chernikov A. | 476 |
Batman the Ruaj Edition | Rodrigo F Para'89 | BrokImSoft | 76 |
Battery's not Precluded | Jonathan Cauldwell'09 | SG'10 | 140 |
Battle 1917 | CCS'84 | Sckacheck A'93 | 69 |
Battle Command | Ocean | Spectrofon | 605 |
Battle Command | Ocean | Stalker | 609 |
Battle Command | Ocean | Stalker, Lbmk Andrew | 609 |
Battle Field | Atlantis'88 | AMD | 82 |
Battle Field | Atlantis'88 | Reflection'95 | 96 |
Battle of Austerlitz | CCS,MC Lothlorien'86 | Drozd V. | 81 |
Battle of Midway | PSS'85 | n/a | 79 |
Battle of the Planets | Mikro-Gen'86 | Phantom'96 | 94 |
Battle of the Planets | Mikro-Gen'86 | n/a | 101 |
Battle of the Planets | Mikro-Gen'86 | Real'97 | 113 |
Battle of Toothpaste Tubes | K-Tel'83 | Odysseus | 15 |
Battle Ships | Hit-Pak'87 | Mike Blum | 102 |
Battle Ships | Us Gold,Paragon,Action'87 | PHD | 160 |
Battle Ships | Hit-Pak'87 | Omega | 173 |
Battle Ships | Hit-Pak'87 | Sharov A. | 130 |
Battle Ships | Hit-Pak'87 | Red Limited | 197 |
Battle Tank Simulator (3D Tank Duel) | Zeppelin,Realtime | Triumph | 154 |
Battle Valley | J Wildsmith,C Wood,etc | Victor VS | 131 |
Battle Valley | J Wildsmith,C Wood,etc | Phantom | 88 |
Battlecars | Games Workshop'84 | n/a | 88 |
Battlezone | Quicksilva'84 | n/a | 62 |
Batty | Hit-Pak'87 | TOA | 114 |
Batty | Hit-Pak'87 | Siberian'03 | 79 |
Batty | Hit-Pak'87 | Ermakov A. | 123 |
Batty | Hit-Pak'87 | Jupiter77 | 66 |
Batty | Hit-Pak'87 | Universe | 96 |
Batty | Hit-Pak'87 | Eye-Q | 73 |
Bazooka Bill | Melbourne House | Phantom | 120 |
BC's Quest for Tires | Sierra On Line'83 | Zhuki'06 | 100 |
BC's Quest for Tires | Sierra On Line'83 | Serge T | 188 |
Beach Buggy Simulator | Silverbird'88 | Real | 120 |
Beach Buggy Simulator | Silverbird'86 | Power of Sound'96 | 153 |
Beach Volleyball | Ocean,Choice'89 | LFA | 284 |
Beach Volleyball | Ocean,Choice'89 | n/a | 285 |
Beach-Head 1 | Us Gold,Access,Ocean | Sliders | 110 |
Beach-Head 2 | Us Gold,Access,Platinum | Flash | 143 |
Beach-Head 2 | Us Gold,Access,Platinum | Softstar | 185 |
Beaky and the Egg Snatchers | Fantasy'84 | Fikus-Pikus | 180 |
Beaky and the Egg Snatchers | Fantasy'84 | Phantom'97 | 101 |
Beamrider | Activision'84 | Power of Sound'99 | 56 |
Bear a Grudge | Chris Wood | n/a | 110 |
Bear a Grudge | Chris Wood | Vasilyev A. | 113 |
Bear Bovver | Artic'83 | Lone Wolf | 108 |
Bear Bovver | Artic'83 | Phantom'96 | 79 |
Bedlam | Beam | FFC,Softstar | 320 |
Bedlam | Beam | Code Busters | 107 |
Beerland Adventure | Proxima,Koza'91 | Triumph | 93 |
Beetlemania | Awa'83 | n/a | 26 |
Benny Bunny 1: the Haunted Belltower | n/a | Odysseus | 56 |
Benny Bunny 2: In Gold Rush | n/a | Odysseus | 45 |
Benny Bunny 3: In Monster Mansion | n/a | Odysseus | 62 |
Benny Bunny 4: Firefighter | n/a | Odysseus | 40 |
Benny Hill's Madcap Chase | Dk'Tronics'85 | New'96 | 120 |
Benny Hill's Madcap Chase | Dk'Tronics'85 | Fatality | 99 |
Benny Hill's Madcap Chase | Dk'Tronics'85 | Diamond'97 | 99 |
Bestial Warrior | Dinamic,Zeus'89 | SG'09 | 162 |
BeTiled! | CEZ'07 | SG'07 | 213 |
Beverly Hills Cop | n/a | Shalaev N. | 467 |
Beyond the Ice Palace | Elite'88 | Universe | 119 |
Beyond the Ice Palace | Elite'88 | SG'08 | 252 |
Beyond the Ice Palace | Elite'88 | Antique | 166 |
Beyond the Ice Palace | Elite'88 | Fenomen | 145 |
Beyond the Ice Palace | Elite'88 | Green Bit | 98 |
Beyond the Ice Palace | Elite'88 | Omega | 134 |
Biff (pen) | Beyond Belief'92 | Seamans | 178 |
Big Bad John | IJK'86 | BrokImSoft | 115 |
Big Ben Strikes Again | Artic'85 | n/a | 111 |
Big Foot | Code Masters'88 | n/a | 130 |
Big Foot | Code Masters'88 | Ermakov A. | 135 |
Big Foot | Code Masters'88 | Freeman | 151 |
Big Sleaze, the | Piranha'87 | ^mooh^ | 321 |
Big Trouble in Little China | Electric Dreams'87 | Phantom | 116 |
Biggles 1 | Mirror'86 | Phantom | 93 |
Biggles 2 | Mirror | n/a | 162 |
Bignose in the USA | Code Masters | Dupanov A. | 180 |
Bignose in the USA | Code Masters | Delta | 108 |
Bignose in the USA | Code Masters | Master HCG | 139 |
Bignose in the USA | Code Masters | SG'10 | 116 |
Bignose in the USA | Code Masters | New'96 | 131 |
Bignose in the USA | Code Masters | Mafia | 132 |
Bignose in the USA | Code Masters | SJS | 188 |
Bignose in the USA | Code Masters | Triumph'00 | 102 |
Bignose in the USA | Code Masters | KSA | 236 |
Billy Bong | MC Lothlorien'84 | Welcome | 52 |
Billy the Kid | Mastertronic | Zero | 124 |
Billy the Kid | Mastertronic | Code Busters | 111 |
Bimbo | Joe the Lion'83 | n/a | 32 |
Bionic Commando(s) | Capcom,Go,Creations | Skorobogatov S. | 375 |
Bionic Commando(s) | Capcom,Go,Creations | MKHG | 239 |
Bionic Commando(s) | Capcom,Go,Creations | Makarevich M.,Koprov E. | 492 |
Bionic Ninja | Zeppelin'89 | BrokImSoft | 107 |
Bionic Ninja | Zeppelin'89 | Pungency | 128 |
Bipboi | Cronosoft'09 | SG'09 | 63 |
Birds and the Bees 2,the - Antics | Bug-Byte'84 | Mike Blum | 130 |
Birds and the Bees, the | Bug Byte'83 | Beermans | 83 |
Birds and the Bees,the | Bug Byte'83 | n/a | 98 |
Bismarck | n/a | Phantom | 118 |
Bismarck | n/a | Saruman | 166 |
Bite the Dust | J.Armstrong'88 | Walsoft | 148 |
Black Arrow | Uros Justin'86 | Phantom | 54 |
Black Arrow | Uros Justin'86 | Serge | 135 |
Black Beard | Topo'88 | Mike Blum | 151 |
Black Beard | Topo'88 | Fatality | 136 |
Black Crystal | Carnell'82 | Phantom | 788 |
Black Hawk | Thorn Emi'84 | Power of Sound'98 | 77 |
Black Hawk | Thorn Emi'84 | John Ivanov'94 | 82 |
Black Horse | Digital Brains'09 | SG'09 | 70 |
Black Lamp | Firebird,Creations'88 | Sage | 180 |
Black Lamp | Firebird,Creations'88 | BrokImSoft | 159 |
Black Lamp | Firebird,Creations'88 | Flash | 159 |
Black Lamp | Firebird,Creations'88 | Power of Sound'99 | 148 |
Black Lamp | Firebird,Creations'88 | Nikitin P. | 195 |
Black Magic | Us Gold,Paragon,Action'87 | Sliders | 88 |
Black Magic | Us Gold,Paragon,Action'87 | PHD | 101 |
Black Magic | Us Gold,Paragon,Action'87 | Prophecy | 151 |
Black Magic | Us Gold,Paragon,Action'87 | Energy Minds | 122 |
Black Planet | Phipps'83 | Serge | 184 |
Black Planet | Phipps'83 | Phantom'97 | 112 |
Black Tiger | Capcom,Tiertex,Us Gold'89 | Chernikov A. | 470 |
Black Tiger | Capcom,Tiertex,Us Gold'89 | FLP | 277 |
Black Tower 1 (txt) | Zenobi'84 | ^mooh^ | 81 |
Black Tower 2 (txt) | Zenobi'93 | ^mooh^ | 82 |
Blade Alley | PSS'83 | Phantom | 66 |
Blade Runner | CRL'85 | Flash | 137 |
Blade Runner | CRL'85 | Kaplinski V. | 193 |
Blade Warrior | Code Masters | Shock | 145 |
Blade Warrior | Code Masters | MKHG | 179 |
Blade Warrior | Code Masters | Golden Dreams | 212 |
Blade Warrior | Code Masters | SG'07 | 146 |
Blasteroids | Tengen,Image Works,Mirror,Byteque'87 | Walsoft | 198 |
Blasteroids | Tengen,Image Works,Mirror,Byteque'87 | CPS | 143 |
Blasteroids | Tengen,Image Works,Mirror,Byteque'87 | Phantom | 141 |
Blazing Thunder | Hi-Tec,Pal'90 | Siberian | 152 |
Blazing Thunder | Hi-Tec,Pal'90 | NRS | 159 |
Blazing Thunder | Hi-Tec,Pal'90 | Delta | 134 |
Blazing Thunder | Hi-Tec,Pal'90 | Max Iwamoto | 190 |
Blazing Thunder | Hi-Tec,Pal'90 | OHC | 276 |
Blind Alley | Simon Lane'83 | TomCaT'09 | 39 |
Blind Panic | Martech'88 | Sliders | 85 |
Blinky's Scary School | Zeppelin'90 | Delta | 109 |
Blinky's Scary School | Zeppelin'90 | BrokImSoft | 138 |
Blinky's Scary School | Zeppelin'90 | Bitmunchers | 143 |
Blinky's Scary School | Zeppelin'90 | Microspace | 173 |
Blinky's Scary School | Zeppelin'90 | Flash | 156 |
Blip Blop | M.Dowman'92 | BrokImSoft | 99 |
Blip! | Firebird,Icon,Pagoda'88 | BrokImSoft | 25 |
Blitzkrieg | CCS,Ken Wright | Drozd V. | 84 |
Blizzard's Rift | Jonathan Cauldwell'07 | Inner Core'07 | 103 |
Blob the Cop | Players'89 | Eternity Industry | 116 |
Blob the Cop | Players'89 | Eric | 156 |
Block Dizzy | Banzai'91 | Mafia | 164 |
Block Dizzy | Banzai'91 | Flash | 125 |
Blockade Runner | Thorn Emi'83 | King of Time | 48 |
Blockbusters | Macsen'84 | n/a | 413 |
Blood Brothers | Gremlin'88 | Power of Sound'97 | 215 |
Blood Brothers | Gremlin'88 | Mike Blum | 224 |
Blood Brothers | Gremlin'88 | Walsoft | 238 |
Blood 'n' Guts | Quicksilva'84 | n/a | 83 |
Blood of Bogmole,the | Compass | King of Time | 216 |
Blood Valley | Gremlin,Imagitec'87 | Brainwave | 214 |
Blood Valley | Gremlin,Imagitec'87 | Code Reingers | 232 |
Bloodwych | Mirror'90 | Code Busters | 213 |
Bloodwych (dsk) | Mirror'90 | Mafia | 239 |
Bloodwych (dsk) | Mirror'90 | n/a | 406 |
Bloodwych (dsk) | Mirror'90 | Perstroika | 281 |
Bloody | P.J.'88 | Slider | 115 |
Bloody Eyes | n/a | n/a | 107 |
Bloody Paws 1, 2 | Mar'90 | Mike Blum | 225 |
Bloody Paws 1, 2 | Mar'90 | BrokImSoft | 237 |
Bloody Paws 1, 2 | Mar'90 | Flash | 267 |
Blue Max | Us Gold'84 | Phantom | 70 |
Blue Thunder | Wilcox'84 | TomCaT | 167 |
Blue Thunder | Wilcox'84 | Phantom | 71 |
BMX Kidz | Zeit,Firebird | Power of Sound'97 | 83 |
BMX Kidz | Zeit,Firebird | Mike Blum | 139 |
BMX Ninja | Alternative'88 | Area | 209 |
BMX Ninja | Alternative'88 | Flash | 129 |
BMX Simulator | Code Masters'87 | Flash | 149 |
BMX Simulator 1 + 3 parts | Code Masters'88 | Fanatic S. | 341 |
BMX Simulator 2 + 3 parts | Code Masters'89 | Fanatic S. | 503 |
Bobby Bearing | Edge | Triumph | 128 |
Bobby Bearing | Edge | n/a | 195 |
Bobby Yazz Show,the | Cybadyne'88 | BrokImSoft | 113 |
Bobo | Infogrames'89 | Nosikov P. | 324 |
Bobo | Infogrames'89 | Accept | 257 |
Bobo | Infogrames'89 | Power of Sound'97 | 223 |
Bobs Full House | Createl/Domark/Binary'88 | Flash | 278 |
Bobsleigh | Digital Integration'87 | FFC,Softstar | 126 |
Bobsleigh | Digital Integration'87 | Power of Sound'97 | 182 |
Bobsleigh | Digital Integration'87 | Mike Blum | 151 |
Boggit, the +3 parts | CRL,Delta 4'86 | ^mooh^ | 287 |
Boggit,the + 3 parts | CRL,Delta 4'86 | Energy Minds | 333 |
Boid | Gad.Show'87 | BrokImSoft | 88 |
Boiler House | Front Runner'84 | Phantom | 74 |
Bomb Alley | Your Computer'84 | n/a | 26 |
Bomb Fusion | Mastertronic,Pal'89 | BrokImSoft | 47 |
Bomb Jack 1 | Elite'85 | maddy | 105 |
Bomb Jack 1, 2 | Elite'85-87 | BrokImSoft | 230 |
Bomb Jack 1, 2 | Elite'85-87 | Nikola | 224 |
Bomb Jack 1, 2 (cvx) | Elite'85-87 | Delta | 272 |
Bomb Jack 2 | Elite,Tecmo'87 | Kulikov D. | 138 |
Bombed | Hellenic'92 | Sub-Zero | 83 |
Bombed | Hellenic'92 | Phantom | 80 |
Bombed | Hellenic'92 | Toxic | 127 |
Bomber | Joseph Duffy | CPS | 204 |
Bomber Bob in Pentagon Capers | Bug Byte'85 | Flash | 115 |
Bombscare | Firebird'86 | BrokImSoft | 106 |
Bonanza Brothers | Sega,Us Gold'91 | Visual Boys | 265 |
Bonanza Brothers | Sega,Us Gold'91 | Prophecy | 230 |
Bonanza Brothers | Sega,Us Gold'91 | FFC | 294 |
Bongo | Anirog'84 | n/a | 32 |
Bonkers | Procom'83 | Flash | 61 |
Booty | Firebird'84 | SG'10 | 100 |
Booty | Firebird'84 | T-101 | 152 |
Booty | Firebird'84 | Elite Hackers'96 | 69 |
Boovie 1 | KVL'94 | Zhenya | 159 |
Boovie 1, 2 | KVL'94-E.S.A.'98 | Energy Minds | 341 |
Boovie 2 | Excellent Spectrum Aces'98 | Phantom Family | 127 |
Boovie 2 | Excellent Spectrum Aces'98 | Delta | 117 |
Bored of the Rings + 3 parts | Delta 4 | Energy Minds | 315 |
Bored of the Rings + 3 parts | Delta 4 | ^mooh^ | 269 |
Bored of the Rings 1 | Delta 4 | Cat-House'93 | 195 |
Bor-Fies | Softwell'85 | Boev | 126 |
Bor-Fies | Softwell'85 | n/a | 107 |
Bor-Fies | Softwell'85 | Phantom | 85 |
Borzak | Channel 8 | Phantom | 85 |
Bosconian 87 | Mastertronic,1001'87 | Phantom | 89 |
Bosconian 87 | Mastertronic,1001'87 | GPG'96 | 108 |
Bosconian 87 | Mastertronic,1001'87 | Delta | 95 |
Boulder Dash | Romborsoft'93 | Softlight, Goodboy'10 | 90 |
Boulder Dash + editor | First Star,Orpheus | Kulikov D. | 119 |
Boulder Dash 1 | First Star'84 | Sliders | 50 |
Boulder Dash 2 | First Star'85 | Dak | 80 |
Boulder Dash 2 | First Star'85 | n/a | 96 |
Boulder Dash 3 | First Star'86 | n/a | 101 |
Boulder Dash 4 | First Star,Roy Ferry'88 | n/a | 98 |
Bounces | Monolith'85 | n/a | 102 |
Bouncing Berty | Power'84 | n/a | 18 |
Bounder | Gremlin'86 | Brainwave | 107 |
Bounty Bob Strikes Back! | Big Five,Us Gold'84 | Phantom | 123 |
Bounty Bob Strikes Back! | Big Five,Us Gold'84 | Mike Blum | 118 |
Bounty Hunter | Code Masters,Optimus'89 | Flash | 123 |
Bounty Hunter | Code Masters,Optimus'89 | Mike Blum | 148 |
Bounzai | Your Spectrum'85 | n/a | 24 |
Box Reloaded | Beyker'10 | Softlight'10 | 116 |
Boxing | Silicon Joy'84 | n/a | 148 |
Bozy Boa | CDS'83 | n/a | 20 |
Brad Zotes | Fernando Mourino'87 | Slider'07 | 107 |
Brain Sport | n/a | Max Iwamoto | 135 |
Brain Sport | n/a | Omega | 129 |
Brain Sport | n/a | Golden Max | 110 |
Brainache | Code Masters | Power of Sound | 137 |
Brainache | Code Masters | Flash | 129 |
Brainstorm | Bubble Bus,T.Prosser'85 | Abrahaz | 100 |
Brainstorm | Firebird,Pete Cooke'87 | Rodionov N. | 159 |
Brainstorm | Firebird,Pete Cooke'87 | DestWare | 144 |
Brainstorm | Bubble Bus,T.Prosser'85 | BrokImSoft | 98 |
Brainstorm (dsk) | Firebird,Pete Cooke'87 | Aquarius | 63 |
Brat Attack | Players'88 | Digital Reality | 122 |
Brat Attack | Players'88 | Triumph,BrokImSoft | 107 |
Brat Attack | Players'88 | Triumph | 101 |
Bravestarr | n/a | JPHG | 169 |
Braxx Bluff | Micromega'84 | n/a | 126 |
Breakaway | Procom'83 | n/a | 20 |
Breaker,the | Juiliet'87 | BrokImSoft | 36 |
Breakneck | Lusitania'90 | n/a | 161 |
Breakneck | Lusitania'90 | TomCaT'11 | 120 |
Breakthru | Us Gold'86 | n/a | 214 |
Brian Bloodaxe | Edge | Phantom | 129 |
Brian Bloodaxe | Edge | Flash | 140 |
Brian Jack's Superstar Challenge | Martech | Power of Sound'95 | 121 |
Brian Jacks Superstar Challenge 1 | Martech | BrokImSoft | 76 |
Brian Jacks Superstar Challenge 2 | Martech | BrokImSoft | 68 |
Brick | Diabolic'89 | Flash | 70 |
Bride of Frankenstein | Ariola | Mayhem | 139 |
Bridge 2 | R.Wheen | Welcome | 161 |
Bridgemaster | Serin'83 | n/a | 305 |
Bristles | State'84 | Flash | 77 |
Bronx | Arevalo Brothers,etc | Vasilyev A. | 381 |
Bronx | Arevalo Brothers,etc | Plusov A. | 393 |
Bronx | Arevalo Brothers,etc | Delta | 278 |
Bronx Street Cop | Mastertronic | Code Busters | 117 |
Broodslayer | CCS'84 | n/a | 112 |
Brooum | Xortrapa | Code Busters | 151 |
Bruce Lee | Datasoft,Ocean'84 | Die Krupps'97 | 133 |
Bruce Lee | Datasoft,Ocean'84 | WAR | 131 |
Bruce Lee | Ocean'84 | SG'10 | 120 |
Bruce Lee | Ocean'84 | GPG'96 | 132 |
Bubble Bobble 1 | Firebird,Taito,Creations | Vasilyev A. | 184 |
Bubble Bobble 1 | Firebird,Taito,Creations | Welcome | 122 |
Bubble Bobble 2 | Firebird,Taito,Creations | Ermakov A.'96 | 148 |
Bubble Bobble 2 | Firebird,Taito,Creations | Welcome | 122 |
Bubble Buster | n/a | Mike Blum | 37 |
Bubble Dizzy | Code Masters'91 | Studio 7 | 161 |
Bubble Dizzy | Code Masters'91 | Titus,Softstar | 140 |
Bubble Dizzy | Code Masters'91 | Dr.Bars | 172 |
Bubbler | Ultimate,ACG'87 | BrokImSoft | 125 |
Bubbler | Ultimate,ACG'87 | Brainwave | 131 |
Bubbler | Ultimate,ACG'87 | CPS | 161 |
Buccaneer | Firebird'85 | Phantom | 96 |
Buccaneer | Firebird'85 | Drozd V. | 92 |
Buck Rogers | Us Gold,Sega | Phantom | 85 |
Buck Rogers | Us Gold,Sega | PHD | 150 |
Buckaroo Banzai (txt) | Adventure International'87 | Odysseus | 114 |
Budokan | n/a | Flash | 250 |
Budokan | n/a | MIS | 184 |
Buffalo Bill's Wild West Show | Tyne'89 | Dr. Dash & Next Stop | 405 |
Buffalo Bill's Wild West Show | Tyne'89 | Power of Sound'97 | 373 |
Buffalo Bill's Wild West Show +demo | Tyne'89 | Phantom Family | 456 |
Bug | Secundus'92 | n/a | 85 |
Bug Eyes | Icon'85 | SG'10 | 83 |
Bugaboo | Quicksilva,Indescomp | Phantom | 51 |
Buggy Blast | Firebird'85 | Phantom | 131 |
Buggy Boy | Elite'88 | Phantom Family | 174 |
Buggy Boy | Elite'88 | Vasilyev A. | 257 |
Buggy Ranger | Dinamic,Iron Byte'91 | Sage | 161 |
Buggy Ranger | Dinamic,Iron Byte'91 | Max Iwamoto | 217 |
Buggy Ranger | Dinamic,Iron Byte'91 | Victor VS | 174 |
Buggy Ranger | Dinamic,Iron Byte'91 | Golden Eagle'95 | 175 |
Bugsy | Zenobi'86 | ^mooh^ | 216 |
Bulbo and the Lizard King | Zenobi'87 | Power of Sound | 146 |
Bulge | MC Lothlorien'85 | n/a | 125 |
Bulls Eye | Macsen'84 | n/a | 138 |
Bully Embassy | Robert Frosdick | SG'08 | 74 |
Bully's Sporting Darts | Alternative'93 | Fatality | 111 |
Bully's Sporting Darts | Alternative'93 | Flash | 122 |
Bump Set Spike Int. Volleyball | Mastertronic'86 | Fatality | 72 |
Bumpy | Loriciels'89 | Ascendancy | 102 |
Bumpy | Loriciels'89 | BrokImSoft | 84 |
Bumpy | Loriciels'89 | AWS | 125 |
Bumpy | Loriciels'89 | Codemonsters | 105 |
Buran | OMK'90 | Flash | 205 |
Butch - Hard Guy | Future Concepts'87 | n/a | 108 |
Butcher Hill | Gremlin,Imagitec'89 | Power of Sound'97 | 353 |
Butcher Hill | Gremlin,Imagitec'89 | ZBHG | 308 |
Butcher Hill | Gremlin,Imagitec'89 | Skorobogatov S. | 521 |
Butcher Hill | Gremlin,Imagitec'89 | Delta | 329 |
By Fair Means or Foul (Pro Boxing Sim.) | Superior'88 | Drozd V. | 115 |
By Fair Means or Foul (Pro Boxing Sim.) | Superior'88 | Goodboy | 115 |
Virtual TR-DOS Filez Database / 409 of 5146 filez |
08.05.2011 |