Games | Firm / Year | Version | Sec |
F.I.R.E. | Fuxoft'88 | Omega | 139 |
F.I.R.E. | Fuxoft'88 | KSA | 147 |
F.I.R.E. | Fuxoft'88 | Ermakov A. | 237 |
F.I.R.E. | Fuxoft'88 | Mike Blum | 141 |
F1 Tornado Simulator | Zeppelin'90 | Sliders | 106 |
F1 Tornado Simulator | Zeppelin'90 | Mafia | 136 |
F-15 Strike Eagle | n/a | Wellsoft | 128 |
F-15 Strike Eagle | n/a | n/a | 176 |
F-16 Combat Pilot | Digital Integration'91 | B.I.V. | 318 |
F-16 Combat Pilot | Digital Integration'91 | Vasilyev A. | 347 |
F-16 Combat Pilot | Digital Integration'91 | Kulikov D. | 367 |
F-16 Combat Pilot | Digital Integration'91 | Stalker | 374 |
F16 Fighting Falcon | Mastertronic | Stutterius | 114 |
F16 Fighting Falcon | Mastertronic | BrokImSoft | 100 |
F16 Fighting Falcon | Mastertronic | Andy Nik'97 | 108 |
F-19 (Fighter Bomber) | Microprose'90 | Skorobogatov S. | 851 |
F-19 Stealth Fighter | Microprose'89 | Laks, Smasher | 576 |
FA Cup Football | Virgin'86 | Triumph | 95 |
Factory Breakout | Steve Crow | n/a | 152 |
Factory Daze | Bob Smith'09 | Slider'09 | 128 |
Fahrenheit 3000 | Firebird'85 | n/a | 95 |
Fairlight 1 a Prelude | Edge | Kolesnikov A. | 232 |
Fairlight 1 a Prelude | Edge | Universe | 150 |
Fairlight 1 a Prelude | Edge | Makarevich M. | 357 |
Fairlight 2 a Trail of Darkness | Edge | n/a | 188 |
Fairlight 2 a Trail of Darkness | Edge | Makarevich M.,Koprov E. | 394 |
Falcon | Virgin,Sentient'87 | BrokImSoft | 143 |
Falcon Patrol 2 | Virgin'85 | Sliders | 92 |
Falcon Patrol 2 | Virgin'85 | Mike Blum | 91 |
Falklands 82 | PSS'86 | Odysseus | 205 |
Fall Guy, the | Elite | n/a | 186 |
Fall of Rome,the | n/a | n/a | 144 |
Fallen Angel | Emerald,7 Screen'89 | I.Boneman | 551 |
Fallen Angel | Emerald,7 Screen'89 | LFA | 327 |
Fallen Angel | Emerald,7 Screen'89 | Walsoft | 199 |
Fallen Angel | Emerald,7 Screen'89 | Power of Sound'97 | 226 |
Fantastic American Football | Zeppelin'90 | Delta | 104 |
Fantastic Mister Fruity, the | J. Cauldwell, Cronosoft | Slider | 127 |
Fantastic Voyage | Quicksilva'84 | n/a | 164 |
Fantastic Voyage | Quicksilva'84 | Sckacheck A.'94 | 134 |
Fantasy | R'N'H Microtec | Yuco | 152 |
Fanty | Emilio Jose'92 | BrokImSoft | 76 |
Fargo Wells | Topo'88 | Lama | 131 |
Fargo Wells | Topo'88 | Scenergy | 336 |
Fargo Wells | Topo'88 | Mike Blum | 122 |
Farmer Jack - Treasure Trove | Bob Smith'08 | SG'08 | 138 |
Farmer Jack and the Hedge Monkeys | Cronosoft'08 | SG'08 | 147 |
Farmer Jack in Harvest Havoc | Jan-July,Cronosoft'06 | Triumph | 148 |
Fast and the Furious,the | Ernieware | Sliders | 118 |
Fast and the Furious,the | Ernieware | Prophecy | 152 |
Fast Food | Code Masters | Golden Code | 142 |
Fast Food | Code Masters | Silicon Brains | 220 |
Fast Food | Code Masters | Himik,Phantom | 170 |
Faster than Light | n/a | n/a | 171 |
Fat Worm Blows a Sparky | Durell'86 | Prophecy'97 | 156 |
Fat Worm Blows a Sparky | Durell'86 | MIS | 118 |
Father Christmas | Alternative,Enigma'89 | Syndrome'98 | 147 |
Father Christmas | Alternative,Enigma'89 | Fatality | 121 |
Fearless Frank | Simon Ffinch'84 | Flash | 108 |
Feasibility Experiment (txt) | B.Howarth & W.Barnes | Odysseus | 164 |
Fernandez Must Die | Image Works'88 | Flash | 142 |
Fernandez Must Die | Image Works'88 | BrokImSoft,Goodboy | 157 |
Fernandez Must Die | Image Works'88 | Digital Lords | 113 |
Fernandez Must Die | Image Works'88 | FFC | 152 |
Feud | Bulldog'87 | Rapeware | 151 |
Feud | Bulldog'87 | Musicsoft | 173 |
Feud | Bulldog'87 | Triumph | 172 |
FF1 | Michael Bauer | Flash | 149 |
Fido | n/a | n/a | 93 |
Fiendish Freddy's Big Top of Fun | Mindscape,Imagitec'90 | Fatality | 1512 |
Fiendish Freddy's Big Top of Fun | Mindscape,Imagitec'90 | Flash | 1260 |
Fiendish Freddy's Big Top of Fun | Mindscape,Imagitec'90 | MC | trd |
Fifo | Jopa'89 | BrokImSoft | 88 |
Fifth Quadrant,the | Buble Bus'87 | Fatality | 132 |
Fig Chess | Figgins R., Figgins T.'85 | Odysseus | 50 |
Fighter Bomber | Activision,Vektor | n/a | 802 |
Fighter Bomber | Activision,Vektor | Belyaev A. | 523 |
Fighter Bomber | Activision,Vektor | Viking | 452 |
Fighter Pilot | Digital Integration'83 | TomCaT | 159 |
Fighter Pilot | Digital Integration'83 | Energy Star'95 | 167 |
Fighting Soccer | Activision,SNK | Vasilyev A. | 409 |
Fighting Soccer | Activision,SNK | Prestige | 248 |
Fighting Warrior | Melbourne House,Studio B'85 | n/a | 154 |
Final Assault | Us Gold'88 | Flash | 302 |
Final Fight | US Gold'91 | Phantasy | 847 |
Final Fight | Us Gold'91 | Magic | 790 |
Final Fight | Us Gold'91 | Softstar,Seamans | trd |
Final Frontier, the | Gad Shaw'87 | BrokImSoft | 211 |
Final Matrix | n/a | n/a | 151 |
Finders Keepers | Mastertronic | Softstar | 176 |
Fire and Forget | Titus'88 | Goodboy | 108 |
Firebirds | Spftek'83 | n/a | 28 |
Firefly | Ocean,Special FX | Smash | 164 |
Firefly | Ocean,Special FX | PHD | 165 |
Firefly | Ocean,Special FX | KDF | 130 |
Firelord | Hewson'86 | Dim | 194 |
Fireman Sam the Hero Next Door | Alternative,Bizarre,Prism'91 | Fatality | 162 |
Fireman Sam the Hero Next Door | Alternative,Bizarre,Prism'91 | Flash | 174 |
Firestorm | Nexus'87 | n/a | 102 |
Firetrap | Data East,Electric Dreams'87 | n/a | 70 |
Firewolf | Cybexlab'86 | n/a | 87 |
First Man | n/a | A.S.'94 | 168 |
First Moves | Longman'85 | Odysseus | 72 |
First Past the Post | n/a | Mike Blum | 133 |
Fist 1 the Way of the Exploding Fist | Melbourne House'85 | Power | 124 |
Fist 1 the Way of the Exploding Fist | Melbourne House'85 | Omega | 197 |
Fist 1, 2.1, 2.2, 3 | Melbourne House'85-88 | BrokImSoft | 505 |
Fist 2 Legend Continue | Melbourne House'86 | Mike Blum | 130 |
Fist 3 | Beam'88 | Tsalapov E. | 115 |
Five-a-Side Footy | Firebird'88 | Softstar | 87 |
Flak | Us Gold'84 | Triumph | 79 |
Flappy | Karel Vlcek'90 | BrokImSoft | 75 |
Flash Beer 1 | Weird Science'03 | Triumph | 108 |
Flash Beer 2 | Weird Science'03 | Triumph | 124 |
Flash Gordon | Mastertronic,Icon | Power of Sound | 261 |
Flash Gordon | Mastertronic,Icon | Fanatic S. | 299 |
Flashpoint | Ocean,Denton'87 | n/a | 145 |
Flics,les | n/a | n/a | 91 |
Flintstones,the | Hanna-Barbera,Teque'88 | Vasilyev A. | 327 |
Flintstones,the | Hanna-Barbera,Teque'88 | Silver | 358 |
Flip It! | Mikropol'91 | FLP | 128 |
Flunky | Macmillan'87 | Brainwave | 123 |
Flyer Fox | Game Gems'84 | n/a | 185 |
Flying Shark | Taito,Firebird,Graftgold'87 | SG'09 | 130 |
Flying Shark | Taito,Firebird,Graftgold'87 | Eternity Industry | 139 |
Flying Shark | Taito,Firebird,Graftgold'87 | ROM'96 | 129 |
Flying Shark | Taito,Firebird,Graftgold'87 | G.Eagle,Mad Max | 291 |
Flying Shark | Taito,Firebird,Graftgold'87 | AMD | 118 |
Flying Shark | Taito,Firebird,Graftgold'87 | BrokImSoft | 98 |
Flying Shark (km) | Taito,Firebird,Graftgold'87 | Velesoft, TomCaT | 216 |
Flynn's Adventure in Bombland | Tom Dalby'11 | SG'11 | 77 |
Fomalhaut | Miguel Diaz Kusztaich'87 | BrokImSoft | 91 |
Football Manager 2 | n/a | Fanatic S. | 160 |
Football Manager 3 (dsk) | Addictive'92 | Drozd V. | 116 |
Football Manager World Cup Edition | Bedrock | Triumph | 148 |
Footballer of the Year 1 | Gremlin'86 | Softstar | 202 |
Footballer of the Year 1 | Gremlin'86 | LDT | 150 |
Footballer of the Year 2 | Gremlin | Softstar | 202 |
Footballer of the Year 2 | Gremlin | Fanatic S. | 168 |
Footballer of the Year 2 | Gremlin | Phantasy | 217 |
Forest Raider Cherry | Timmy'10 | SG'10 | 85 |
Forgotten Worlds | Us Gold,Arc,Capcom'89 | AMD | 331 |
Forgotten Worlds | Us Gold,Arc,Capcom'89 | Chernikov A. | 367 |
Formula 1 | Mastertronic | Mike Blum | 70 |
Formula One Manager | CRL | Phantasy | 215 |
Four Minutes to Midnight (txt) | 8th Day'85 | n/a | 143 |
Four Minutes to Midnight (txt) | 8th Day'85 | Power of Sound'97 | 89 |
Four Soccer Simulators | Code Masters'88 | FFC | 561 |
Four Soccer Simulators | Code Masters'88 | Delta | 408 |
Four Soccer Simulators | Code Masters'88 | Nikitin P. | 470 |
Four Soccer Simulators | Code Masters'88 | PHD | 413 |
Four Soccer Simulators | Code Masters'88 | Flash | 493 |
Four Soccer Simulators: 11-a-Side Soccer | Code Masters'88 | Delta | 132 |
Four Soccer Simulators: Indoor Soccer | Code Masters'88 | Delta | 133 |
Fox Fights Back | Denton,Image Works'88 | Phantom Family | 101 |
Fox Fights Back | Denton,Image Works'88 | Mafia | 132 |
Fox Fights Back | Denton,Image Works'88 | Brainwave | 143 |
Frank Bruno's Boxing | Elite | Drozd V. | 174 |
Frankenstein 2000 | Icon'85 | TomCaT'09 | 83 |
Frankenstein 2000 | Icon'85 | Serge | 144 |
Frankenstein 2000 | Icon'85 | Simsoft | 204 |
Frankenstein jnr. | Code Masters'87 | Flash | 122 |
Frankie Goes to Hollywood | Ocean'85 | n/a | 129 |
Frank'n'Stein | Colin Stewart'84 | n/a | 175 |
Fred | Quicksilva,Indescomp | n/a | 102 |
Fred | Quicksilva,Indescomp | Taw, Naa | 122 |
Freddy Hardest 1 | Imagine,Dinamic'87 | Mike Blum | 111 |
Freddy Hardest 1 | Imagine,Dinamic'87 | Sliders | 108 |
Freddy Hardest 1, 2, in South Manhattan | Dinamic,etc | BrokImSoft | 335 |
Freddy Hardest 1, 2, in South Manhattan | Dinamic,etc | Dr. Bars | 400 |
Freddy Hardest 1, 2, in South Manhattan | Dinamic,etc | Omega | 425 |
Freddy Hardest 1,2 | Imagine,Dinamic'87 | Mafia | 241 |
Freddy Hardest 2 | Imagine,Dinamic'87 | Sliders | 120 |
Freddy Hardest 2 | Imagine,Dinamic'87 | Grodnosoft | 171 |
Freddy Hardest in South Manhattan | Dinamic,Iron Byte | Sliders | 134 |
Freddy Krueger Live | Freddy'93 | n/a | 80 |
Frederick Forsyth the Fourth Protocol | n/a | Code Busters | 308 |
Free Climbing | Zafiro'88 | BrokImSoft | 207 |
Free Monty Game (Moley Christmas) | Gremlin,Teque'87 | Eidis | 122 |
Free Monty Game (Moley Christmas) | Gremlin,Teque'87 | BrokImSoft | 133 |
Free Monty Game (Moley Christmas) | Gremlin,Teque'87 | Kulikov D. | 121 |
Freedom Fighter | Power House | BrokImSoft | 70 |
Freedom Fighter | Power House | Flash | 75 |
Freestyle BMX Simulator | Freestyle BMX Simulator | New'96 | 150 |
Freestyle BMX Simulator | Code Masters,Supersonic | Delta | 162 |
Freestyle BMX Simulator | Code Masters,Supersonic | Isaev A. | 167 |
Freez Bees | Silver,D.M.L.'83 | King of Time | 64 |
Friday the 13th | Domark'86 | n/a | 172 |
Fridge Frenzy | Bug-Byte'85 | Mike Blum | 166 |
Frightful | New Frontier'89 | BrokImSoft | 181 |
Frightmare | Cascade | n/a | 186 |
Frightmare | Cascade | BrokImSoft | 230 |
Frightmare | Cascade | Universe | 144 |
Frogger | Deanysoft'92 | SG'09 | 79 |
Frogger | C. Bloor'83 | n/a | 100 |
Frontiers | Zafiro'88 | BrokImSoft | 98 |
Front-Line | Zeppelin'88 | FFC | 244 |
Front-Line | Zeppelin'88 | Triumph | 159 |
Frost Byte | Mikro-Gen'86 | Selivanov V.'94 | 121 |
Frost Byte | Mikro-Gen'86 | Yuco | 95 |
Frost Byte | Mikro-Gen'86 | WAR | 100 |
Frozen Pengiun | Silver'84 | n/a | 48 |
Fruit Machine Simulator 1 | Code Masters'87 | n/a | 187 |
Fruit Machine Simulator 1 | Code Masters'87 | Flash | 116 |
Fruit Machine Simulator 2 | Code Masters | Bitman,Byteman | 172 |
Full Throttle 1 | Micromega'84 | Universe | 86 |
Full Throttle 1 | Micromega'84 | n/a | 173 |
Full Throttle 2 | Zeppelin'90 | BrokImSoft | 113 |
Furto al Computer | EBS | n/a | 119 |
Fury, the | Creative Reality | Vitsoft | 147 |
Fury,the | Creative Reality | Fatality | 139 |
Future Bike Simulator | Hi-Tec'90 | I.Boneman | 500 |
Future Bike Simulator | Hi-Tec'90 | Power of Sound'96 | 236 |
Future Games 1 | Mastertronic'86 | Max Iwamoto | 196 |
Future Games 1, 2 | Mastertronic'86 | Drozd V. | 207 |
Future Games 2 | Mastertronic'86 | Max Iwamoto | 196 |
Future Knight | Gremlin'86 | n/a | 209 |
Future Knight | Gremlin'86 | Rastan | 265 |
Virtual TR-DOS Filez Database / 218 of 5146 filez |
08.05.2011 |