Games | Firm / Year | Version | Sec |
Daley Thompson Super Test | Ocean | Beermans | 300 |
Daley Thompson's Decathlon Day 1 | Ocean | n/a | 194 |
Daley Thompson's Decathlon Day 2 | Ocean | Sub-Zero'94 | 133 |
Daley Thompson's Olympic Challenge | Ocean'88 | Vasilyev A. | 477 |
Daley Thompson's Olympic Challenge | Ocean'88 | Chernikov A. | 484 |
Daley Thompson's Olympic Challenge | Ocean'88 | KSA, Kano | 332 |
Daley Thompson's Super Test | Ocean | Vasilyev A. | 519 |
Daley Thompson's Super Test 1 | Ocean | n/a | 148 |
Daley Thompson's Super Test 2 | Ocean | n/a | 193 |
Dallas | CCS'82 | n/a | 44 |
Dam Busters,the | Us Gold,Platinum | Kaplinski V. | 186 |
Dama | n/a | n/a | 31 |
Damatta | '85 | Magic | 123 |
Dan Dare 1 Pilot of the Future | Virgin,Gang of Five'86 | Sliders | 129 |
Dan Dare 1 Pilot of the Future | Virgin,Gang of Five'86 | Golden Disk | 200 |
Dan Dare 1 Pilot of the Future | Virgin,Gang of Five'86 | n/a | 110 |
Dan Dare 1, 2, 3 | Virgin'86-88-90 | Power of Sound'966 | 532 |
Dan Dare 1, 2, 3 | Virgin'86-88-90 | Slider'07 | 422 |
Dan Dare 2 Sinclair User Edition | Virgin,Gang of Five'88 | Abaddon | 154 |
Dan Dare 2: Mekon's Revenge | Ultrasoft,Stantz'92 | Bitmunchers | 156 |
Dan Dare 3 the Great Escape | Probe,Mastertronic'90 | Flash | 150 |
Dan Dare 3 the Great Escape | Probe,Mastertronic'90 | AMD | 139 |
Dandy | n/a | Flash | 208 |
Dandy | n/a | Fanatic S. | 324 |
Dandy | n/a | Digital Reality | 237 |
Danger | Jorge Perez'87 | Drozd V. | 52 |
Danger Mouse in Making Whoopee | Creative Sparks'85 | n/a | 107 |
Danger Mouse in the Black Forest Chateau | Thorn Emi'84 | Abeyance | 100 |
Dangerous Gardens | Jason Charlesworth | n/a | 21 |
Dangerous Kiss | CIHC'88 | BrokImSoft | 138 |
Darius | Edge,Taito'90 | Fatality | 581 |
Darius | Edge,Taito'90 | Skorobogatov S. | 761 |
Darius | Edge,Taito'90 | Seamans,MKHG | 195 |
Dark Castle | Mark Crumby'87 | BrokImSoft | 72 |
Dark Empire,the (dsk) | Lothlorien | n/a | 214 |
Dark Fusion | Gremlin'88 | Copy Master | 281 |
Dark Fusion | Gremlin'88 | Mafia | 212 |
Dark Fusion | Gremlin'88 | Flash | 229 |
Dark Fusion | Gremlin'88 | Laptev | 220 |
Dark Sceptre | Maelstrom | Softstar | 179 |
Dark Side (dsk) | Incentive'88 | Drozd V. | 117 |
Dark Side (dsk) | Incentive'88 | Stayer | 160 |
Dark Side (dsk) | Incentive'88 | Mayhem | 181 |
Dark Star | Design Design | Digital Reality | 132 |
Dark Star | Design Design | Phantom | 113 |
Darkman | Twilight,Ocean'91 | Prestige | 496 |
Darkman | Twilight,Ocean'91 | Magic,Seamans | 474 |
Davis Cup | n/a | Max Iwamoto'93 | 179 |
Dawnssley | PJM'87 | n/a | 57 |
Day in the Life,a | Stephen J.Redman'85 | Power of Sound'97 | 141 |
Days of Thunder | Mindscape,Tiertex'90 | Dupanov A. | 168 |
Days of Thunder | Mindscape,Tiertex'90 | Kulikov D. | 167 |
Days of Thunder | Mindscape,Tiertex'90 | Code Busters | 216 |
Dea Tenebrarum | System 4'88 | Phantom'97 | 103 |
Deactivators | Tigress'86 | Fanatic S. | 148 |
Dead or Alive | J. Cauldwell, Cronosoft'05 | Slider | 131 |
Dead or Alive | Alternative'87 | n/a | 172 |
Deadly Evil | Players'90 | Mike Blum | 167 |
Deadly Evil | Players'90 | BrokImSoft | 112 |
Deadly Evil (pen) | Players'90 | Goodboy | 100 |
Death Before Dishonour | Alternative'87 | BrokImSoft | 50 |
Death Cruiser | Noble House'83 | Power of Sound'97 | 47 |
Death in the Snow 1812 | MC Lothlorien'86 | TomCaT'07 | 162 |
Death or Glory | CRL'87 | SG'08 | 103 |
Death Pit | Clive Townsend'84 | SG'07 | 150 |
Death Stalker | Code Masters'88 | Phantom | 188 |
Death Stalker | Code Masters'88 | Kulikov D. | 211 |
Death Star Interceptor | System 3'85 | HDL, TomCaT'10 | 190 |
Death Wake | Quicksilva,Binary'85 | Drozd V. | 101 |
Death Wish 3 | Gremlin | Golden Eagle | 254 |
Death Wish 3 | Gremlin | n/a | 214 |
Death Wish 3 | Gremlin | ROS | 215 |
Deathchase | Micromega'83 | Universe | 53 |
Deathchase | Micromega'83 | DestWare | 51 |
Deathchase | Micromega'83 | n/a | 41 |
Deathchess 5000 | Artic'82 | n/a | 163 |
Deathscape | Ariola'87 | SG'08 | 141 |
Deathzone | Sinclair User'89 | n/a | 83 |
Decor Wreckers | Scorpio'84 | Phantom | 38 |
Deep Space | PSS'84 | Phantom | 52 |
Deep Strike | Durell'86 | Eric | 136 |
Deep, the | US Gold'88 | SG'10 | 194 |
Deep,the | Us Gold'88 | n/a | 122 |
Defcom | 1001,Quicksilva'86 | Issoft | 134 |
Defcom 1 | Iber'89 | SG'08 | 203 |
Defenda | Interstella'84 | Phantom | 37 |
Defenders of the Crown | Cat'89 | Fatality | 198 |
Defenders of the Earth | Enigma'90 | Power of Sound | 372 |
Defenders of the Earth | Enigma'90 | Triumph | 269 |
Defenders of the Earth | Enigma'90 | Jupiter77 | 249 |
Defenders of the Earth | Enigma'90 | JPHG | 300 |
Defenders of the Earth | Enigma'90 | SG'11 | 238 |
Defenders of the Earth | Enigma'90 | Flash | 269 |
Deflektor | Vortex'87 | Dak | 126 |
Deflektor | Vortex'87 | Jupiter77 | 101 |
Deflektor | Vortex'87 | Softstar | 94 |
Deflektor | Vortex'87 | Eye-Q | 89 |
Deja Vu | Andrew Daly'89 | Dupanov A. | 137 |
Deja Vu the Remix | Andrew Daly'90 | I.Boneman | 187 |
Delfox | Dinamic,Zeus'88 | Triumph | 97 |
Delta | Thalamus,Twilight'90 | Digital Reality | 113 |
Delta | Thalamus,Twilight'90 | Fatality | 99 |
Delta | Thalamus,Twilight'90 | Flash | 106 |
Delta Wing | Creative Sparks,Thorn Emi'84 | Phantom | 120 |
Demolition | J.Duffy'84 | n/a | 12 |
Demolition | Jonathan Caldwell'94 | Softlight'09 | 66 |
Demon Slayer | Andrew J.Remic'91 | Fanatic S. | 132 |
Demon's Revenge | Firebird | FFC,Softstar | 169 |
Demon's Revenge | Firebird | Ascendancy | 138 |
Demon's Revenge | Firebird | Phantom Family | 142 |
Demonslair | Gad.Shaw'87 | BrokImSoft | 103 |
Denizen | Players'88 | Ermakov A. | 370 |
Denizen | Players'88 | BrokImSoft | 267 |
Denizen | Players'88 | SG'10 | 236 |
Denizen | Players'88 | Eternity Industry | 285 |
Denizen | Players'88 | Sliders | 234 |
Dervish | Power House'87 | Odysseus | 72 |
Desert Burner | Creative Sparks,Thorn-Emi'85 | n/a | 164 |
Desert Rats | R.T.Smith,CCS'85 | Wasilkow S. | 162 |
Desert Rats (disk) | R.T.Smith,CCS'85 | THD | 202 |
Desolator | Us Gold'88 | Flash | 228 |
Desperado 1 (Gunsmoke) | Topo'87 | Drozd V. | 355 |
Desperado 2 part 1 | Topo,Gamart | Flash | 132 |
Desperado 2 part 1&2 | Topo,Gamart | BrokImSoft | 221 |
Destiny Mission | Williams Technology'90 | Prestige | 88 |
Destiny Mission | Williams'90 | SG'10 | 101 |
Destiny Mission | Williams Technology'90 | Dupanov A. | 134 |
Destiny Mission | Williams Technology'90 | Bitmunchers | 130 |
Destiny Mission | Williams Technology'90 | Omega | 145 |
Detornator | Impact'88 | Slider | 63 |
Deus Ex Machina | Automata UK | n/a | 158 |
Devastation Blow | Beyond Belief'91 | n/a | 138 |
Deviants | Players'87 | BrokImSoft | 103 |
Deviants | Players'88 | BrokImSoft | 122 |
Deviants | Players'88 | Plusov A. | 207 |
Devil's Crown, the | Mastertronic'85 | n/a | 94 |
Diamond | Destiny'88 | Prophecy | 143 |
Diamond Trail | Gilsoft'83 | Jupiter77 | 67 |
Dice | Sai'94 | Flash | 44 |
Dick Tracy | n/a | Flash | 185 |
Dick Tracy | n/a | Kulikov D. | 298 |
Die Alien Slime | Mastertronic | Kamikaze | 82 |
Die Alien Slime | Mastertronic | Mike Blum | 145 |
Digger Dan | Ocean'83 | Lone Wolf | 100 |
Dimension Destructors | Artic'83 | n/a | 54 |
Dimension Omega 1 | Positive'89 | King of Time | 183 |
Dimension Omega 1, 2 | Positive'89 | FFC | 288 |
Dimension Omega 1, 2 | Positive | SG'07 | 248 |
Dirt Track Racer | Zeppelin'91 | Perestroika | 178 |
Dirt Track Racer | Zeppelin'91 | Drozd V. | 118 |
Dirt Track Racer (cvx) | Zeppelin'91 | Omega | 194 |
Disaster Park | Artur Van Rooyen'84 | n/a | 161 |
Disco Dan | Amstrad & Gem'86 | TomCaT | 74 |
Disks of Death | Ian Rich | Phantom | 60 |
Disposable Heroes | Power House'87 | n/a | 98 |
Dizzy | Gama'93 | tiboh'11 | 89 |
Dizzy - Arcade Games | Code Masters | Slider'05 | 690 |
Dizzy 1 Crash | Code Masters | Rapeware | 180 |
Dizzy 1, 2 Crash | Code Masters | Digital Reality | 315 |
Dizzy 1,2,3,3.5,4,5,6,7 (Dizzy S.A.C.K.) | Code Masters | Slider, goodboy, Shadow Maker'10 | 1555 |
Dizzy 1,2,3,3.5,4,5,6,7 + help | Code Masters | Legacy | 1536 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Nikitin P. | 211 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Softstar | 191 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Eye-Q | 137 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Softstar | 188 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Himik, Phantom'95 | 185 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Eye-Q | 159 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Nikitin P. | 197 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Neonsoft | 219 |
Dizzy 3 and a Half | Code Masters'90 | Baranov D. | 112 |
Dizzy 3 and a Half | Code Masters'90 | LPV | 132 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | KSA | 238 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Eye-Q | 191 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Softstar | 254 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | KSA | 253 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Eye-Q | 172 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Softstar | 228 |
Dizzy 5: Spellbound Dizzy | Code Masters,Big Red'91 | Softstar | 193 |
Dizzy 5: Spellbound Dizzy | Code Masters,Big Red'91 | Koprov E. | 401 |
Dizzy 5: Spellbound Dizzy | Code Masters,Big Red'91 | CDL | 236 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters,Big Red'91 | Softstar | 234 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters,Big Red'91 | Koprov E. | 177 |
Dizzy 7: Crystal Kingdom | Code Masters, Visual Impact'92 | Kropachev V. | 203 |
Dizzy 7: Crystal Kingdom | Code Masters, Visual Impact'92 | Dr.Bars | 191 |
Dizzy 7: Crystal Kingdom + Dizzy 2 | Code Masters, Visual Impact'92 | MKHG | 425 |
Dizzy Down the Rapids | Code Masters'91 | Black Square | 142 |
Dizzy Down the Rapids | Code Masters'91 | Dupanov A. | 136 |
Dizzy Lord | Konczol'90 | Slider'07 | 110 |
Dizzy Lord | Konczol'90 | SG'07 | 167 |
DJ Puff's Volcanic Erruption | Code Masters'92 | CyberPunks Unity | 164 |
DNA Warrior | Artronic'89 | Drozd V. | 103 |
DNA Warrior | Artronic'89 | Drozd V. | 102 |
DNA Warrior | Artronic'89 | Grodnosoft | 130 |
DNA Warrior | Artronic'89 | KSA | 229 |
DNA Warrior | Artronic'89 | BrokImSoft | 130 |
Doc the Destroyer | Melbourne House | Flash | 174 |
Docker | n/a | Slobodian A. | 26 |
Doctor What ! | CRL'86 | Drozd V. | 73 |
Doctor What ! | CRL'86 | Power od Sound'97 | 124 |
Doctor Who Dalek Attack | Alternative'92 | Digital Reality | 253 |
Doctor Who Dalek Attack | Alternative'92 | FLP | 289 |
Doctum | Antonio Ballesteros'91 | Drozd V. | 103 |
Do-Do | Blaby'82 | Phantom | 41 |
Dogfight 2187 | Starlight'87 | n/a | 192 |
Dogsbody | Bug-Byte'85 | Flash | 55 |
Dogsbody | Bug-Byte'85 | n/a | 55 |
Dominator | System 3'89 | Smash | 353 |
Dominator | System 3'89 | Max Iwamoto | 308 |
Dominion demo | Pandora'91 | Perestroika | 154 |
Dominion demo | Pandora'91 | JPHG | 125 |
Dominoes | n/a | n/a | 105 |
Dominoes | M.Williams'88 | n/a | 54 |
Donald's Alphabet Chase | Disney'91 | Power of Sound'97 | 255 |
Donkey Kong | Nintendo,Ocean,Sentient'86 | BrokImSoft | 117 |
Donkey Kong | Nintendo,Ocean,Sentient'86 | Shock | 140 |
Donkey Kong | Nintendo,Ocean,Sentient'86 | Exciter | 158 |
Don't Panic | Firebird'85 | Phantom | 68 |
Doomdark's Revenge (dsk) | Beyond | ZX Legion | 183 |
Doomdark's Revenge (dsk) | Beyond | Chemist | 216 |
Doomdark's Revenge (dsk) | Beyond | FFC | 317 |
Doomsday Castle | Fantasy'83 | Phantom | 111 |
Doomskulle | Crash'89 | TomCaT | 188 |
Doomskulle | Crash'89 | Welcome | 116 |
Double | Data Masters'96 | author | 293 |
Double Dare | Alternative,Bizarre'91 | Flash | 199 |
Double Dare | Alternative,Bizarre'91 | LHH | 98 |
Double Dash | Proxima'90 | New Star | 97 |
Double Dash | Proxima'90 | Power of Sound | 122 |
Double Dash | Proxima'90 | n/a | 189 |
Double Dragon 1 | Mastertronic,Technos Japan,Binary'88 | I.Boneman | 499 |
Double Dragon 1 | Mastertronic,Technos Japan,Binary'88 | KSA | 246 |
Double Dragon 2 the Revenge | Mastertronic,American Technos'89 | Code Busters | 372 |
Double Dragon 2 the Revenge | Mastertronic,American Technos'89 | Flash | 431 |
Double Dragon 3 the Rosetta | Technos Japan,Sales Curve'91 | Mosh | 1240 |
Double Dragon 3 the Rosetta | Technos Japan,Sales Curve'91 | Max Iwamoto | 1261 |
Double Take | Denton,Ocean'86 | Power of Sound'97 | 153 |
Double Tennis | VM'90 | Flash | 142 |
Double,the (tap) | n/a | Kamikaze | 161 |
Down to Earth | Firebird,D.Byford'87 | Red Limited | 188 |
Down to Earth | Firebird,D.Byford'87 | Code Busters,Omega | 134 |
Down to Earth | Firebird,D.Byford'87 | Atlanta | 148 |
Down to Earth | Firebird,D.Byford'87 | Omega HC | 183 |
Down Town | Atlantis | FLP | 141 |
Down Town | Atlantis | Code Busters | 123 |
Dr.Doom's Revenge | Paragons,Bedrock'89 | Digital Reality | 415 |
Dr.Jackle and Mr.Wide | Stephen Curtis'86 | Power of Sound'97 | 191 |
Draconus | Zeppelin'88 | John North'00 | 143 |
Draconus | Zeppelin'88 | Max Iwamoto | 189 |
Draconus | Zeppelin'88 | Andy Steeler | 171 |
Draconus | Zeppelin'88 | Shock | 160 |
Draconus | Zeppelin'88 | Seamans | 245 |
Dracula 3 - the Hunt (txt,dsk) | CRL'86 | Triumph | 184 |
Dragon Breed | Activision,Irem'89 | Fatality | 379 |
Dragon Breed | Activision,Irem'89 | Nosikov P. | 553 |
Dragon Breed | Activision,Irem'89 | Slider | 413 |
Dragon Breed | Activision,Irem'89 | Skorobogatov S. | 600 |
Dragon Ninja | Imagine'88 | Welcome | 241 |
Dragon Ninja | Imagine'88 | Kulikov D. | 399 |
Dragon Ninja | Imagine'88 | SG'09 | 363 |
Dragon Spirit | Tengen,Namco,Domark'89 | Power of Sound | 467 |
Dragon Spirit | Tengen,Namco,Domark'89 | Golden Eagle | 519 |
Dragon Spirit | Tengen,Namco,Domark'89 | Chernikov A. | 645 |
Dragon Spirit | Tengen,Namco,Domark'89 | SG'08 | 434 |
Dragonfire | Cheetah'84 | Phantom | 27 |
Dragonia (dsk) | Astros'87 | Stream Hackers,FFC | 282 |
Dragonia (dsk) | Astros'87 | Beermans,Magic | 331 |
Dragonia (dsk) | Astros'87 | Prophecy | 323 |
Dragonia (dsk) | Astros'87 | Digital Reality | 328 |
Dragonia (dsk) | Astros'87 | Drozd V. | 275 |
Dragon's Lair 1 | Projects | Nikitin P. | 393 |
Dragon's Lair 2 Escape from Singe's Castle | Projects'87 | Mosh,Nikitin P. | 381 |
Dragon's Lair 2 Escape from Singe's Castle | Projects'87 | Power of Sound | 260 |
Dragon's Lair 2 Escape from Singe's Castle | Projects'87 | Triumph | 264 |
Dragon's Lair 2 Escape from Singe's Castle | Projects'87 | Skorobogatov S. | 380 |
Dragon's Lair 2 Escape from Singe's Castle | Projects'87 | Vasilyev A. | 408 |
Dragons of Flame | TSR,SSI'90 | Phantom | 234 |
Dragons of Flame | TSR,SSI'90 | Stinger | 348 |
Dragontorc | Steve Turner | n/a | 161 |
Drakkar | Diabolic'89 | Slider'07 | 213 |
Drakkar | Diabolic'89 | BrokImSoft | 150 |
Draughts Genius | Hewson'87 | Mike Blum | 104 |
Draughts Genius | Hewson'87 | Eternity Industry | 108 |
Draughts Genius | Hewson'87 | SG'11 | 127 |
Drazen Petrovic Basket | Topo'89 | n/a | 256 |
Dream Warrior | Us Gold,Tarann'88 | Flash | 137 |
Driller | Incentive'87 | Spectrofon | 179 |
Driller | Incentive'87 | Abramovich P. | 218 |
Driller | Incentive'87 | Power of Sound'97 | 161 |
Driller (dsk) | Incentive'87 | KSA'94 | 166 |
Driller (dsk) | Incentive'87 | Drozd V. | 117 |
Driller Tanks | Sinclair Research'83 | Phantom | 32 |
Droids | G.B.Max'86 | n/a | 156 |
Druid 1 | Firebird'86 | Phantom'97 | 109 |
Druid 1, 2 | Firebird'86-88 | BrokImSoft | 253 |
Druid 1, 2 | Firebird'86-88 | T.A.W.'95 | 321 |
Druid 2 - Enlightenment | Firebird'88 | Mike Blum | 253 |
Duchy | Atomica | n/a | 189 |
Duck Out | Fernando,Ignasio | Code Busters,MKHG | 300 |
Duckula | Alternative,Enigma,Gosgrove'89 | Power of Sound'98 | 118 |
Duckula 1 | Alternative,Enigma,Gosgrove'89 | Flash | 124 |
Duckula 1 | Alternative,Enigma,Gosgrove'89 | BrokImSoft | 95 |
Duckula 1, 2 | Alternative | SG'10 | 311 |
Duckula 2 | Alternative'92 | FLP | 105 |
Duckula 2 | Alternative'92 | FFC,Softstar | 180 |
Duct,the | Gremlin | John M. | 163 |
Duet | Elite | Kamikaze | 161 |
Duet | Elite | Blade | 173 |
Dukes of Hazzard | Elite | Culture | 166 |
Dun Darach (dsk) | Gargoyle'85 | Sckacheck A. | 202 |
Dun Darach (dsk) | Gargoyle'85 | Shadow Maker | 128 |
Dungeon Adventure | Level 9 | Phantom | 89 |
Dustin | Dinamic'86 | Syndrome'98 | 176 |
Dustin | Dinamic'86 | Ascendancy | 233 |
Dustin | Dinamic'86 | Welcome | 134 |
Dustman | Timescape'84 | Manowar | 188 |
Dynamic Duo | Firebird | Unreal | 122 |
Dynamite Dan 1 | Mirror'85 | Universe | 149 |
Dynamite Dan 1 | Mirror'85 | OHC | 206 |
Dynamite Dan 1 | Mirror'85 | Eye-Q | 132 |
Dynamite Dan 1, 2 | Mirror | BrokImSoft | 273 |
Dynamite Dan 2 | Mirror | n/a | 172 |
Dynamite Dux | Sega,Activision,Core'89 | Flash | 306 |
Dynamite Dux | Sega,Activision,Core'89 | Diamond | 320 |
Dynamite Dux | Sega,Activision,Core'89 | Mike Blum | 501 |
Dynamix | Virgin,Pal'89 | BrokImSoft | 66 |
DynaStar | Binary Dinamics'88 | Welcome | 114 |
DynaStar | Binary Dinamics'88 | SG'07 | 164 |
Dynasty Wars | Us Gold'90 | Kordial | 414 |
Dynasty Wars | Us Gold'90 | Triumph,Goodboy | 397 |
Dynasty Wars | Us Gold'90 | Max Iwamoto'93 | 289 |
Dynasty Wars | Us Gold'90 | Drozd V. | 237 |
Dynasty Wars | Us Gold'90 | Maryshev A | 434 |
Dynasty Wars | Us Gold'90 | Cleopatra | 430 |
Dynatron Mission | Mastertronic'87 | Universe | 151 |
Dynatron Mission | Mastertronic'87 | Prophecy | 198 |
Dynatron Mission | Mastertronic'87 | Paradox'97 | 170 |
Dynatron Mission | Mastertronic'87 | NHG | 157 |
Dynatron Mission | Mastertronic'87 | Virtual Vision'97 | 165 |
Virtual TR-DOS Filez Database / 338 of 5146 filez |
08.05.2011 |