Games | Firm / Year | Version | Sec |
W*H*B | Bob Smith'09 | Shadow Maker'09 | 77 |
Wacky Darts | Code Masters | Flash | 183 |
Wacky Darts | Code Masters | Magic | 164 |
Wacky Darts | Code Masters | FFC | 165 |
Wacky Races | Hi-Tec,Hanna-Barbera,Pal'92 | SG'10 | 317 |
Wacky Races | Hi-Tec,Hanna-Barbera,Pal'92 | Energy Minds | 377 |
Wanderer | Elite,Walking Circles | Step | 129 |
War 1 | Martech | Brainwave | 102 |
War 1, 2 | Martech | Triumph | 231 |
War Cars | Firebird'87 | Black Eagle'95 | 144 |
War Cars | Firebird'87 | Music Soft | 110 |
War Game | Edizioni'84 | n/a | 157 |
War Game 1812 | Reelax'85 | n/a | 182 |
War in Middle Earth | Maelstrom | Fatality | 161 |
War in Middle Earth | Maelstrom | n/a | 126 |
War in Middle Earth | Maelstrom | Jupiter77 | 148 |
War Machine | Players'89 | Mike Blum | 112 |
War Machine | Players'89 | Universe | 141 |
War of the Worlds | Crl | Drozd V. | 165 |
Warlock | Edge,Pennsoft | BrokImSoft | 105 |
Warlock of Firetop Mountain | Crystal | n/a | 99 |
Way of the Tiger, the | Gremlin'86 | NRS | 186 |
Way of the Tiger, the | Gremlin'86 | SG'07 | 146 |
Wec le Mans | Imagine,Konami'88 | JMS | 200 |
Wec le Mans | Imagine,Konami'88 | SG'11 | 272 |
Wec le Mans | Imagine,Konami'88 | Universe | 143 |
Wec le Mans | Imagine,Konami'88 | Tollysoft | 414 |
Wec le Mans | Imagine,Konami'88 | Digital Reality | 168 |
Wec le Mans | Imagine,Konami'88 | Siliccon Brains'95 | 212 |
Wellington at Waterloo (dsk) | CCS,Ken Wright'89 | Drozd V. | 154 |
Wellington at Waterloo (dsk) | CCS,Ken Wright'89 | THD | 249 |
Wells 'n' Fargo | Topo'88 | Brainwave | 164 |
Welltris | Infogrames | Flash | 154 |
Werewolves of London | Viz | Queen | 142 |
Werewolves of London | Viz | n/a | 156 |
West Bank | Dinamic'85 | Eternity Industry | 153 |
West Bank | Code Masters | Omega | 158 |
West Bank | Dinamic'85 | Victor VS,G.Fly | 182 |
Wheelie | Microsphere | n/a | 153 |
Where Time Stood Still | Ocean,Denton'88 | MKHG | 378 |
Where Time Stood Still | Ocean,Denton'88 | Softstar | 373 |
Where Time Stood Still | Ocean,Denton'88 | n/a | 353 |
White Heat | Code Masters'86 | Goodboy | 72 |
Who Dares Wins 2 | Alligata | BrokImSoft | 94 |
Whole New Ball Game,a | Pete Cooke'88 | Rodionov N. | 176 |
Whole New Ball,a | Pete Cooke'88 | E-Mage | 105 |
Whole New Ball,a | Pete Cooke'88 | Mastsoft | 255 |
Whopper Chase | Burger King | Flash | 137 |
Whopper Chase | Burger King | BrokImSoft | 96 |
Wibstars | A 'n' F'87 | Slider | 116 |
Wiking | M.K.'87 | S.A.W | 115 |
Wiking | M.K.'87 | Tornado | 57 |
Wiking | M.K.'87 | Smash | 78 |
Wild | n/a | King of Time | 214 |
William Wobbler | Wizard | Mike Blum | 180 |
Willy Wino's Star Night | Probe'88 | Odysseus | 102 |
Willy's New Hat | n/a | n/a | 129 |
Win' In Four | Anas Al Siouti'88 | Triumph | 46 |
Winter Games | Epyx | Jupiter77 | 242 |
Winter Games | Epyx | Power of Sound | 256 |
Winter Games | Epyx | Softstar | 485 |
Winter Games | Epyx | Delta | 300 |
Winter Olympiad | Tyne'88 | Flash | 397 |
Wipe Out | KB.RAM'87 | SG'09 | 73 |
Witch Cauldron,the | n/a | Culture | 180 |
Witchfiend | IJK'86 | Area | 149 |
Witch's Cauldron,the | n/a | Simsoft | 158 |
Witch's Cauldron,the | n/a | Grodnosoft | 127 |
Wizard of Wor | Weird Science'07 | triebkraft'09 | 71 |
Wizard Warz | Go!'88 | THD | 284 |
Wizard Warz | n/a | Скачек А. | 324 |
Wizard Warz | n/a | n/a | 559 |
Wizard Willy | Code Masters'89 | Code Busters | 125 |
Wizard,the | Aquarius'84 | Welcome | 55 |
Wizard,the | Aquarius'84 | Shadow Maker'07 | 134 |
Wizard's Lair | S.J.Crow,Bubble Bus'85 | Green Bit | 179 |
Wizard's Lair | S.J.Crow,Bubble Bus'85 | GMR | 188 |
Wizball | Ocean,Sensible | Brainwave | 119 |
Wizball | Ocean,Sensible | Vasilyev A. | 191 |
Wombles,the | Alternative,Enigma,Filmfair'90 | Fatality | 117 |
Wonder Boy | Sega,Activision'87 | Power of Sound | 206 |
Wonder Boy | Sega,Activision'87 | Skorobogatov S. | 280 |
Wonder Boy | Sega,Activision'87 | SG'10 | 182 |
Woodland Realm | n/a | n/a | 162 |
World Championship Boxing Manager (dsk) | Goliath | Triumph | 151 |
World Championship Soccer | Sega,Elite'90 | Magic | 309 |
World Championship Soccer | Sega,Elite'90 | Softstar | 502 |
World Class Leaderboard | Access'87 | Tankard | 610 |
World Class Leaderboard | Access'87 | Fanatic S. | 280 |
World Class Rugby | Denton,Audiogenic'91 | Seamans | 224 |
World Cricket (dsk) | Zeppelin'91 | Drozd V. | 121 |
World Cup Challenge | Players'90 | Softstar | 214 |
World Cup Challenge | Players'90 | LDT | 152 |
World Cup Challenge | Players'90 | Beermans | 146 |
World Games | Epyx,Choice'87 | Power of Sound'97 | 587 |
World Games | Epyx,Choice'87 | Fanatic S. | 882 |
World Games | Epyx,Choice'87 | I.Boneman | 871 |
World Rugby (dsk) | Zeppelin'93 | Drozd V. | 118 |
World Series Baseball | Imagine'85 | Universe | 106 |
World Series Basketball | Imagine | Ascendancy | 129 |
World Soccer (dsk) | Zeppelin'90 | Triumph | 214 |
World War 1 | M.C.Lothlorien'87 | n/a | 114 |
Worm in Paradise (txt and graf) | Level 9 | n/a | 350 |
Worse Things Happen at Sea | Minds Eye'84 | n/a | 61 |
Wrestling Superstars | Code Masters,Reflective'92 | Fatality | 110 |
Wrestling Superstars | Code Masters,Reflective'92 | Magic | 140 |
Wulfan the Barbarian | Mastertronic'87 | BrokImSoft | 132 |
WWF Wrestle Mania | Ocean,Twilight'91 | M.Iwamoto,Home | 781 |
WWF Wrestle Mania | Ocean,Twilight'91 | Ice'and'Green | 465 |
Wyscigi Szosowe | Coda | n/a | 182 |
Virtual TR-DOS Filez Database / 110 of 5146 filez |
08.05.2011 |