Games | Firm / Year | Version | Sec |
G.I.Hero | Firebird'88 | Victor VS | 164 |
G.I.Hero | Firebird'88 | Style | 132 |
Galactic Games | n/a | Prophecy | 229 |
Galactic Games | n/a | Mike Blum | 662 |
Galactic Gunners | Cybexlab'87 | Drozd V. | 106 |
Galaxians | Artic'83 | n/a | 40 |
Galaxians + AY | Artic'83 | M.M.A'96 | 63 |
Galaxias | Delta 4 | Bitmunchers | 105 |
Galaxy Force | Activision,Sega'88 | Power of Sound'97 | 426 |
Galaxy Force | Activision,Sega'88 | Brainwave | 349 |
Galaxy Force | Activision,Sega'88 | Chernikov A. | 458 |
Galaxy Force | Activision,Sega'88 | MKHG'94 | 422 |
Galivan-Cosmo Police | Ocean'86 | Drozd V. | 116 |
Galletron | Mastertronic'87 | Area | 102 |
Gallipoli (dsk) | CCS,Bishop'86 | Drozd V. | 132 |
Game Over 1-1 | Dinamic,Imagine'87 | Playgear | 143 |
Game Over 1-1 | Dinamic,Imagine'87 | n/a | 159 |
Game Over 1-1 | Dinamic,Imagine'87 | Чертков В. | 180 |
Game Over 1-1, 1-2 | Dinamic,Imagine'87 | Flash | 259 |
Game Over 1-1,1-2 | Dinamic,Imagine'87 | Power | 220 |
Game Over 1-1,1-2,2-1,2-2 | Dinamic,Imagine | Slider | 444 |
Game Over 1-2 | Dinamic,Imagine'87 | Kamikaze | 172 |
Game Over 2-1 | Imagine'88 | Triumph | 194 |
Game Over 2-2 | Imagine'88 | Triumph | 194 |
Games Summer Edition,the | Epyx,Us Gold'88 | Fatality | 718 |
Games Winter Edition,the | Epyx,Us Gold,Sentient'88 | Fanatic S. | 542 |
Gamex the Games Exchange | J.Cauldwell, Cronosoft'06 | Triumph | 180 |
Gangplank | Pirate'87 | n/a | 82 |
Garfield 1 | Softek'87 | Universe | 132 |
Garfield 1 | Softek'87 | Sliders | 119 |
Garfield 1, 2 | Edge | SG'07 | 307 |
Garfield 2 | Edge'89 | MKHG | 205 |
Garfield 2 | Edge'89 | n/a | 142 |
Gary Lineker's Hot-Shot | Gremlin'87 | SG'08 | 156 |
Gary Lineker's Hot-Shot | Gremlin'87 | Kulikov D. | 163 |
Gary Lineker's Super Skills | Gremlin'88 | Power of Sound | 242 |
Gary Lineker's Superstar Soccer | Gremlin'87 | Code Busters | 165 |
Gary Lineker's Superstar Soccer (dsk) | Gremlin'87 | Triumph | 166 |
Gasman Life | Gasman | Zero | 46 |
Gatecrasher | Quicksilva | Kordial | 122 |
Gato,el | n/a | Flash | 111 |
Gauntlet 1 | Us Gold,Gremlin'85 | Queen | 449 |
Gauntlet 1 | Us Gold,Gremlin'85 | Ermakov A. | 428 |
Gauntlet 1 | Us Gold,Gremlin'85 | SG'10 | 497 |
Gauntlet 2 | Atari'86 | Nosikov P. | 597 |
Gauntlet 2 | Atari'86 | Nosikov P. | 602 |
Gauntlet 2 | Atari'86 | SG'10 | 450 |
Gauntlet 3 the Final Quest | Creations,Us Gold,Tengen,Atari'90 | Code Busters | 781 |
Gauntlet 3 the Final Quest | Creations,Us Gold,Tengen,Atari'90 | Softstar,FFC | 1656 |
Gauntlet 3 the Final Quest | Creations,Us Gold,Tengen,Atari'90 | Outland | trd |
Gazza 2 | Empire'90 | n/a | 74 |
Gazza 2 | Empire'90 | Hunter | 94 |
Gazza's Super Soccer | Empire | n/a | 121 |
GBA Basketball | n/a | Triumph | 114 |
Gee Bee Air Rally | Activision'87 | FFC,Softstar | 325 |
Gemelos | Yox'89 | BrokImSoft | 92 |
Gemimi Wing | Sales Curve,Imagitec,Mastertronic,Tecmo'89 | SG'08 | 303 |
Gemini Wing | Sales Curve,Imagitec,Mastertronic,Tecmo'89 | Cleopatra | 516 |
Gemini Wing | Sales Curve,Imagitec,Mastertronic,Tecmo'89 | Vasilyev A. | 558 |
Gemini Wing | Sales Curve,Imagitec,Mastertronic,Tecmo'89 | Skorobogatov S. | 554 |
Generala | Gustavo Bachrach'87 | n/a | 100 |
Genesis: Dawn of a New Day | Retroworks'10 | SG'10 | 285 |
Genghis Khan (?) | n/a | BrokImSoft | 115 |
Genghis Khan (?) | n/a | Vasilyev A. | 165 |
Genghis Khan (?) | n/a | Slipping Man,Phantom | 114 |
Genus | Andrew Daly'88 | BrokImSoft,Goodboy | 150 |
Geoff Capes Strongman | Martech'85 | Fatality | 106 |
Gerry the Germ | Firebird'85 | T.A.W, S.A.W | 99 |
Gettysburg & Chickamauga | K.Wright'87 | Flash | 237 |
GFL Championship Football | Activision'87 | Triumph | 210 |
Ghost Busters 1 | Activision'84 | Unreal | 150 |
Ghost Busters 1 | Activision'84 | n/a | 87 |
Ghost Busters 1 | Activision'84 | n/a | 158 |
Ghost Busters 2 | Activision | AVF,CH | 665 |
Ghost Busters 2 | Activision | Gavrilenko D. | 678 |
Ghost Busters 2 | Activision | Ticklish Jim | 433 |
Ghost Busters 2 | Activision'89 | Power of Sound'97 | 497 |
Ghost Busters 2 | Activision | G.Eagle,Mad Max | 478 |
Ghost Busters 2 | Activision | Oldman | 436 |
Ghost Busters 2 | Activision | Alex Art | 348 |
Ghost Castle | CodenameV'10 | SG'10 | 75 |
Ghost Castle 2 | Bog'10 | SG'10 | 114 |
Ghost Castles | WSS'05 | BrokImSoft | 181 |
Ghost Hunters | Code Masters'87 | BrokImSoft | 185 |
Ghost's Revenge | Micromania'83 | n/a | 62 |
Ghosts'n Goblins | Elite,Japan Capsule'86 | Delta | 164 |
Ghosts'n Goblins | Elite,Japan Capsule'86 | Tsalapov E. | 121 |
Ghosts'n Goblins | Elite,Japan Capsule'86 | SG'10 | 165 |
Ghosts'n Goblins | Elite,Japan Capsule'86 | World | 310 |
Ghouls'n Ghosts | Creations,Capcom,Us Gold,Irem'89 | Nikitin P. | 513 |
Ghouls'n Ghosts | Creations,Capcom,Us Gold,Irem'89 | Fanatic S. | 442 |
Ghouls'n Ghosts | Creations,Capcom,Us Gold,Irem'89 | Slider, Shadow Maker, Dr.Bars'09 | 596 |
Ghouls'n Ghosts | Creations,Capcom,US Gold,Irem'89 | Alex Art | 342 |
Ghouls'n Ghosts | Creations,Capcom,Us Gold,Irem'89 | Shock'97 | 360 |
Giant's Revenge! | Thor'84 | Mike Blum | 82 |
Gift from the Gods | Ocean,Denton'84 | Kulikov D. | 156 |
Gilbert Escape from Drill | Enigma'89 | BrokImSoft,Triumph | 177 |
Gilligan's Gold | Ocean | Rogachev V. | 196 |
Give My Regards to Broad Street | Argus Press'85 | n/a | 105 |
Gladiator | Domark | Prestige | 186 |
Gladiator | Domark | n/a | 280 |
Glass | Quicksilva'85 | Phantom | 116 |
Glider | Macmillan'84 | Flash | 101 |
Gliderrider | Quicksilva | Vasilyev A. | 212 |
Gliderrider | Quicksilva | Steeler A. | 237 |
Globulas Troubles | Jorden Bech'87 | Smokers | 102 |
G-Loc R360 | Sega,Images,Us Gold'91 | Mike Blum | 437 |
G-Loc R360 | Sega,Images,Us Gold'91 | Flash | 393 |
Gloop | J.Cauldwell, Cronosoft | Slider | 98 |
Gloop Troops | Little Shop of Pixels'10 | SG'10 | 129 |
Glug-Glug | Computer Rentals'84 | I'Max | 75 |
G-Man | Code Masters'88 | Flash | 134 |
Gnasher | Mastertronic | n/a | 33 |
Gnoni | Biei'87 | BrokImSoft | 56 |
Go Bear Go ! | Sinclair User'88 | OHC'96 | 100 |
Go to Hell | J.Jones'85 | S.A.W. | 136 |
Go to Hell | J.Jones'85 | Siberian | 125 |
Go to Hell | J.Jones'85 | Smokers | 106 |
Go-Bang | Jaroslaw Cichocki'84 | n/a | 76 |
Gobble a Ghost | CDS | n/a | 23 |
Go-Kart Simulator | Zeppelin'90 | Max Iwamoto | 140 |
Gold Rush | Thorn EMI'83 | Shock | 42 |
Golden Axe | Sega,Mastertronic,Probe'90 | KSA,Dream Team | 456 |
Golden Axe | Sega,Mastertronic,Probe'90 | Golden Disk | 753 |
Golden Axe | Sega,Mastertronic,Probe'90 | SG'08 | 406 |
Golden Axe | Sega,Mastertronic,Probe'90 | Vasilyev A. | 721 |
Golden Axe | Sega,Mastertronic,Probe'90 | Chernikov A. | 691 |
Golden Axe | Sega,Mastertronic,Probe'90 | Power of Sound'97 | 427 |
Golden Basket | Opera'90 | Mike Blum | 172 |
Golf | Konami,Imagine'86 | Hellchild | 189 |
Gommy Defensor Medieval | Retroworks'09 | Shadow Maker'09 | 108 |
Gomoku | Ing Ivo Guderna'85 | Triumph | 43 |
Gonzzalezz 1 | Opera'89 | Initsoft,Isaev | 167 |
Gonzzalezz 1, 2 | Opera'89 | Stream Hackers | 269 |
Gonzzalezz 1, 2 | Opera'89 | Legacy | 255 |
Gonzzalezz 2 | Opera'89 | Initsoft,Isaev | 163 |
Gonzzalezz 2 | Opera'89 | Mike Blum | 117 |
Goody | Opera'87 | Grodnosoft | 138 |
Goody | Opera'87 | FFC,Softstar | 210 |
Goody | Opera'87 | Delta | 128 |
Goody | Opera'87 | BrokImSoft | 156 |
Goonies | n/a | Accept | 132 |
Goonies,the | n/a | Delta | 122 |
Goonies,the | n/a | Varp | 190 |
Gotcha! | S. Capewell'83 | n/a | 275 |
Gothik | Firebird'87 | BrokImSoft | 117 |
Graeme Souness Soccer Manager (dsk) | Zeppelin | Triumph | 144 |
Grand Prix Circuit | Accolade'90 | Laptev | 290 |
Grand Prix Drivers | Jonathan Cauldwell'92 | BrokImSoft | 148 |
Grand Prix Formula 1 Simulator | Diabolic'91 | Mike Blum | 141 |
Grand Prix Formula 1 Simulator | Diabolic'91 | Dupanov A. | 141 |
Grand Prix Simulator 1 | Code Masters | MIS | 142 |
Grand Prix Simulator 1 | Code Masters | Style | 142 |
Grand Prix Simulator 1 | Code Masters | n/a | 183 |
Grand Prix Simulator 2 | Code Masters | Himik,Phantom | 180 |
Grand Prix Simulator 2 | Code Masters | Nikitin P. | 208 |
Grand Prix Simulator 2 | Code Masters | Ascendancy | 147 |
Grande Fuga,la | n/a | Red Army | 171 |
Grange Hill | Argus,1001'87 | n/a | 164 |
Gravity | n/a | n/a | 182 |
Great Britain | SWH'82 | Odysseus | 96 |
Great Escape,the | Denton,Ocean'86 | ZDW | 194 |
Great Escape,the | Denton,Ocean'86 | Siberian | 136 |
Great Gurianos | Taito,Hit-Pak'87 | n/a | 185 |
Great Gurianos | Taito,Hitpak'87 | Sliders | 112 |
Great Gurianos | Taito,Hit-Pak'87 | ZDW | 224 |
Green Beret | Imagine'86 | Phantom Family | 126 |
Green Beret | Imagine'86 | Sekan | 201 |
Green Beret | Imagine'86 | SG'08 | 184 |
Gregory Loses His Clock | Mastertronic'89 | Cleopatra | 158 |
Grell & Falla | Code Masters,Big Red'92 | Titus,Softstar | 248 |
Grell & Falla | Code Masters,Big Red'92 | Prestige | 255 |
Gremlin the Adventure (dsk) | Brian Howarth'83 | n/a | 131 |
Gremlin the New Batch | Topo | Prestige | 409 |
Greyfell: the Legend of Norman | Starlight'87 | G.R. | 177 |
Grid Iron 2 | Alternative,Clockwize'89 | n/a | 147 |
Gridrunner | Salamander'83 | n/a | 26 |
Ground Attack | Iain Hayward'82 | n/a | 25 |
Grumpy Gumphrey Supersleuth | Gremlin'85 | Triumph | 140 |
Gryzor | Ocean,Konami'88 | Stream Hackers | 337 |
Gryzor | Ocean,Konami'88 | Shock | 314 |
Gryzor | Ocean,Konami'88 | Vasilyev A. | 557 |
Gryzor | Ocean,Konami'88 | Softstar,Kulikov D. | 524 |
Guadalcanal | Ian Bird'87 | n/a | 184 |
Guardian Angel,the (Freddy Hardest 3) | Dinamic,Iron Byte | Mike Blum | 119 |
Guardian Angel,the (Freddy Hardest 3) | Dinamic,Iron Byte | Flash | 144 |
Guerrilla War | Imagine,SNK,Sentient'88 | DEC | 485 |
Guerrilla War | Imagine,SNK,Sentient'88 | Digital Reality | 311 |
Gulpman | Campbell Systems'82 | n/a | 26 |
Gun Fighter | Atlantis'88 | BrokImSoft | 160 |
Gun Fright | Ultimate,ACG'85 | BrokImSoft | 136 |
Gun Fright | Ultimate,ACG'85 | n/a | 130 |
Gun Runner | Hewson,Cybadyne'87 | Real Soft | 119 |
Gunboat | Five Ways,Piranha,Macmillan'87 | Step | 123 |
Gunboat | Five Ways,Piranha,Macmillan'87 | Zak | 189 |
Gunhead | Anthraxx'90 | Phantom Family | 110 |
Gunhead | Anthraxx'90 | GPG'96 | 127 |
Gunhead | Anthraxx'90 | n/a | 187 |
Gunpowder,Treason and Plot | Redwood'88 | BrokImSoft | 135 |
Gunpowder,Treason and Plot | Redwood'88 | n/a | 158 |
Gunship | Darrell Dennies | Skorobogatov S. | 638 |
Gunship | Darrell Dennies | Delta | 344 |
Gunship | Darrell Dennies | Skorobogatov S. | 492 |
Gunsmoke (Desperado 1) | Topo'89 | Power of Sound'97 | 346 |
Gunsmoke (Desperado 1) | Topo'89 | MIS | 326 |
Gunsmoke (Desperado 1) | Topo'89 | Walsoft | 586 |
Gunstar | Firebird'86 | BrokImSoft | 91 |
Gutz | Special FX,Ocean'88 | Universe | 148 |
Gutz | Special FX,Ocean'88 | Ermakov A. | 177 |
Gutz | Special FX,Ocean'88 | Eye-Q | 128 |
Gyron Atrium | Firebird'85 | Eternity Industry | 128 |
Gyron Atrium & Gyron Necropolis | Firebird'85 | Fatality | 274 |
Gyroscope | Catalyst Coders | King of Time | 161 |
Gyroscope 2 | Color Magic'87 | TomCaT | 188 |
Virtual TR-DOS Filez Database / 214 of 5146 filez |
08.05.2011 |