Games | Firm / Year | Version | Sec |
T Bird | Pal,Mastertronic'89 | n/a | 138 |
Taffy Turner | Brendan Kelly'85 | Flash | 144 |
Taffy Turner | Brendan Kelly'85 | Flash | 144 |
Tag Team Wrestling | Zeppelin'92 | Flash | 125 |
Tag Team Wrestling | Zeppelin'92 | Mike Blum | 138 |
Tai Chi Tortoise | Zeppelin'91 | Delta | 102 |
Tai Chi Tortoise | Zeppelin'91 | n/a | 186 |
Tai Chi Tortoise (full+demo) | Zeppelin'91 | BrokImSoft | 187 |
Tai-Pan | Ocean'87 | CyberPunks Unity | 262 |
Tai-Pan | Ocean'87 | Fancy | 406 |
Tai-Pan | Ocean'87 | Laptev | 354 |
Tai-Pan | Ocean'87 | Stinger | 352 |
Tai-Pan (dsk) | Ocean'87 | Drozd V. | 220 |
Tales of the Arabian Nights | Interceptor'85 | Korund | 84 |
Tales of the Arabian Nights | Interceptor'85 | n/a | 158 |
Talisman | Workshop'85 | Robert | 189 |
Talisman | Terry Stygall | Sab | 115 |
Talking Hedz | Hellenic'90 | Dupanov A. | 193 |
Talking Hedz | Hellenic'90 | Mike Blum | 156 |
Talos | Silver'85 | n/a | 189 |
Tango | Proxima,Hit'92 | Flash | 111 |
Tanium | Players'88 | Kamak | 113 |
Tanium | Players'88 | KDF, One Week'94 | 153 |
Tanium | Players'88 | Triumph'00 | 80 |
Tanium 48k | Players'88 | Universe | 108 |
Tank | Ocean,SNK,Choise'87 | Nikitin P. | 183 |
Tank | Ocean,SNK,Choise'87 | Robert | 187 |
Tank Command | Atlantis'88 | Abrahaz | 91 |
Tank Command | Atlantis'88 | BrokImSoft | 135 |
Tantalus | Quicksilva'86 | n/a | 136 |
Tanx | DK'Tronics'82 | TomCaT'09 | 59 |
Tapper | Us Gold,Sega | Universe | 147 |
Tarantula | Mike Westlake'87 | Flash | 125 |
Target | Don Priestley | Fatality | 85 |
Target Plus (light gun only) | Dinamic'88 | Triumph | 122 |
Tarzan Goes Ape | Code Masters'91 | SG'10 | 146 |
Tarzan Goes Ape | Code Masters,Martyn Hartley'91 | Flash | 162 |
Tarzan Goes Ape | Code Masters,Martyn Hartley'91 | Red Limited | 164 |
Tarzan Lord of the Jungle | Creative Reality'86 | I.Boneman | 224 |
Tarzan Lord of the Jungle | Creative Reality'86 | Jupiter77 | 192 |
Tarzan Lord of the Jungle | Creative Reality'86 | Syndrome'98 | 192 |
Tarzan Lord of the Jungle | Creative Reality'86 | Slider, Shadow Maker'09 | 140 |
Task Force | Players'89 | John North'99 | 172 |
Task Force | Players'89 | BrokImSoft | 110 |
Task Force | Players'89 | Delta | 121 |
Tastaturbelegung | n/a | n/a | 65 |
Tau Ceti 1 | Pete Cooke,CRL'87 | LDL,Lyuk | 508 |
Tau Ceti 1 | Pete Cooke,CRL'87 | n/a | 506 |
Technician Ted | Hewson'86 | Chernikov A. | 499 |
Technician Ted | Hewson'86 | Transman | 258 |
Technician Ted 128 | Hewson'86 | Ironman&Rave | 285 |
Techno-Cop | Tony Porter,etc | Jupiter77 | 243 |
Techno-Cop | Tony Porter,etc | Chernikov A. | 236 |
Techno-Cop | Gremlin'88 | SG'10 | 228 |
Techno-Cop | Tony Porter,etc | Shaft | 242 |
Teenage Mutant Hero Turtles 1 | Konami,Probe,Mirror,Image Works'90 | MMA | 173 |
Teenage Mutant Hero Turtles 1 | Konami,Probe,Mirror,Image Works'90 | Delta | 133 |
Teenage Mutant Hero Turtles 1 | Konami,Probe,Mirror,Image Works'90 | Flash | 152 |
Teenage Mutant Hero Turtles 1 | Konami,Probe,Mirror,Image Works'90 | Tornado'99 | 130 |
Teenage Mutant Hero Turtles 1 | Konami,Probe,Mirror,Image Works'90 | Zero | 142 |
Teenage Mutant Hero Turtles 1, 2 | Konami,Image Works,Probe'90-91 | Slavjack | 553 |
Teenage Mutant Hero Turtles 1, 2 | Konami,Image Works,Probe'90-91 | SG'10 | 483 |
Teenage Mutant Hero Turtles 2 | Konami,Image Works,Probe'91 | Kulikov D. | 600 |
Teenage Mutant Hero Turtles 2 | Konami,Image Works,Probe'91 | Flash | 381 |
Teenage Mutant Hero Turtles 2 | Konami,Image Works,Probe'91 | Delta | 418 |
Teenage Mutant Hero Turtles 2 | Konami,Image Works,Probe'91 | Power of Sound | 415 |
Teladon | n/a | n/a | 148 |
Telly Wise | Jonathan Bolton | n/a | 171 |
Tempest | Electric Dreams'86 | Max Iwamoto | 130 |
Tempest | Electric Dreams'86 | Flash | 90 |
Temple of Terror | Mike Woodroffe,etc | I.Boneman | 123 |
Tennis | Imagine,Konami,Choice'86 | Mike Blum | 86 |
Ten-Pin Challenge | Atlantis'87 | n/a | 177 |
Teodoro no Sabe Volar | RetroWorks'10 | SG'10 | 128 |
Termination | Andrey Remic,PHS'91 | Fanatic S. | 130 |
Terminator 2 Judgment Day | Ocean,LJN'91 | Phantom | 343 |
Terminator 2 Judgment Day | Ocean,LJN'91 | Walsoft | 516 |
Terminator 2 Judgment Day | Ocean,LJN'91 | Viking | 343 |
Terminator 2 Judgment Day | Ocean,LJN'91 | Nikitin P. | 521 |
Terminator 2 Judgment Day | Ocean,LJN'91 | n/a | 517 |
Terminator 2 Judgment Day | Ocean,LJN'91 | n/a | 462 |
Terminator 2 Judgment Day | Ocean,LJN'91 | Delta | 314 |
Terminator 2 Judgment Day | Ocean,LJN'91 | Alex Art | 291 |
Terminus the Prison Planet | Mastertronic'86 | n/a | 185 |
Terra Cresta | Imagine,Nichibutsu'86 | Softlight | 152 |
Terra-Cognita | Code Masters | n/a | 153 |
Terramex | Teque,Argus Press'87 | Andrew Strikes | 134 |
Terramex | Teque,Argus Press'87 | Agaev E. | 234 |
Terramex | Teque,Argus Press'87 | I.Boneman | 402 |
Terramex | Teque,Argus Press'87 | Fatality | 206 |
Terraquake | Mike Woodroffe,etc | ^mooh^ | 145 |
Terraquake (dsk) | Mike Woodroffe,etc | Drozd V. | 172 |
Terrometer | Code Masters, Firefly'87 | I.Boneman | 195 |
Terror of the Deep | Mirror'87 | n/a | 109 |
Terror-Daktil 4D | Beam'83 | n/a | 188 |
Terror-Daktil 4D | Beam'83 | Queen'96 | 144 |
Terrorpods | Icon,Melbourne House'88 | Maryshev A. | 137 |
Terrorpods | Icon,Melbourne House'88 | M.M.A | 169 |
Terrorpods | Icon,Melbourne House'88 | Omega | 162 |
Test Drive 2 | Accolade'89 | Nomy Graphics'94 | 220 |
Test Drive 2 | Accolade'89 | Mike Blum | 93 |
Test Drive 2 | Accolade'89 | Reflection | 209 |
Tetris | Mirror,Andromeda'87 | n/a | 96 |
Tetris | Mirror,Andromeda'87 | Rodionov N. | 149 |
Tetris | Rafii'88 | n/a | 111 |
Tetris | Rafii'88 | MMA | 55 |
Tetris | Andi'86 | Flash | 68 |
Tetris | Mirror,Andromeda'87 | n/a | 140 |
Tetris 2 | Fuxoft | Amaltiya | 54 |
Tetris 2 | Fuxoft | KSA | 70 |
Tetris 2 | Fuxoft | Walsoft | 77 |
Tetris 2 | Fuxoft | Lulin A. | 50 |
Tetris 2 | Fuxoft | Preacher | 148 |
Tetroid | Reflex'91 | Flash | 62 |
Thanatos | Durell'86 | Power of Sound | 209 |
Thanatos | Durell'86 | Drozd V. | 136 |
Thanatos | Durell'86 | Universe | 168 |
Thanatos (Flying Dragon) | Durell'86 | Oldman | 179 |
Thanatos AY | Durell'86 | Drozd V. | 139 |
Thanatos AY | Durell'86 | Surdakar | 191 |
That's the Spirit | Edge'85 | Drozd V. | 102 |
Theatre Europe | PSS | Black Eagle | 231 |
Theatre Europe (dsk) | PSS | Drozd V. | 112 |
Their Finest Hour | Century Communications'85 | n/a | 154 |
Them | Pirate'88 | BrokImSoft | 88 |
They Call Me Trooper | CRL,Colin Ajayi-Obe | n/a | 434 |
They Call Me Trooper | CRL,Colin Ajayi-Obe | Drozd V. | 297 |
They Stole a Million! (dsk) | Tigress,Ariola'86 | n/a | 329 |
Thing | Players'88 | Flash | 118 |
Thing | Players'88 | Programmers'97 | 217 |
Thing | Players'88 | Omega | 145 |
Thing Bounces Back | Gremlin | Olg | 152 |
Thing Bounces Back | Gremlin | Universe | 117 |
Thing Bounces Back | Gremlin | Flash | 119 |
Thing! | Players'88 | LVV | 156 |
Thingy and the Doodahs | Americana'86 | n/a | 141 |
Think! | Ramjam,Tigress'85 | n/a | 173 |
Thomas the Tank Engine | Alternative,Enigma'90 | AMD | 127 |
Thomas the Tank Engine | Alternative,Enigma'90 | Flash | 143 |
Thor | Victor Morilla'88 | BrokImSoft | 146 |
Thor | Victor Morilla'88 | Flash | 152 |
Three Weeks in Paradise | Mikro-Gen'86 | Ars | 141 |
Three Weeks in Paradise | Mikro-Gen'86 | Kulikov D. | 310 |
Three Weeks in Paradise | Mikro-Gen'86 | BrokImSoft | 310 |
Throne of Fire | Consult,Mike Singleton'87 | Jumble | 136 |
Throne of Fire | Consult,Mike Singleton'87 | n/a | 203 |
Thrust 2 | Firebird'86 | Flash | 117 |
Thrusta | Software Projects'83 | n/a | 65 |
Thunder Blade | Us Gold,Sega,Tiertex'88 | Triumph,Goodboy | 304 |
Thunder Blade | Us Gold,Sega,Tiertex'88 | n/a | 468 |
Thunder Blade | Us Gold,Sega,Tiertex'88 | Delta | 334 |
Thunder Jaws demo | Domark,Tengen | Flash | 95 |
Thunderbirds | Firebird'85 | TomCaT'10 | 200 |
Thunderbirds 1,2,3,4 | Grandslam,Gerry Anderson'89 | Klav | 784 |
Thunderbirds 1,2,3,4 | Grandslam,Gerry Anderson'89 | Minisoft | 483 |
Thunderbirds 1,2,3,4 | Grandslam,Gerry Anderson'89 | GayCrew | 406 |
Thunderbirds 1,2,3,4 | Grandslam,Gerry Anderson'89 | Stealcopy | 584 |
Thundercats | Elite'87 | ETC | 282 |
Thundercats | Elite'87 | Golden Eagle | 269 |
Thundercats | Elite'87 | SG'09 | 210 |
Thundercats | Elite'87 | Vasilyev A. | 364 |
Thunderceptor | n/a | n/a | 151 |
Thunderceptor | n/a | Exciter | 152 |
Ticket to Ride,a | Mastertronic'85 | Mike Blum | 122 |
Ticket to Ride,a | Mastertronic'85 | Prophecy | 127 |
Tidy Tony | IJK'87 | Triumph | 84 |
Tiger Road | Capcom,Go'87 | Flash | 169 |
Tiger Road | Capcom,Go'87 | Vasilyev A. | 213 |
Tiler | Interceptor Micros'84 | n/a | 153 |
Tiles v2 | D.J.R.'93 | Syndrome | 111 |
Tiles v2 | D.J.R.'93 | Flash | 58 |
Tilt | Code Masters'90 | New'96 | 77 |
Tilt | Code Masters'90 | Delta | 91 |
Tilt | Code Masters'90 | Digital Reality | 57 |
Time Flies | Firebird,Zeit'87 | n/a | 119 |
Time Gate | Quicksilva'82 | Mike Blum | 62 |
Time Machine | Vivid Image'90 | n/a | 138 |
Time Machine (txt) | Brain Nowarth'83 | Fatality | 92 |
Time Out | New Frontier'88 | SG'09 | 218 |
Time Scanner | Activision'89 | Chernikov A. | 448 |
Time Scanner | Activision'89 | Power of Sound | 341 |
Time Trax | Mind,Binary,1001'86 | Power of Sound' | 141 |
Time Trax | Mind,Binary,1001'86 | Delta | 118 |
Times of Lore | Imagitec'88 | CyberPunks Unity | 464 |
Tinny | GCC,Proxima'92 | Drozd V. | 105 |
Tintin on the Moon | Infogrames'89 | Delta | 90 |
Tintin on the Moon | Infogrames'89 | Mike Blum | 80 |
TirNaNog | Gargoyle'84Gargoyle'84 | Power of Sound'97 | 301 |
TirNaNog | Gargoyle'84 | Sckacheck A. | 177 |
Tiro de Pichon | Microhobby'85 | n/a | 38 |
Titan | Titus'89 | Flash | 132 |
Titan | Titus'89 | Flash | 151 |
Titan | Titus'89 | BrokImSoft | 139 |
Titanic 1 | Topo'88 | Koprov E. | 191 |
Titanic 1 | Topo'88 | NRS | 155 |
Titanic 1, 2 | Topo'88 | Stream Hackers | 255 |
Titanic 1, 2 | Topo'88 | Vitsoft'97 | 236 |
Titanic 1, 2 | Topo'88 | Eugen Tsalapov | 179 |
Titanic 1, 2 | Topo'88 | Delta | 216 |
Titanic 1, 2 | Topo'88 | BrokImSoft | 212 |
Titanic 2 | Topo'88 | NRS | 155 |
Titanic 2 | Topo'88 | Koprov E. | 191 |
Titanic Blinky | Zeppelin'92 | Code Busters | 132 |
Titanic Blinky | Zeppelin'92 | SG'08 | 142 |
Titanic Blinky | Zeppelin'92 | Mafia | 178 |
Tixo | Krajowa Agencja Wydawnicza'86 | n/a | 88 |
Toadrunner | Ariola'86 | Max Iwamoto | 174 |
Tobor | Elfin | Green Bit | 33 |
Tobruk 1942 | PSS'87 | Drozd V. | 111 |
Tobruk Tank Trainer | PSS | Drozd V. | 68 |
Toi Acid 1, 2, 3, 4 | Iber | Wellsoft | 729 |
Toi Acid 1, 2, 3, 4 | Iber | Power | 524 |
Toi Acid 1, 2, 3, 4 | Iber | ROM | 468 |
Toi Acid 1, 2, 3, 4 | Iber | ZX Pro,Megafire | 506 |
Toi Acid 1, 2, 3, 4 | Iber | Universe | 407 |
Toi Acid 1, 2, 3, 4 | Iber | SG'10 | 534 |
Toilet Truble | Automata'85 | n/a | 189 |
Toje On | Cid'87 | Flash | 104 |
Toje On | Cid'87 | Fatality | 93 |
Tokyo Gang | Mar | BrokImSoft | 77 |
Tokyo Gang | Mar | Universe | 98 |
Tom & Jerry | Magic Bytes'91 | Starfire | 227 |
Tom & Jerry | Magic Bytes'91 | MKHG | 227 |
Tom & Jerry | Magic Bytes'91 | SG'10 | 185 |
Tomahawk | Digital Integration'85 | n/a | 177 |
Tomb of Syrinx | Power House, Black Knight | BrokImSoft | 73 |
Tomcat | Strangescience,Players'88 | AMD | 106 |
Tomcat | Strangescience,Players'88 | BrokImSoft | 147 |
Tommy | Microbyte | Flash | 108 |
Toobin | Tengen'89 | Programmers | 217 |
Top Cat | Hi-Tec,Pal'90 | SG'08 | 165 |
Top Gun | Ocean'86 | Skorobogatov S. | 178 |
Topfruitmachine,the | Banzai'88 | Diamond | 94 |
Topfruitmachine,the | Banzai'88 | n/a | 72 |
Tornado ECR | Code Masters,Banzai | Code Busters | 135 |
Tornado Low Level (TLL) | Vortex'84 | n/a | 190 |
Total Eclipse 1 | Incentive'88 | N.A.A. & T.A.W | 173 |
Total Eclipse 1 (dsk) | Incentive'88 | Drozd V. | 111 |
Total Eclipse 1, 2 (dsk) | Incentive'88-91 | Tankard | 432 |
Total Eclipse 1, 2 (dsk) | Incentive'88-91 | KSA'94 | 363 |
Total Eclipse 1, 2 (dsk) | Incentive'88-91 | Golden Max | 318 |
Total Eclipse 2 | Incentive'91 | N.A.A. & T.A.W | 157 |
Total Eclipse 2 (dsk) | Incentive'91 | Drozd V. | 110 |
Total Recall | Ocean'91 | Alex Art | 252 |
Total Recall | Ocean'91 | Triumph | 333 |
Total Recall | Ocean'91 | Omega | 311 |
Total Recall | Ocean'91 | Fenomen | 266 |
Total Recall | Ocean'91 | Eternty Industry | 247 |
Total Recall | Ocean'91 | Laptev | 350 |
Tour 91 | Topo | Max Iwamoto | 666 |
Tour de Force | Gremlin'88 | Power of Sound | 336 |
Tour de Force | Gremlin'88 | Chalov D. | 447 |
Towdie | DSA | Flash | 235 |
Towdie | DSA | Step,Concern Chaos | 296 |
Towdie | DSA | Fatality | 219 |
Towdie | DSA | Smokers | 216 |
Tower of Evil | Thorn Emi'84 | n/a | 77 |
Toy Bizarre | Activision | Drozd V. | 54 |
Toyota Celica | Gremlin'91 | Miron | 218 |
Toyota Celica | Gremlin'91 | Chernikov A. | 444 |
Toyota Celica | Gremlin'91 | Manchenko S. | 469 |
Tracksuit Manager (dsk) | Goliath'88 | Drozd V. | 191 |
Trailblazer | Gremlin | Eye-Q | 78 |
Trailracer | JB'87 | Flash | 99 |
Train,the | Accolade'88 | BrokImSoft | 128 |
Train,the | Accolade'88 | Delta | 178 |
Trans Muter | Code Masters | Real Soft | 131 |
Trans Muter | Code Masters | Kamikaze | 134 |
Trans Muter | Code Masters | Nikitin P. | 118 |
Trans Muter | Code Masters | Universe | 125 |
Trans Muter (km) | Code Masters | Goodboy'11 | 92 |
Transformers | Denton,Ocean'85 | Varp | 189 |
Transformers | Denton,Ocean'85 | ZS | 157 |
Transversion | Ocean'84 | T.K.'95 | 52 |
Trantor | Probe'87 | Eye-Q | 129 |
Trantor | Probe'87 | Universe | 162 |
Trantor | Probe'87 | Rodionov N. | 169 |
Trantor demo | Probe'87 | Flash | 129 |
Trantoss | n/a | Flash | 142 |
Tranz Am | Ultimate,ACG'83 | BrokImSoft | 86 |
Trap | Alligata'87 | BrokImSoft | 99 |
Trapdoor,the; Through the Trapdoor | Macmillan,Piranha'86-87 | AMD, TomCaT'09 | 240 |
Trashman | New Generation'84 | n/a | 78 |
Travel with Trashman | New Generation'84 | n/a | 174 |
Traxx | Salamander'83 | n/a | 78 |
Traz | Mastertronic'89 | Flash | 119 |
Traz | Mastertronic'89 | MKHG | 147 |
Treasure Island | Mr.Micro'84 | Ars | 88 |
Tremor | Americana'89 | Sliders | 127 |
Tremor | Americana'89 | MKHG | 163 |
Triaxos | Ariola'87 | n/a | 154 |
Triaxos | Ariola'87 | SG'10 | 97 |
Triple Comando | Xortrapa'88 | SG'08 | 267 |
Triplets | n/a | goodboy | 20 |
Trivial Pursuit | Domark | Code Busters | 523 |
Trivial Pursuit | Domark | n/a | 523 |
Trivial Pursuit: Young Players Edition | Domark'87 | Drozd V. | 743 |
Troll | Denton,Palace'88 | BrokImSoft | 106 |
TT Racer | Digital Integration'86 | n/a | 174 |
Tuareg | Topo'88 | Code Busters | 153 |
Tuareg | Topo'88 | Mafia | 188 |
Tuareg | Topo'88 | Omega | 162 |
Tubaruba | Firebird'87 | n/a | 104 |
Tube,the | n/a | A.S.Koln | 200 |
Tujad | Orpheus | SG'10 | 123 |
Tujad | Orpheus | n/a | 118 |
Tuma 7 part 1 | Comix'90 | Recly'92 | 167 |
Tuma 7 part 2 | Comix'90 | Recly'92 | 177 |
Turbo Boat Simulator | Mind's Eye'88 | maddy | 82 |
Turbo Boat Simulator | Mind's Eye'88 | BrokImSoft | 93 |
Turbo Chess | Kerian'84 | n/a | 66 |
Turbo Cup | Loriciels | Kulikov D. | 177 |
Turbo Cup | Loriciels | n/a | 173 |
Turbo Driver | Boss'83 | TomCaT | 27 |
Turbo Esprit | Durell'86 | Jupiter77 | 137 |
Turbo Esprit | Durell'86 | Firesoft | 143 |
Turbo Girl | Dinamic'88 | Flash | 155 |
Turbo Girl | Dinamic'88 | Omega'97 | 167 |
Turbo Girl | Dinamic'88 | Max Iwamoto | 202 |
Turbo Girl | Dinamic'88 | Fatality | 153 |
Turbo Girl | Dinamic'88 | BrokImSoft,Goodboy | 168 |
Turbo Kart Racer | Players'90 | Triumph | 180 |
Turbo Kart Racer | Players'90 | BrokImSoft | 87 |
Turbo Kart Racer | Players'90 | Shalaev N. | 141 |
Turbo Outrun | Sega,Us Gold | Fatality | 1015 |
Turbo Outrun | Sega,Us Gold | Power of Sounnd'97 | 1084 |
Turbo Outrun | Sega,Us Gold | Jupiter77 | 1094 |
Turbo Outrun | Sega,Us Gold | AVF,CH | 1406 |
Turbo Skate Fighter | Zeppelin'89 | Prestige | 119 |
Turbo the Tortoise | Visual Impact,Pal,Hi-Tec'92 | Code Busters | 238 |
Turbo the Tortoise | Visual Impact,Pal,Hi-Tec'92 | FFC,Outland | 274 |
Turbulence | Digital Reality | Digital Reality | 99 |
Turbulence | Digital Reality | Flash | 92 |
Turk,the v? (dsk) | James Hutchby'82 | Kordial | 187 |
Turk,the v1.3 (dsk) | James Hutchby'82 | Drozd V. | 96 |
Turmoil | Bug-Byte'84 | SVV | 100 |
Turrican 1 | Rainbow Arts,Probe'90 | n/a | 491 |
Turrican 1 | Rainbow Arts,Probe'90 | Cyberfreak | 487 |
Turrican 1 | Rainbow Arts,Probe'90 | Chernikov A. | 1016 |
Turrican 1, 2 | Rainbow Arts'90-91 | Slider'09 | 1378 |
Turrican 1, 2 | Rainbow Arts'90-91 | Maslo V. | 1479 |
Turrican 2 | Rainbow Arts,Enigma'91 | Chernikov A. | 1396 |
Turrican 2 | Rainbow Arts,Enigma'91 | Smolianov V. | 1458 |
Turrican 2 | Rainbow Arts,Enigma'91 | Cyberfreak | 895 |
Turrican 2 | Rainbow Arts,Enigma'91 | Max Iwamoto | 1440 |
Tusker | System 3'89 | Delta | 337 |
Tusker | System 3'89 | Nosikov P. | 533 |
Tusker | System 3'89 | Drozd V. | 331 |
Tutankhamun | Micromania'83 | Eye-Q | 51 |
Tutankhamun | Micromania'83 | DRSS | 61 |
Tute | Garza'84 | Jupiter77 | 132 |
Twiinz! | Hellenic'91 | n/a | 149 |
Twiinz! | Hellenic'91 | Isaev A. | 208 |
Twiinz! | Hellenic'91 | John North'99 | 121 |
Twilight Krajina Tienov | Ultrasoft | Energy Minds | 1002 |
Twin Turbo V8 | Code Masters'89 | Speed Co | 179 |
Twin Turbo V8 | Code Masters'89 | Delta | 129 |
Twin Turbo V8 | Code Masters'89 | Kaplinski V. | 195 |
Twin Turbo V8 | Code Masters'89 | Jupiter77 | 127 |
Twin World | Ubi'90 | Skorobogatov S. | 1398 |
Twin World | Ubi'90 | Unit Five | 1201 |
Twin World | Ubi'91 | SG'09 | 811 |
Twin World | Ubi'90 | Chernikov A. | 1268 |
Twintris | Zack'95 | Mike Blum | 65 |
Twintris | Zack'95 | Flash | 58 |
Twister | System 3 | Paradox'97 | 158 |
Twister | System 3 | Ascendancy | 141 |
Twister Fruit Machine | ESA'98 | n/a | 168 |
Two Gun Turtle | M.C.Lothlorien'84 | Flash | 67 |
Tycoon | V.Serebriakoff'85 | Flash | 116 |
Type Rope | Mastertronic | Kordial | 174 |
Type Rope | Mastertronic'86 | Hidden Codes'97 | 86 |
Typhoon | Ocean | Vasilyev A. | 496 |
Typhoon | Ocean | Fatality | 287 |
Virtual TR-DOS Filez Database / 374 of 5146 filez |
08.05.2011 |