Games | Firm / Year | Version | Sec |
Oberon 69 | Diabolic | Code Busters | 189 |
Obliterator | Melbourne House,Icon | Mike Blum | 173 |
Obliterator | Melbourne House,Icon | Kulikov D. | 155 |
Obliterator | Melbourne House,Icon | Flash | 162 |
Obliterator | Melbourne House,Icon | Slider'07 | 175 |
Obliterator | Melbourne House,Icon | Flash | 159 |
Ocean Conqueror | Rack It,Hewson | Delta | 150 |
Octagon Squad | Mastertronic'86 | Lone Wolf | 186 |
Octan | Fred'87 | Smokers | 125 |
Octan | Fred'87 | Universe | 111 |
Octopus | Bytepack'91 | Mafia | 171 |
Octopus | Bytepack'91 | FFC,Softstar | 215 |
Odd Ball | Grant Jaquest'86 | BrokImSoft | 49 |
Odd Job Will Return | n/a | Flash | 129 |
Oddy the Viking | Digital Brains'10 | SG'10 | 178 |
Oh Mummy !! | n/a | Korund | 23 |
Oink | CRL'87 | Flash | 174 |
Ole, Toro | Dinamic'85 | Mike Blum | 99 |
Ole, Toro | Dinamic'85 | Flash | 115 |
Olli & Lissa 1 the Ghost of Shilmoore Castle | Ionis'86 | Stever,KSA | 207 |
Olli & Lissa 1 the Ghost of Shilmoore Castle | Ionis'86 | Sliders | 97 |
Olli & Lissa 1, 2, 3 | Ionis'86-87-89 | Flash | 376 |
Olli & Lissa 1, 2, 3 | Ionis'86-87-89 | Andrey | 466 |
Olli & Lissa 2 Halloween | Ionis'87 | Sliders | 113 |
Omega 1 | Mastertronic'87 | BrokImSoft | 163 |
Omega Zone | Peter Curtis'88 | Omega HC | 176 |
On Cue | G.B.Max'87 | Odysseus | 58 |
On the Run | n/a | Sliders | 119 |
On the Run | n/a | n/a | 170 |
One for the Road | IJK'86 | Flash | 35 |
One Man and his Droid | Mastertronic'85 | Mike Blum | 61 |
One on One | Ariola'85 | Phantom | 72 |
Operation Gunship | Code Masters | Mike Blum | 175 |
Operation Gunship | Code Masters | Vasilyev A. | 206 |
Operation Gunship | Code Masters | Hell Raisers | 182 |
Operation Gunship | Code Masters | Stutterius | 142 |
Operation Gunship | Code Masters | BrokImSoft | 123 |
Operation Gunship | Code Masters | Nikitin P. | 238 |
Operation Gunship | Code Masters | Bitman,Byteman | 171 |
Operation Hanoi | Players'90 | Prestige | 181 |
Operation Hanoi | Players'90 | Code Busters | 181 |
Operation Hormuz | Tiger | Ascendancy | 163 |
Operation Night | n/a | Power of Sound | 168 |
Operation Thunderbolt | Ocean,Taito'89 | Laptev | 545 |
Operation Thunderbolt | Ocean,Taito'89 | Vasilyev A. | 538 |
Operation Thunderbolt | Ocean,Taito'89 | SAW | 601 |
Operation Thunderbolt | Ocean,Taito'89 | SG'11 | 337 |
Operation Wolf | Ocean,Taito'88 | MKHG | 406 |
Operation Wolf | Ocean,Taito'88 | Mike Blum | 594 |
Operation Wolf | Ocean,Taito'88 | Trubinov S. | 467 |
Operation Wolf | Ocean,Taito'88 | SG'11 | 367 |
Operation Wolf | Ocean,Taito'88 | Power of Sound'97 | 378 |
Operation Wolf | Ocean,Taito'88 | Flash | 523 |
Orbix the Terrorball | Streetwise | Brainwave | 127 |
Orc Attack | Creative Sparks'84 | Odysseus | 105 |
Oriental Games | n/a | C.C. | 545 |
Oriental Hero | Firebird'87 | n/a | 194 |
Orion | S.Projects'83 | n/a | 101 |
Orion | Proxima'93 | Energy Minds | 143 |
Othello | Ere Informatique | n/a | 35 |
Out Cast | Crl'87 | SG'08 | 139 |
Out of the Shadows | Mizar'84 | n/a | 107 |
Out of this World | Bettertech,Ariola'87 | Fatality | 107 |
Out Run | Us Gold,Sega'86 | Skorobogatov S. | 518 |
Out Run | Us Gold,Sega'86 | Initsoft,Isaev A. | 462 |
Out Run | Us Gold,Sega'86 | Jupiter77 | 388 |
Out Run | Us Gold,Sega'86 | Mike Blum | 442 |
Outlaw | Players,Infogrames,Bizzare'90 | Fatality | 127 |
Outlaw | Players,Infogrames,Bizzare'90 | Flash | 136 |
Outlaw | Players'90 | SG'10 | 124 |
Outrun Europa | Us Gold,Probe'91 | Oldman,MKHG | 869 |
Overlander | Elite'88 | Max Iwamoto | 173 |
Overlander | Elite'88 | Himik, Phantom | 160 |
Overlander | Elite'88 | Prestige | 152 |
Overlander | Elite'88 | Omega | 155 |
Overlander | Elite'88 | Reflection'95 | 184 |
Overlord | CCS,Ken Wright'88 | RAY'97 | 98 |
Overlord | CCS,Ken Wright'88 | THD | 174 |
Overlords | M.C.Lothlorien'85 | n/a | 116 |
Virtual TR-DOS Filez Database / 79 of 5146 filez |
08.05.2011 |