Games | Firm / Year | Version | Sec |
A Team 1, 2,the | Zafiro'88 | BrokImSoft | 149 |
A Team 1,the | Zafiro'88 | Mike Blum | 86 |
A Team 2,the | Zafiro'88 | Mike Blum | 84 |
A.T.A.C | Gad.Shaw'87 | BrokImSoft | 87 |
Aaargh ! | Melbourne House,1001 | Phantom | 252 |
Aaargh ! | Melbourne House,1001 | Drozd V. | 237 |
Aaargh ! | Melbourne House,1001 | n/a | 411 |
Abadia del Crimen,la | Opera'88 | Kropachev V. | 413 |
Abadia del Crimen,la | Opera'88 | Prestige | 252 |
Abadia del Crimen,la | Opera'88 | Prohorov M. | 254 |
Abissi | Load 'n' Run | Oleg Degtyar | 75 |
Abu Simbel Profanation | Dinamic'87 | Jupiter77 | 125 |
Abu Simbel Profanation | Dinamic'87 | Drozd V. | 98 |
Academy Tau Ceti 2 | Pete Cooke,CRL'86 | Chernikov A. | 245 |
Academy Tau Ceti 2 | Pete Cooke,CRL'86 | Chernikov A.,THD | 348 |
Ace | Cascade'86 | Power of Sound'97 | 121 |
Ace 2 | Cascade'87 | Brainwave | 94 |
Ace 2088 | Cascade'88 | Elite Hackers | 126 |
Ace 2088 | Cascade'88 | THD | 255 |
Ace 2088 | Cascade'88 | Eraser | 127 |
Ace of Aces | Us Gold'86 | Axciter | 352 |
Acolyte | Video Images'09 | goodboy, Softlight'09 | 134 |
Acrojet the Advanced Flight Simulator | Microprose'85 | Drozd V. | 98 |
Action Biker | Mastertronic'85 | Phantom | 104 |
Action Farce 2 | Colin Davis | BrokImSoft | 70 |
Action Fighter | Sega,Firebird,Core'89 | Mafia | 173 |
Action Fighter | Sega,Firebird,Core'89 | FFC,Softstar | 154 |
Action Force 1 | Virgin,Gang of Five'87 | Extreme | 96 |
Action Force 1, 2 | Virgin,Gang of Five | T.A.W. & S.A.W'94 | 241 |
Action Force 1, 2 | Virgin,Gang of Five | SG'10 | 224 |
Action Force 2 | Gang of Five'88 | Extreme | 127 |
Action Reflex | Mirror'86 | Welcome | 72 |
Action Reflex | Mirror'86 | Holmov A. | 254 |
Action Reflex | Mirror'86 | Battletech | 195 |
Action Reflex | Mirror'86 | Omega'96 | 135 |
Ad Astra | Gargoyle'84 | Flash | 119 |
Ad Astra | Gargoyle'84 | Welcome | 98 |
Ad Astra | Gargoyle'84 | Phantom | 108 |
Addams Family,the | Ocean'91 | n/a | 360 |
Addams Family,the | Ocean'91 | MKHG | 386 |
Adder Attack | Mogul'83 | n/a | 134 |
Adidas Championship Football | Ocean'90 | FFC,Softstar | 286 |
Adidas Championship Football | Ocean'90 | MKHG | 244 |
Adidas Championship Tiebreak | Ocean,Starbyte,Probe | Triebkraft | 97 |
Advanced Pinball Simulator | Code Masters | Universe | 124 |
Advanced Pinball Simulator | Code Masters | FLP | 178 |
Advanced Pinball Simulator | Code Masters | Beermans,Magic | 153 |
Advanced Pinball Simulator | Code Masters | AMD | 138 |
Advanced Pinball Simulator | Code Masters | Amaltiya | 103 |
Advanced Pinball Simulator | Code Masters | A.W.S | 174 |
Advanced Soccer Simulator | Mastertronic'89 | ZX Legion | 115 |
Advanced Soccer Simulator | Mastertronic'89 | Prophecy | 180 |
Advanced Tactical Fighter | Digital Integration'88 | Gelios | 164 |
Advanced Tactical Fighter | Digital Integration'88 | n/a | 134 |
Advanced Tactical Fighter | Digital Integration'88 | Jupiter77 | 117 |
Adventure 1 (txt) | Aber'82 | n/a | 159 |
Adventure 1: Adventureland | Brian Howarth | Cat-House'93 | 206 |
Adventure 1: Adventureland | Brian Howarth | Haggers | 187 |
Adventure 1: Adventureland | Brian Howarth | Jupiter77 | 205 |
Adventure 10 - Savage Island | Scott Adams | n/a | 95 |
Adventure 2 - Pirate Adventure (dsk) | Alexis & Scott Adams | n/a | 39 |
Adventure 4 - Vodoo Castle (dsk) | Alexis Adams | n/a | 40 |
Adventure 6 - Strange Odyssey (dsk) | Scott Adams | n/a | 39 |
Adventure A: Planet of Death | Artic'82 | Freddy Kruger'95 | 30 |
Adventure B: Inca Curse | Artic'82 | Freddy Kruger'95 | 37 |
Adventure C: Ship of Doom | Artic'82 | I.Boneman | 53 |
Adventure C: Ship of Doom | Artic'82 | Freddy Kruger'95 | 38 |
Adventure D: Espionage Island | Artic'82 | Phantom | 36 |
Adventure E: Golden Apple | Artic'83 | Freddy Kruger'95 | 51 |
Adventure Quest | Level 9 | Energy Minds | 164 |
Adventurer | Proxima | BrokImSoft | 162 |
Adventures of Sid Spider,the | David Pegg'02 | Triumph | 148 |
Adventures of Sinbad,the | Atlantis'83 | n/a | 210 |
African Trail Simulator | Positive'90 | Welcome | 100 |
African Trail Simulator | Positive'90 | Ermakov A. | 112 |
African Trail Simulator | Positive'90 | Plusov A. | 173 |
After Burner | Sega,Activision'88 | Power of Sound | 336 |
After Burner | Sega,Activision'88 | Nikitin P. | 465 |
After Burner | Sega,Activision'88 | SG'11 | 312 |
After Shock | Interceptor Micro's | Laks | 238 |
After Shock | Interceptor Micro's | R.O.M. | 196 |
After the War | Dinamic'89 | MKHG | 310 |
After the War 1 | Dinamic'89 | AMD | 154 |
After the War 1, 2 | Dinamic'89 | Eternity Industry | 252 |
After the War 1, 2 | Dinamic'89 | Triumph | 334 |
After the War 1, 2 | Dinamic'89 | Leo/SG | 209 |
After the War 2 | Dinamic'89 | AMD | 155 |
Aftermath | Alternative'88 | Odysseus | 43 |
Afteroids | Zigurat | BrokImSoft | 93 |
Afteroids | Zigurat | Flash | 98 |
Agent - X 1 in the Brain Drain Caper | Mastertronic'86 | I.Boneman | 184 |
Agent - X 1 in the Brain Drain Caper | Mastertronic'86 | V.D.I. | 283 |
Agent - X 2 +3 parts | Creations,Mastertronic'87 | Victor VS | 543 |
Agent - X 2 +3 parts | Creations,Mastertronic'87 | Megafire | 200 |
Agent - X 2 1 | Creations, Mastertronic'87 | Omega HG | 154 |
Agent Orange | n/a | n/a | 122 |
Agent X 2 | Creations,Mastertronic'87 | Welcome | 53 |
Air Fire | Publi-Compu | Flash | 42 |
Air to Air Combat | Lunapark'92 | BrokImSoft | 83 |
Airborne Ranger | Microprose,Canvas'88 | Power of Sound | 498 |
Airborne Ranger | Microprose,Canvas'88 | Skorobogatov S. | 1055 |
Airwolf 1 | Elite | I'Max | 193 |
Airwolf 1, 2 | Elite, Hit Pak | SG'07 | 236 |
Airwolf 2 | Elite'87 | Universe | 122 |
Airwolf 2 | Elite'87 | Phoenix | 114 |
Airwolf 2 | Elite'87 | Cyberjack | 114 |
Aknadach | Proxima'90 | Flash | 109 |
Aladdin's Cave | Artic Computing'85 | Flash | 122 |
Alaska | n/a | n/a | 40 |
Albatrossity | Jonathan Cauldwell'08 | Shadow Maker'08 | 83 |
Alcatraz Harry | Mastertronic'84 | n/a | 153 |
Alchemist | Imagine'83 | n/a | 187 |
Alchemist | Imagine'83 | Legacy | 123 |
Ali-Bebe | Scorp'85 | BrokImSoft | 97 |
Alien | Argus'84 | Eye-Q | 66 |
Alien 8 | Ultimate,ACG'85 | BrokImSoft | 124 |
Alien 8 | Ultimate,ACG'85 | n/a | 141 |
Alien Destroyer | Sinclair Research'84 | Odysseus | 102 |
Alien Evolution | Gremlin'87 | Power of Sound'98 | 115 |
Alien Evolution | Gremlin'87 | Hellchild | 123 |
Alien Highway | Vortex'86 | n/a | 191 |
Alien Kill | Mastertronic'84 | n/a | 42 |
Alien Storm | Sega,Us Gold,Tierex'91 | Code Busters | 761 |
Alien Swarm | Titan'83 | Phantom | 31 |
Alien Syndrome | Sega,Softek'87 | Code Busters | 333 |
Alien Warp | G.B.Max'85 | Black Stalker | 184 |
Aliens | S.Green'85 | n/a | 39 |
Aliens 1 | Electric Dreams | Mike Blum | 105 |
Aliens 2 | Electric Dreams,Mr.Micro'87 | Delta | 498 |
Aliens 2 | Electric Dreams,Mr.Micro'87 | Nosikov P. | 765 |
Aliens 2 | Electric Dreams,Mr.Micro'87 | Ice'and'Green | 417 |
Aliens 2 | Electric Dreams,Mr.Micro'87 | n/a | 762 |
Aliquid Simplex | Your Computer'84 | Odysseus | 38 |
All American Basketball | Zeppelin'92 | Flash | 76 |
All Terrain Vehicle Simulator | Code Masters | I.Boneman | 187 |
All Terrain Vehicle Simulator | Code Masters | n/a | 186 |
Alpha Base | Macbride'83 | n/a | 44 |
Alpine Games | Atlantis'87 | n/a | 113 |
Altered Beast | Sega,Activision'88 | Mike Blum | 556 |
Altered Beast | Sega,Activision'88 | Fatality | 542 |
Altered Beast | Sega,Activision'88 | Eugen Tsalapov | 502 |
Altered Beast | Sega,Activision'88 | Digital Reality | 556 |
Alternative World Games | Gremlin'87 | Max Iwamoto | 1350 |
Amaurote | Binary,Mastertronic'87 | Ermakov A. | 216 |
Amaurote | Binary,Mastertronic'87 | Seamans | 239 |
Amaurote | Binary,Mastertronic'87 | Prestige | 184 |
Amaurote | Binary,Mastertronic'87 | Brainwave | 180 |
A-Maze | K'Soft'86 | Phantom | 57 |
Amazing Adventures of Robin Hood,the | Code Masters | Titus,Softstar | 179 |
Amazing Adventures of Robin Hood,the | Code Masters | Prestige | 209 |
American 3D Pool | Zeppelin'92 | Triumph | 104 |
American 3D Pool | Zeppelin'92 | Flash | 96 |
American Football | Argus Press'84 | Odysseus | 136 |
American Turbo King | Mastertronic,Supersonic,Code Masters | Mafia | 125 |
American Turbo King | Mastertronic,Supersonic,Code Masters | FLP | 127 |
American Turbo King | Mastertronic,Supersonic,Code Masters | maddy | 89 |
Amo del Mundo | Positive'90 | Shock | 130 |
Amo del Mundo | Positive'90 | BrokImSoft | 122 |
Amoto's Puf | SPE'88 | SG'08 | 69 |
Anaconda | Reptile'89 | SG'10 | 287 |
Anarchy | Hewson'87 | Mike Blum | 120 |
Android 1 (?) | n/a | n/a | 130 |
Android 2 | Vortex'83 | n/a | 130 |
Andy Capp | Mirror'86 | Mafia'96 | 158 |
Andy Capp | Mirror'88 | Power of Sound'98 | 126 |
Andy Capp | Mirror'86 | Dr.Shura | 123 |
Andy Capp | Mirror'86 | AY Group, MV-Rave' | 137 |
Anfractuos | Players'87 | BrokImSoft | 108 |
Angel Nieto Pole 500 | Opera | n/a | 235 |
Angel Nieto Pole 500 | Opera | FFC,Softstar | 264 |
Angleball | Mastertronic'87 | KSA | 103 |
Angleball | Mastertronic'87 | Korund | 59 |
Angleball | Mastertronic'87 | Power of Sound'97 | 51 |
Angler | Virgin'83 | Phantom | 76 |
Ano Gaia | Tillson'92 | Eraser | 113 |
Ano Gaia | Tillson'92 | FLP | 154 |
Another Brick on the Wall 2 | Miguel Garcia Prada'05 | BrokImSoft | 99 |
Ant Attack | Quicksilva'83 | Andrey'94 | 113 |
Ant Attack | Quicksilva'83 | Phantom | 64 |
Antares | MicroHobby'85 | Shock'97 | 103 |
Antares | MicroHobby'85 | Max Iwamoto | 96 |
APB | Tengen'89 | MKHG | 300 |
Apenao's Avatar: Enter the World | Apeano'10 | tiboh'10 | 49 |
Apollo 11 | Mastertronic'83 | n/a | 136 |
Apple Jam | DK'Tronics'84 | Flash | 38 |
Appleton, the (txt) | Walter Pooley'92 | ^mooh^ | 75 |
Aquaplane | Quicksilva'83 | Flash | 38 |
Aquarius | Bug-Byte'83 | Phantom | 32 |
Aquasquad | Atlantis'88 | BrokImSoft | 100 |
Arc of Yesod,the | Thor'86 | Vasilyev A. | 320 |
Arc of Yesod,the | Thor'86 | Anton | 175 |
Arc/Nodes of Yesod 48/128 | Thor/Odin'86 | BrokImSoft | 546 |
Arcade Flight Simulator | Code Masters,Amazing'89 | Flash | 129 |
Arcade Flight Simulator | Code Masters,Amazing'89 | Cleopatra | 156 |
Arcade Flight Simulator | Code Masters,Amazing'89 | Jupiter77 | 130 |
Arcade Flight Simulator | Code Masters,Amazing'89 | BrokImSoft | 103 |
Arcade Fruit Machine | Zeppelin'89 | Jupiter77 | 136 |
Arcade Trivia part A,B,C,D | Zeppelin'89 | Jupiter77 | 316 |
Arcade Trivia part A,B,C,D | Zeppelin'89 | Drozd V. | 321 |
Arcade Trivia part A,B,C,D | Zeppelin'89 | Mike Blum | 500 |
Arcadia | Imagine'82 | Phantom | 29 |
Archaeologist | Sneesby'85 | Phantom | 62 |
Archon 1 | Ramjam'83 | Welcome | 90 |
Archon 1, 2 | Lynsoft | Dr. Dash & Next Stop | 223 |
Archon 2: Adept | Lynsoft'89 | FFC | 168 |
Arena | M.C.Lothlorien'85 | Flash | 121 |
Arena! | K-Tel'83 | n/a | 17 |
Ares | Mixt'90 | Flash | 113 |
Ares | Mixt'90 | BrokImSoft | 129 |
Arkanoid 1 | Taito,Imagine'87 | Momy,KSA | 175 |
Arkanoid 1 | Taito,Imagine'87 | SG'10 | 298 |
Arkanoid 1 | Taito,Imagine'87 | Mike Blim | 96 |
Arkanoid 1 (km) | Taito,Imagine'87 | Goodboy | 77 |
Arkanoid 2 Revenge of Doh | Imagine,Taito'88 | Flash | 215 |
Arkanoid 2 Revenge of Doh | Imagine,Taito'88 | Universe | 112 |
Arkanoid 2 Revenge of Doh | Imagine,Taito'88 | Korund | 99 |
Arkanoid 2 Revenge of Doh | Imagine,Taito'88 | Phantom Family | 162 |
Arkanoid 2 Revenge of Doh | Imagine,Taito'88 | Eye-Q | 120 |
Arkarum | Ultrasoft,Rutami | n/a | 128 |
Arkos 1, 2 | Arcadia'87 | Max Iwamoto | 206 |
Arkos 1, 2, 3 | Arcadia'87 | BrokImSoft | 234 |
Arkos 1, 2, 3 | Arcadia'87 | BrokImSoft | 308 |
Armadura Sacrada de Antiriad,la | Palace'86 | n/a | 185 |
Armadura Sacrada de Antiriad,la | Palace'86 | Kulikov D. | 193 |
Armageddon | SVC | Flash | 95 |
Armageddon Man,the | Martech'87 | Power of Sound'97 | 174 |
Army Moves | Dinamic'86 | Syndrome | 245 |
Army Moves 1, 2 | Dinamic'86 | SG'08 | 384 |
Army Moves 1, 2 | Dinamic'86 | Andrey | 282 |
Arnhem (dsk) | CCS,R.T.Smith'85 | Drozd V. | 106 |
Arnhem (dsk) | CCS,R.T.Smith'85 | Stream Hackers | 149 |
Arrow of Death part 1 (txt) | Brian Howarth'83 | n/a | 99 |
Arrow of Death part 2 (txt) | Brian Howarth'83 | n/a | 103 |
Artura | Sentient'89 | BrokImSoft | 117 |
Artura | Sentient'89 | Triumph,Goodboy | 189 |
Artura | Sentient'89 | Power of Sound'98 | 144 |
Artura | Sentinet'89 | Prophecy | 147 |
Artura | Sentient'89 | Victor VS | 136 |
Ashkeron | Mirror'85 | Jupiter77 | 155 |
Aspar G.P. Master | Dinamic'88 | Beermans | 151 |
Aspar G.P. Master | Dinamic'88 | Triumph | 151 |
Aspar G.P. Master | Dinamic'88 | Jupiter77 | 108 |
Assasin | A.J.Remic'88 | n/a | 187 |
Assasin | A.J.Remic'88 | BrokImSoft | 95 |
Assault Course | Players'90 | Magic'96 | 178 |
Asterix and the Magic Cauldron | Beam | Ascendancy'97 | 166 |
Asterix and the Magic Cauldron | Beam | Kulikov D. | 161 |
Astonishing Adv. mr.Weem & She Vampires | Macmillan,Piranha'87 | BrokImSoft | 96 |
Astro Blaster | Quicksilva'83 | Zhuki'06 | 78 |
Astro Marine Corps 1 | Creepsoft,Dinamic'89 | Welcome | 144 |
Astro Marine Corps 1 | Creepsoft,Dinamic'89 | Vasilyev A. | 222 |
Astro Marine Corps 1 | Creepsoft,Dinamic'89 | Drozd V. | 139 |
Astro Marine Corps 1, 2 | Creepsoft,Dinamic'89 | FFC,Softstar | 344 |
Astro Marine Corps 1, 2 | Creepsoft,Dinamic'89 | MKHG | 319 |
Astro Marine Corps 1, 2 | Creepsoft, Dinamic'89 | SG'10 | 285 |
Astro Marine Corps 1, 2 | Creepsoft,Dinamic'89 | Jupiter77 | 330 |
Astro Marine Corps 2 | Creepsoft,Dinamic'89 | Drozd V. | 153 |
Astro Marine Corps 2 | Creepsoft,Dinamic'89 | Vasilyev A. | 250 |
Astroball | Digital Reality'92 | Flash | 112 |
Astroclone | Hewson | Mike Blum | 175 |
Astroclone | Hewson | Dr. Dash & Next Stop | 138 |
Astronut | Software Projects'84 | Phantom | 102 |
Athena | Imagine,Snk'87 | I.Boneman | 259 |
Athena | Imagine,Snk'87 | Flash | 305 |
Athena | Imagine,Snk'87 | Vasilyev A. | 375 |
Athena | Imagine,Snk'87 | ETC Group | 312 |
Athena | Imagine,Snk'87 | SG'08 | 314 |
Athlete | Buffer Micro'84 | Phantom | 82 |
AticAtac | Ultimate,ACG'83 | Phantom | 108 |
AticAtac | Ultimate,ACG'83 | BrokImSoft | 136 |
Atlantic Challenge | Virgin,Millside'86 | Omega | 130 |
Atom Ant | Hi-Tec,Twilight,Pal'90 | Brainwave | 112 |
Atom Ant | Hi-Tec,Twilight,Pal'90 | Omega | 133 |
Atom Ant | Hi-Tec,Twilight,Pal'90 | BrokImSoft | 96 |
Atom Ant | Hi-Tec,Twilight,Pal'90 | Magic | 130 |
Atomic Robokid demo | UPL'91 | Prestige | 111 |
Atomix 1 | Scorpion'90 | FFC,Softstar | 83 |
Atomix 1, 2 | Scorpion'90-91 | BrokImSoft | 175 |
Atomix 2 Hexagonia | Proxima,Scorpion'91 | BrokImSoft | 67 |
Atrog 1,2,3 | Zafiro'88 | SG'08 | 253 |
Atrog 1,2,3 | Zafiro'88 | Mike Blum | 233 |
Attack of the Killer Tomatoes | n/a | n/a | 105 |
Auf Wiedersehen Monty | Gremlin'87 | BrokImSoft | 236 |
Auf Wiedersehen Monty | Gremlin'87 | Digital Reality | 199 |
Auf Wiedersehen Monty | Gremlin'87 | Romanchenko V. | 243 |
Auf Wiedersehen Monty | Gremlin'87 | Inferno | 231 |
Austerlitz 1805 Austro-Russian (dsk) | CCS,Ken Wright'89 | Drozd V. | 173 |
Austerlitz 1805 French (dsk) | CCS,Ken Wright'89 | Drozd V. | 173 |
Australian Games | n/a | n/a | 523 |
Australian Games | n/a | Walsoft | 535 |
Australian Rules Football | Clockwize,Again Again | Ascendancy | 92 |
Australian Rules Football | Clockwize,Again Again | Perestroika | 145 |
Australian Rules Football | Clockwize,Again Again | Power of Sound'97 | 95 |
Australian Rules Football | Clockwize,Again Again | Cleopatra | 149 |
Auto Cras | Bienvenido | Phantom Family | 141 |
Auto Cras | Bienvenido | X-Poject'97 | 165 |
Auto Cras | Bienvenido | n/a | 160 |
Auto Mania | Mikro-Gen'84 | Welcome | 128 |
Avalon | Hewson'84 | Sharapov A. | 183 |
Avalon | Hewson'84 | Базаркин А. | 235 |
Avalon | Hewson'84 | Power of Sound | 159 |
Aven | Proxima'93 | Drozd V. | 99 |
Avenger | Gremlin'86 | I.Boneman | 206 |
Avenger | Gremlin'86 | SG'07 | 152 |
Avenger | Gremlin'86 | PHD | 172 |
Avenger | Gremlin'86 | Mike Blum | 169 |
Avenger | Gremlin'86 | ZDW | 253 |
Avenger | Gremlin'86 | Power of Sound'97 | 160 |
Averno | Proein'89 | Drozd V. | 36 |
Awari | Unterstanding'84 | Odysseus | 29 |
Axons | Lubomir Salanci'91 | Mooh | 330 |
Axons | Lubomir Salanci'91 | Red ltd | 369 |
Virtual TR-DOS Filez Database / 312 of 5146 filez |
08.05.2011 |