Games | Firm / Year | Version | Sec |
I Alien | CRL'88 | BrokImSoft | 98 |
I Need Speed | CEZ'09 | Shadow Maker'09 | 209 |
I of the Mask | Electric Dream'85 | n/a | 194 |
I, Ball 1, 2 | Firebird | Brainwave | 294 |
I,Ball 1 | Firebird | n/a | 127 |
I,Ball 1 | Firebird | Kopein M. | 156 |
I,Ball 2 | Firebird'87 | n/a | 120 |
I,Ball 2 | Firebird'87 | Kopein M. | 172 |
Ian Botham's Test Match | Tynesoft'85 | Odysseus | 44 |
Ice Temple, the | Bubble Bus'86 | Flash | 158 |
Ice-Breaker | Topo'90 | Drozd V. | 158 |
Icicle Works | Statesoft'85 | Odysseus | 80 |
Icups | Thor | Sliders | 87 |
ID | n/a | n/a | 179 |
IK (Int. Karate +) | Archer Maclean'87 | Power | 151 |
IK (Int. Karate +) | Archer Maclean'87 | Mike Blum | 121 |
IK (Int. Karate +) | Archer Maclean'87 | Delta | 130 |
Ikari Warriors (km) | Elite,SNK'87 | Delta | 159 |
Ikari Warriors (km) | Elite,SNK'87 | Initsoft,Isaev A. | 196 |
Ikari Warriors (km) | Elite,SNK'87 | Ascendansy | 131 |
Ikari Warriors (km) | Elite,SNK'87 | Fenomen | 155 |
Ikari Warriors (km) | Elite,SNK'87 | Stutterius | 129 |
Ikari Warriors (km) | Elite,SNK'87 | Mike Blum | 118 |
I'm in Shock | Artic'84 | n/a | 24 |
Impact | Audiogenic'88 | Hunter | 110 |
Impact | Audiogenic'88 | Phantom | 85 |
Impact | Audiogenic'88 | Mike Blum | 81 |
Implosion | Cascade'87 | BrokImSoft | 90 |
Implosion | Cascade'87 | Fatality | 114 |
Implosion | Cascade'87 | Mike Blum | 94 |
Impossaball | Hewson'86 | Kaplinski V. | 182 |
Impossaball | Hewson'86 | Mike Blum | 96 |
Impossamole | Gremlin,Core'90 | SG'10 | 297 |
Impossamole | Gremlin,Core'90 | Triumph | 326 |
Impossamole | Gremlin,Core'90 | Vasilyev A. | 520 |
Impossamole | Gremlin,Core'90 | Chernikov A. | 570 |
Impossamole | Gremlin,Core'90 | Nikitin P. | 399 |
Impossamole | Gremlin,Core'90 | Fatality | 346 |
Impossamole | Gremlin,Core'90 | Codemonsters | 365 |
Impossible Mission 1 | Us Gold,Ocean,Epyx'84 | n/a | 213 |
Impossible Mission 2 | Epyx'88 | KSA,Andy 2 | 221 |
Impossible Mission 2 | Epyx'88 | n/a | 251 |
Incredible Shrinking Fireman | Mastertronic'86 | Dimik'95 | 172 |
Incredible Shrinking Sphere | Electric Dreams'89 | Prophecy | 169 |
Incredible Shrinking Sphere | Electric Dreams'89 | Odysseus | 106 |
Incredible Shrinking Sphere | Electric Dreams'89 | BrokImSoft | 92 |
Indiana Jones A Zlata Soska Keltu | Fuxoft'90 | Dimik | 143 |
Indiana Jones and the Fate of Atlantis | Lucasfilm'91 | Prestige | 708 |
Indiana Jones and the Fate of Atlantis | Lucasfilm'91 | FFC,Softstar | 727 |
Indiana Jones and the Last Crusade | Lucasfilm,Us Gold,Tiertex | Skorobogatov S. | 616 |
Indiana Jones and the Last Crusade | Lucasfilm,Us Gold,Tiertex | Style | 316 |
Indiana Jones and the Last Crusade | Lucasfilm,Us Gold,Tiertex | Vasilyev M. | 557 |
Indiana Jones and the Last Crusade | Lucasfilm,Us Gold,Tiertex | Skorobogatov S. | 535 |
Indiana Jones and the Last Crusade | Lucasfilm,Us Gold,Tiertex | Phantom Family | 366 |
Indiana Jones and the Temple of Doom | Us Gold,Paragon | n/a | 158 |
Indiana Jones and the Temple of Doom | Us Gold,Paragon | Queen | 145 |
Indiana Jones and the Temple of Doom | Us Gold,Paragon | Nosikov P. | 299 |
Indoor Sports | Design Star,Sport Time'87 | Chalov D. | 275 |
Indoor Sports | Design Star,Sport Time'87 | Phantom | 203 |
Infection | Mastertronic'89 | Digital Reality | 132 |
Infection | Mastertronic'89 | Flash | 124 |
Infernal Combustion (Piromania) | Strange Loop | n/a | 106 |
Inferno | Proxima | MIS | 521 |
Infiltrator | Us Gold,Paragon | Rodionov N. | 465 |
Inheritance | Infogrames'87 | n/a | 192 |
Inheritance | Infogrames'87 | Power of Sound'97 | 154 |
Inhumanos | Delta | Kopein M. | 137 |
Inhumanos | Delta | Code Busters | 133 |
Insert Coins | Octocom'09 | Softlight'10 | 651 |
Inside Outing | Edge | Varp | 179 |
Inside Outing | Edge | Exciter | 176 |
Inside Outing | Edge | Triumph | 112 |
Inspector Gadget and Circus of Fear | Beam'87 | SG'08 | 128 |
Int. 5 A Side Football | Zeppelin'92 | Drozd V. | 75 |
Int. Karate part A | System 3'85 | Mike Blum | 126 |
Int. Karate part B | System 3'85 | Mike Blum | 127 |
Int. Kickboxing | Your Sinclair | Flash | 137 |
Int. Kickboxing | Your Sinclair | Digital Reality | 143 |
Int. Ninja Rabbits | Microvalue | Prestige | 237 |
Int. Rugby Simulator | Code Masters | Kulikov D. | 172 |
Int. Soccer | Audiogenic | Ermakov A. | 147 |
Int. Speedway | Code Masters,Mind's Eye'88 | Platonov A. | 146 |
Int. Speedway | Code Masters,Mind's Eye'88 | Delta | 118 |
Int. Speedway | Code Masters,Mind's Eye'88 | Phantom Family | 84 |
Int. Speedway | Code Masters,Mind's Eye'88 | Mike Blum | 92 |
Int. Tennis | Zeppelin'92 | MKHG | 159 |
Int. Tennis | Zeppelin'92 | Drozd V. | 87 |
Intensity | Graftgold'88 | Phantom | 133 |
Intensity | Graftgold'88 | Rover | 184 |
Interchange | Hi-Tec,Pal'91 | World Eyes | 146 |
Interchange | Hi-Tec,Pal'91 | BrokImSoft | 73 |
Intergalactic Cage Match | Mastertronic,Icon'88 | n/a | 169 |
International 3D Tennis | Palace,Sensible'90 | Bitman,Byteman | 290 |
International 3D Tennis | Palace,Sensible'90 | Brainwave | 295 |
International Volleyball | Mastertronic'86 | n/a | 74 |
Into the Eagle's Nest | Players,Pandora'88 | BrokImSoft | 83 |
Into the Eagle's Nest | Players,Pandora'88 | Jupiter77 | 97 |
Into the Eagle's Nest | Players,Pandora'88 | Delta | 112 |
Into the Eagle's Nest | Players,Pandora'88 | Dr.Shura | 99 |
Into the Eagle's Nest | Players,Pandora'88 | SG'08 | 114 |
Into the Eagle's Nest | Players,Pandora'88 | Universe | 105 |
Invasion | Mastertronic,Icon'87 | n/a | 162 |
Invasion of the Body Snatchers | Design Design | Digital Reality | 91 |
Invasion of the Intergalactic Mutant Halibut, the | Gadtek | BrokImSoft | 139 |
Invasion of Zombie Monsters | Relevo'10 | SG'10 | 143 |
Iron Lord | Ubi'85 | Power of Sound | 503 |
Iron Lord | Ubi'85 | TomCaT'09 | 763 |
Iron Man | Virgin,Graftgold,Creative'90 | Navy Syndicate | 115 |
Iron Man | Virgin,Graftgold,Creative'90 | Slider | 162 |
Iron Man | Virgin,Graftgold,Creative'90 | Eye-Q | 128 |
Iron Man | Virgin,Graftgold,Creative'90 | John North'00 | 122 |
Iron Man | Virgin,Graftgold,Creative'90 | Flash | 138 |
Iron Man | Virgin,Graftgold,Creative'90 | Eternity Industry | 124 |
Iron Soldier | Players'89 | Phantom Family | 125 |
Iron Soldier | Players'89 | Aquarius | 103 |
Iron Soldier | Players'89 | Max Iwamoto | 174 |
Iron Sphere | Ian Munro, Cronosoft'07 | Slider'07 | 113 |
IS-Chess (Cyrus 1) | Intelligent'82 | n/a | 66 |
Island of Doctor Destructo,the | Mastertronic'87 | DRSS | 200 |
Italian Supercar | Code Masters | Prestige | 166 |
Italian Supercar | Code Masters | Titus,Softstar | 139 |
Italy 1990 | Us Gold,Tiertex'90 | Brainwave | 272 |
Italy 1990 | Us Gold,Tiertex'90 | MKHG | 498 |
Italy 1990 | Us Gold,Tiertex'90 | Chernikov A. | 413 |
Italy 1990 | Us Gold,Tiertex'90 | Phantom Family | 216 |
It's a Knockout | Ocean'86 | Flash | 137 |
Iwo Jima | PSS'86 | Drozd V. | 72 |
Izzy Wizzy | J.Cauldwell, Cronosoft'07 | Goodboy'07 | 109 |
Izzy Wizzy | J.Cauldwell, Cronosoft'07 | Triumph'07 | 157 |
Virtual TR-DOS Filez Database / 129 of 5146 filez |
08.05.2011 |