Games | Firm / Year | Version | Sec |
P-47 | Firebird'89 | BrokImSoft,Goodboy | 258 |
P-47 | Firebird'89 | Vasilyev A. | 334 |
Pac-Land | Namco,Grandslam'89 | Drozd V. | 114 |
Pacmania | Namco,Grandslam,Teque'88 | Flash,Phantom Family | 119 |
Pacmania | Namco,Grandslam,Teque'88 | Vasilyev A. | 176 |
Pacmania | Namco,Grandslam,Teque'88 | Power of Sound'97 | 126 |
Pacmania | Namco,Grandslam,Teque'88 | ROM | 129 |
Pacmania | Namco,Grandslam,Teque'88 | Die Krupps | 226 |
Pacmania | Namco,Grandslam,Teque'88 | Diamond | 134 |
Pacman's Revenge | Idem'88 | BrokImSoft | 61 |
Pamela the Zombie Hunter | Rafal Miazga'07 | SG'08 | 97 |
Panama Joe | n/a | n/a | 55 |
Pang | Ocean'90 | FFC,Softstar | 394 |
Pang | Ocean'90 | Digital Reality'96 | 331 |
Panic Dizzy | Code Masters,Big Red'91 | Max Iwamoto | 192 |
Panther | Mastertronic'89 | Flash | 94 |
Panther | Mastertronic'89 | Mike Blum | 65 |
Panther | Mastertronic'89 | Fatality | 86 |
Panzadrome | Ramjam'85 | Softstar | 172 |
Paperboy 1 | Atari | I.Boneman | 224 |
Paperboy 1, 2 | Elite'86; Mindscape'92 | SG'10 | 236 |
Paperboy 2 | Mindscape,Tengen'91 | Code Busters | 145 |
Para Academy | Zeppelin'90 | Mike Blum | 72 |
Para Academy | Zeppelin'90 | BrokImSoft | 76 |
Para Assault Course | Zeppelin'88 | Triumph | 150 |
Parabola | Firebird,J.Bond'87 | BrokImSoft | 62 |
Paranoia Complex | Gremlin'89 | Softlight'10 | 165 |
Parap Shock | Egosoft'88 | BrokImSoft | 110 |
Paratroopers | Rabbit | n/a | 48 |
Paris to Dakar | Code Masters,W.A.S.P.'91 | Titus,Softstar | 168 |
Paris to Dakar | Code Masters,W.A.S.P.'91 | Prestige | 180 |
Paris-Dakar | Zigurat'88 | Eric | 231 |
Paris-Dakar | Zigurat'88 | Phantom Family | 211 |
Paris-Dakar | Zigurat'88 | Decsoft | 227 |
Paris-Dakar | Zigurat'88 | Horror | 254 |
Paris-Dakar | Zigurat'88 | Syndrome'98 | 226 |
Park Patrol | Firebird,Activision'86 | BrokImSoft | 87 |
Party Worms | Total Computer Gang'09 | tbk+skrju'09 | 75 |
Paso, el | Oscar&Enrice Vives'87 | BrokImSoft | 125 |
Passing Shot | Sega,Image Works,Teque'88 | Nikitin P. | 150 |
Passing Shot | Sega,Image Works,Teque'88 | Paradox | 151 |
Passing Shot | Sega,Image Works,Teque'88 | Techno Lab | 156 |
Passing Shot | Sega,Image Works,Teque'88 | Mike Blum | 137 |
Pathetic Pablo Bros. | Your Sinclair'92 | Triumph | 49 |
Patience | A.M.Grant | n/a | 45 |
Paws | Artic'85 | Odysseus | 129 |
Pecinski Heroj | Suzy | SG'08 | 111 |
Pedro 1 na Ostrove Piratov | Ultra/Gold Storm'92 | Flp | 156 |
Pedro 1 na Ostrove Piratov | Ultra/Gold Storm'92 | Magic, Beermans | 162 |
Pedro 1 na Ostrove Piratov | Ultra/Gold Storm'92 | BrokImSoft | 132 |
Pedro 1, 2, 3 | Ultra/Gold Storm'92-93 | BrokImSoft | 566 |
Peepshow | '84 | n/a | 185 |
Peking | Sanders'91 | FFC,Softstar | 166 |
Peking | Sanders'91 | Flash | 126 |
Penalty Soccer | Clockwize'90 | SG'10 | 34 |
Pendragon | MCMLXXXIV''84 | Drozd V. | 75 |
Penetrator | Beam'82 | n/a | 156 |
Pennelix | n/a | n/a | 28 |
Pentagram | Ultimate,ACG'86 | BrokImSoft | 132 |
Pentagram | Ultimate,ACG'86 | n/a | 133 |
Pentagram | Ultimate,ACG'86 | Flash | 119 |
People from Sirius | Us Gold'87 | Softstar | 193 |
Percy the Potty Pigeon | Gremlin'84 | Phantom | 73 |
Perestrojka | GCC'92 | SG'10 | 63 |
Perico Delgado | Topo | Power | 325 |
Perico Delgado | Topo | SG'11 | 327 |
Perico Delgado | Topo | n/a | 560 |
Perils of Bear George | Cheeta'84 | Phantom | 90 |
Periscope Up | Atlantis'89 | Softlight'10 | 54 |
Perseus and Andromeda (txt,dsk) | n/a | Cat-House | 159 |
Peter Beardsley's Int. Football | Grandslam,Teque | Fatality | 109 |
Peter Beardsley's Int. Football | Grandslam,Teque | Ermakov A. | 169 |
Peter Pack-Rat | Creations,Firebird'88 | Brainwave | 146 |
Peter Pack-Rat | Creations,Firebird'88 | Virtual Vision | 134 |
Peter Pack-Rat | Creations,Firebird'88 | Fatality | 150 |
Peter Pack-Rat | Creations,Firebird'88 | Sliders | 120 |
Peter Pack-Rat | Creations,Firebird'88 | Fantazm | 145 |
Peter Shilton's Football | A.P.S. | n/a | 196 |
Petulant Pogsly Powerful Paradise | Mojon Twins'10 | SG'10 | 96 |
Phaeton | Rafal Miazga'10 | SG'11 | 103 |
Phantis 1, 2 | Dinamic'87 | Sliders | 226 |
Phantis 1, 2 | Dinamic'87 | BrokImSoft | 201 |
Phantom 1 | Microtech | Microspace | 122 |
Phantom 1, 2 | Microtech | MKHG | 303 |
Phantom 2 | Microtech | Microspace | 127 |
Phantomas 1, 2 | Dinamic'86-? | BrokImSoft | 238 |
Phantomas Saga Infinity | Cez'06 | BrokImSoft | 118 |
Phantomas Tales #1: Marsport | Mojon Twins'09 | SG'09 | 199 |
Phantomasa 1, 2 | Wopr2k, CEZGS'06 | Slider'07 | 248 |
Phantomasa 2 in the Land of the Grunge Wizards | Cezgs'07 | riskej'07 | 184 |
Phantomasa 2 in the Land of the Grunge Wizards | Cezgs'07 | SG'07 | 190 |
Phantomasa in the Land of the Grunge Wizards | Cezgs'06 | Slider | 144 |
Pharaoh's Shadow | Digital Brains'09 | Softlight'10 | 68 |
Pharaons Tomb | n/a | n/a | 147 |
Pheenix | Alternative'86 | BrokImSoft | 30 |
Phileas Fogg's Balloon Battles | Zeppelin'91 | Step | 123 |
Phileas Fogg's Balloon Battles | Zeppelin'91 | Flash | 137 |
PHM Pegasus | Linsoft,Lucasfilm | n/a | 138 |
PHM Pegasus | Linsoft,Lucasfilm | Rover | 139 |
Pi in the Sky | Automata UK'85 | Flash | 75 |
Pi-Balled | Automata'84 | n/a | 181 |
Pick Out 2 | Bytepack'92 | Flash | 107 |
Pick'n'Pile | Ubi'90 | Flash | 86 |
Picture Puzzle | n/a | Triumph | 36 |
Pieces of Eight | Mike Westlake | MIS | 88 |
Pieces of Eight | Mike Westlake | Fatality | 123 |
Piggy | E.S.A.'97 | Phantasy,maddy | 112 |
Piggy Punks | Hellenic'90 | Mike Blum | 82 |
Pimeval Man | Automata UK'85 | Flash | 94 |
Pinball Power | Mastertronic'89 | Power of Sound | 127 |
Ping-Pong | Imagine,Konami'86 | maddy | 80 |
Pink Panter | Magic Bytes,Micro Partner | Triumph | 221 |
Pink Panter | Magic Bytes,Micro Partner | Roversoft | 449 |
Pipe Mania | Assembly Line,Lucasfilm'89 | Walsoft | 123 |
Pipe Mania | Assembly Line,Lucasfilm'89 | Triumph | 98 |
Pipework | Your Sinclair'91 | n/a | 90 |
Pi-R Squared | Binary,Mindgames'87 | Red Army | 159 |
Pi-R Squared | Binary,Mindgames'87 | Delta | 138 |
Piromania (Infernal Combustion) | Automata UK'84 | Phantom | 69 |
Piso por Zero | Zigurat'91 | Drozd V. | 123 |
Pit Fighter | Domark,Teque,Tengen'91 | Mafia | 345 |
Pitman Seven | Visions'83 | n/a | 107 |
Pixy 2 | David Box'89 | Fatality | 134 |
Pixy 2 | David Box'89 | Shock | 154 |
Pizza Bar | Gad.Shaw'87 | BrokImSoft | 97 |
Planet 10 | Mastertronic'89 | AMD | 137 |
Planet of Shades | Cybexlab'86 | BrokImSoft | 79 |
Planets,the | n/a | Chernikov A. | 345 |
Plasma Ball | Atlantis'88 | BrokImSoft | 96 |
Platoon | Ocean'88 | SG'11 | 314 |
Platoon | Ocean'88 | Drozd V. | 262 |
Platoon | Ocean'88 | Vasilyev A. | 433 |
Play Ball | Evipaul'03 | Triumph | 78 |
Play for Your Life | Imagine'88 | SG'10 | 86 |
Play for Your Life | Imagine'88 | n/a | 105 |
Plot,the | Firebird,Odin | Flash | 159 |
Plot,the | Firebird,Odin | ZX Legion | 138 |
Plotting | Ocean,Taito,Twilight | Code Busters | 110 |
Plum Duff | Bug-Byte | BrokImSoft,Triumph | 179 |
Plummet | Interceptor'84 | Odysseus | 84 |
Pneumatic Hammers | Paul Johnson | n/a | 110 |
Podder | Central Solutions'86 | BrokImSoft | 86 |
Poder Oscuro,el | Arcadia'88 | Flash | 153 |
Poder Oscuro,el | Arcadia'88 | Energy Minds | 160 |
Podglad | n/a | cts.am | 154 |
Pogostick Olympics | Silverbird'88 | SG'08 | 26 |
Pogotron | Gamebusters'89 | BrokImSoft | 129 |
Pokestripper (Hollywood Poker) | Individual'86 | n/a | 166 |
Pole Position | Atari | n/a | 191 |
Poli Diaz Boxeo | Opera'90 | Bioman | 173 |
Pontoon | K.Berry'83 | Odysseus | 55 |
Poogaboo | Opera'91 | BrokImSoft | 109 |
Poogaboo | Opera'91 | Welcome'97 | 118 |
Poogaboo | Opera'91 | Flash | 137 |
Pool | Bug-Byte | n/a | 22 |
Pop Stars | Hellenic'91 | Fatality | 119 |
Popey 3 | King Features S.,Alternative'92 | SAT | 272 |
Popeye 1, 2, 3 | King Features Syndicate'85-90-92 | Flash | 593 |
Poseidon Planet Eleven | Hi-Tec,Pal'90 | BrokImSoft | 128 |
Poseidon Planet Eleven | Hi-Tec,Pal'90 | KSA,Andy2 | 205 |
Poseidon Planet Eleven | Hi-Tec,Pal'90 | Max Iwamoto | 142 |
Postman Pat | Alternative'89-92 | SG'10 | 294 |
Postman Pat 1 | Alternative'88 | Delta | 129 |
Postman Pat 1 | Alternative'88 | Max Iwamoto | 182 |
Postman Pat 1, 2 | Alternative'88-89 | Syndrome | 280 |
Postman Pat 2 | Alternative'89 | Max Iwamoto | 163 |
Potsworth | Hi-Tec,Pal'92 | SG'10 | 278 |
Potsworth | Hi-Tec,Pal'92 | Code Busters | 499 |
Power and Magic | Zigurat'90 | Drozd V. | 130 |
Power Boat Simulator | Code Masters,Optimus'89 | I.Boneman | 151 |
Power Boat Simulator | Code Masters,Optimus'89 | MMA | 156 |
Power Boat Simulator | Code Masters,Optimus'89 | Mike Blum | 146 |
Power Drift | Sega,Activision'89 | Skorobogatov S. | 357 |
Power Drift | Sega,Activision'89 | Softstar | 231 |
Power Pyramids | Grandslam'86 | Odysseus | 103 |
Powerama | Power House'88 | Drozd V. | 61 |
Powerama | Power House'88 | Grodnosoft | 95 |
Powerplay | Players'88 | Digital Reality'97 | 437 |
Powerplay | Players'88 | Prophecy | 394 |
Prayer of the Warrior 1, 2, demo | Zigurat,Restos'92 | BrokImSoft | 377 |
Prayer of the Warrior, the | Zigurat'92 | SG'10 | 299 |
Predator 1 | Activision | Chernikov A. | 590 |
Predator 1 | Activision | Maryshev A. | 416 |
Predator 2 | Image Works,Arc | n/a | 364 |
Predator 2 | Image Works,Arc | Mafia | 507 |
Predator 2 | Image Works,Arc | Chernikov A. | 492 |
Price of Magik | Level 9'86 | Energy Minds | 144 |
Prince Clumsy | Code Masters | BrokImSoft | 114 |
Prince Clumsy | Code Masters | Universe | 115 |
Prison Riot | Players'90 | Overmaster | 167 |
Prison Riot | Players'90 | Slider'07 | 164 |
Prison Riot | Players'90 | Triumph | 145 |
Pro Boxing Simulator (By Fair Means or Foul) | Code Masters'90 | Goodboy | 120 |
Pro Golf | Atlantis | Flash | 125 |
Pro Golf Simulator | Code Masters | Mike Blum | 195 |
Pro Golf Simulator | Code Masters | Flash | 136 |
Pro Golf Simulator | Code Masters | Fatality | 139 |
Pro Mountain Bike Simulator | Alternative'89 | Mike Blum | 125 |
Pro Skateboard Simulator | Code Masters | Real Soft | 129 |
Pro Skateboard Simulator | Code Masters | Eternity Industry | 141 |
Pro Skateboard Simulator | Code Masters | Universe | 122 |
Pro Skateboard Simulator | Code Masters | Dr. Bars | 151 |
Pro Ski Simulator | Code Masters | n/a | 130 |
Pro Tennis Simulator | Dinamic,Alucine'90 | Omega HC | 249 |
Pro Tennis Simulator | Dinamic,Alucine'90 | Softstar | 234 |
Pro Tennis Simulator | Code Masters'91 | Goodboy | 66 |
Pro Tennis Simulator | Dinamic,Alucine'90 | Dr.Shura | 149 |
Pro Tennis Simulator | Dinamic,Alucine'90 | MKHG | 183 |
Pro Tennis Tour | n/a | MKHG | 146 |
Pro Touch World Cup Manager | n/a | Eric | 133 |
Prodigy, the | Electric Dreams'86 | Slider | 100 |
Professional Soccer | CRL | n/a | 192 |
Professional Soccer (dsk) | CRL | Triumph | 173 |
Professional Touch World Cup Soccer | n/a | Triumph | 115 |
Pro-Golf 2.1 | Atlantis | Max Iwamoto | 165 |
Pro-Golf 2.2 | Atlantis | Max Iwamoto | 164 |
Prohibition | Infogrames,Penn'87 | MT-Soft,KSA | 201 |
Prohibition | Infogrames,Penn'87 | n/a | 166 |
Project Future | Micromania'85 | n/a | 186 |
Proof of Destruction | Mastertronic,Icon'87 | BrokImSoft | 70 |
Protector | Mastertronic,Pal'89 | Flash | 90 |
Protector | Mastertronic,Pal'89 | Mike Blum | 91 |
Prowler | n/a | n/a | 134 |
Prva Akcia | Microtech,Ultra'92 | Fatality | 118 |
Prva Akcia | Microtech,Ultra'92 | Flash | 135 |
Psi Chess | Edge'87 | Maxsoft | 118 |
Psi Chess | Edge'87 | Universe | 103 |
Pssst | Ultimate,ACG'83 | BrokImSoft | 90 |
Pssst | Ultimate,ACG'83 | n/a | 65 |
Psycho City | Players'89 | Odysseus | 97 |
Psycho Hopper | Mastertronic'88 | Mafia | 135 |
Psycho Pig U.X.B | Us Gold,Jaleco,Creations'88 | BrokImSoft | 121 |
Psycho Pig U.X.B | Us Gold,Jaleco,Creations'88 | Flash | 134 |
Psycho Soldier | Imagine,SNK'87 | BrokImSoft,Goodboy | 217 |
Psytraxx | Edge'84 | n/a | 190 |
Pub Games Pontoon | n/a | n/a | 139 |
Pub Trivia | Code Masters'89 | Flash | 309 |
Pub Trivia | Code Masters'89 | Softstar | 234 |
Pud Pud in Weird World | Ocean,OSL'84 | Korund | 95 |
Puffy's Saga | Ubi'89 | Reanimator | 405 |
Puffy's Saga | Ubi'89 | Softstar | 437 |
Puffy's Saga | Ubi'89 | Delta | 352 |
Puffy's Saga | Ubi'89 | Omega | 399 |
Puffy's Saga | Ubi'89 | Eternity Industry | 362 |
Puffy's Saga | Ubi'89 | Energy Minds | 370 |
Pulsator | Martech,Softeam'87 | Fatality | 133 |
Pulsator | Martech,Softeam'87 | Flash | 130 |
Pulse Warrior | Mastertronic'88 | BrokImSoft | 79 |
Pulse,la | CGS'84 | n/a | 156 |
Pulsoid | Mastertronic'88 | Mike Blum | 61 |
Pulsoid | Mastertronic'88 | John North'99 | 61 |
Pulsoid | Mastertronic'88 | Jupiter77 | 51 |
Punch & Judy | Alternative,Clockwize'89 | Phantom Family | 120 |
Punch & Judy | Alternative,Clockwize'89 | BrokImSoft | 93 |
Punch & Judy | Alternative,Clockwize'89 | Max Iwamoto | 157 |
Punchy | Mr. Mikro'83 | Fikus-Pikus'95 | 172 |
Punk Star | Iber,Genesis'88 | Fatality | 91 |
Punk Star | Iber,Genesis'88 | Max Iwamoto | 105 |
Purple Saturn Day | Exxos'89 | Phantasy | 655 |
Purple Saturn Day | Exxos'89 | Kulikov D. | 678 |
Push Off ! | Projects'83 | n/a | 38 |
Puzznic | Taito,Ocean'89 | Brainwave | 101 |
Puzznic | Taito,Ocean'89 | RFH | 127 |
Puzznic | Taito,Ocean'89 | Nosikov P. | 126 |
Puzznic | Taito,Ocean'89 | Omega | 117 |
Pyjamarama | Mikro-Gen | TomCaT | 139 |
Pyjamarama | Mikro-Gen | Eye-Q | 102 |
Pyracurse | Hewson'86 | Eye-Q | 113 |
Pyramid Patience | Tiger's Claw'96 | Flash | 110 |
Virtual TR-DOS Filez Database / 269 of 5146 filez |
08.05.2011 |